Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
The number of students who failed to meet expectations in the subject rose by 19.4% compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the second lowest performance level.
Countywide, Cimarron-Memorial High School had the highest percentage of students scoring below mathematics benchmarks on their CCR test.
In Nevada, the ACT serves as the College and Career Readiness assessment for high school juniors, evaluating whether they are on track for higher education.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Cimarron-Memorial High School | 94.6% | 553 |
Valley High School | 94.5% | 580 |
Bonanza High School | 93.9% | 421 |
Desert Pines High School | 93.6% | 683 |
Sunrise Mountain High School | 93.5% | 649 |
Las Vegas High School | 93.3% | 628 |
Canyon Springs High School | 92.9% | 675 |
Western High School | 91.8% | 673 |
Eldorado High School | 91.1% | 485 |
Mater Academy East | 90.9% | 210 |
Legacy High School | 90.3% | 651 |
Del Sol Academy of Performing Arts High School | 90.2% | 561 |
Somerset Academy Losee | 89.6% | 203 |
Sports Leadership and Management Academy | 89.5% | 143 |
Nevada Virtual Academy | 89.4% | 339 |
Basic Academy of International Studies High School | 89% | 571 |
Nevada Learning Academy Junior-Senior High School | 88.7% | 294 |
Odyssey Charter Schools 9-12 High School | 87.6% | 437 |
Rancho High School | 87.4% | 690 |
Centennial High School | 86.5% | 715 |
Silverado High School | 85.7% | 511 |
Green Valley High School | 85.2% | 588 |
Equipo Academy | 84.7% | 111 |
Sierra Vista High School | 80.5% | 734 |
Virgin Valley High School | 77.5% | 186 |
Liberty High School | 77.4% | 768 |
Ed W. Clark High School | 76.7% | 664 |
Durango High School | 76.6% | 538 |
Nevada State High School Summerlin | 76% | 54 |
East Career and Technical Academy High School | 75.9% | 435 |
Desert Oasis High School | 75.5% | 766 |
Shadow Ridge High School | 74.1% | 792 |
Nevada State High School Henderson | 73.4% | 94 |
Spring Valley High School | 73.3% | 597 |
Arbor View High School | 71.6% | 778 |
Veterans Tribute CTA High School | 71.3% | 185 |
Foothill High School | 70.9% | 549 |
Nevada State High School Northwest | 70.8% | 65 |
Southeast Career Technical Academy High School | 70.3% | 441 |
College of Southern Nevada High School East | 70.1% | 87 |
Somerset Academy Sky Pointe | 69.9% | 199 |
Nevada State High School Southwest | 68.2% | 66 |
Palo Verde High School | 68.1% | 812 |
Doral Academy Red Rock | 68% | 225 |
Las Vegas Academy of the Arts High School | 64.5% | 395 |
Moapa Valley High School | 63.7% | 135 |
Boulder City High School | 59.9% | 142 |
Amplus Durango | 59.7% | 129 |
Coronado High School | 59.4% | 751 |
Southwest Career & Technical Academy High School | 57.3% | 377 |
Northwest Career-Technical Academy High School | 56.5% | 405 |
Pinecrest Academy of Nevada Cadence | 54.6% | 172 |
Pinecrest Academy of Nevada Sloan Canyon | 46.7% | 150 |
Coral Academy Sandy Ridge | 39.3% | 168 |
West Career & Technical Academy High School | 37.9% | 346 |
Advanced Technologies Academy High School | 33.6% | 268 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE