Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
The number of students who failed to meet expectations in the subject fell by 2.6% compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the lowest performance level.
Countywide, Legacy High School had the highest percentage of students scoring below science benchmarks on their CRT.
Criterion-Referenced Tests (CRTs) are used to evaluate students' proficiency in science, measuring their performance against state academic standards.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Legacy High School | 94.4% | 584 |
Mojave High School | 94.2% | 633 |
Valley High School | 93.5% | 691 |
Chaparral High School | 93.3% | 627 |
Canyon Springs High School | 92.4% | 726 |
Somerset Academy Losee | 92.4% | 249 |
Sunrise Mountain High School | 91.8% | 596 |
Las Vegas High School | 91.3% | 542 |
Desert Pines High School | 91.1% | 635 |
Bonanza High School | 90.7% | 450 |
The Delta Academy Junior-Senior High School | 90.7% | 183 |
Mater Academy East | 90.5% | 307 |
Western High School | 90.5% | 695 |
Eldorado High School | 89.5% | 503 |
Cimarron-Memorial High School | 88.6% | 557 |
Centennial High School | 87.6% | 724 |
Nevada Learning Academy Junior-Senior High School | 85.9% | 263 |
Durango High School | 85.3% | 598 |
Basic Academy of International Studies High School | 85.2% | 618 |
Silverado High School | 84.1% | 510 |
Desert Oasis High School | 83.5% | 813 |
East Career and Technical Academy High School | 83.5% | 504 |
Arbor View High School | 81.5% | 789 |
Rancho High School | 81.4% | 752 |
Shadow Ridge High School | 80.7% | 725 |
Virgin Valley High School | 80.4% | 158 |
Sports Leadership and Management Academy | 80.2% | 192 |
Doral Academy Red Rock | 79.5% | 302 |
Nevada Virtual Academy | 79.2% | 283 |
Sierra Vista High School | 79.1% | 823 |
Liberty High School | 78.8% | 894 |
Equipo Academy | 78.6% | 98 |
Green Valley High School | 78% | 655 |
Boulder City High School | 77.1% | 179 |
Del Sol Academy of Performing Arts High School | 76.9% | 686 |
Odyssey Charter Schools 9-12 High School | 75.4% | 309 |
Amplus Durango | 75% | 204 |
Moapa Valley High School | 74.8% | 151 |
Ed W. Clark High School | 71.9% | 545 |
Southeast Career Technical Academy High School | 71.5% | 550 |
Leadership Academy of Nevada | 71.4% | 56 |
Spring Valley High School | 69.4% | 689 |
Pinecrest Academy of Nevada Cadence | 69.2% | 224 |
Foothill High School | 69.1% | 624 |
Veterans Tribute CTA High School | 69% | 216 |
Somerset Academy Sky Pointe | 68.8% | 266 |
Pinecrest Academy of Nevada Sloan Canyon | 68.5% | 235 |
Palo Verde High School | 68.3% | 748 |
Northwest Career-Technical Academy High School | 66.8% | 477 |
Coral Academy Cadence | 61.6% | 65 |
Coronado High School | 60.2% | 774 |
Las Vegas Academy of the Arts High School | 58.3% | 439 |
West Career & Technical Academy High School | 58.1% | 408 |
Southwest Career & Technical Academy High School | 49.8% | 442 |
Coral Academy Sandy Ridge | 49.2% | 179 |
Advanced Technologies Academy High School | 46.5% | 333 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE