Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
The number of students who failed to meet expectations in the subject rose by 5.4% compared to the previous school year.
In Clark County, most of the students who fell below proficiency were at the second lowest performance level.
Countywide, Chaparral High School had the highest percentage of students scoring below English benchmarks on their CCR test.
In Nevada, the ACT serves as the College and Career Readiness assessment for high school juniors, evaluating whether they are on track for higher education.
Nevada's educational system ranked third-lowest in the U.S. for educational quality, student outcomes, and overall school safety, only ahead of Louisiana and Arizona, according to an analysis from the World Population Review.
School name | Students who didn’t meet standard | No. of Students Tested |
---|---|---|
Chaparral High School | 85.6% | 498 |
Cheyenne High School | 85.4% | 454 |
Western High School | 80.6% | 630 |
Cimarron-Memorial High School | 79.2% | 534 |
Valley High School | 78.6% | 543 |
Bonanza High School | 76.7% | 408 |
Sunrise Mountain High School | 74.8% | 616 |
Eldorado High School | 72.9% | 454 |
Mojave High School | 72% | 538 |
Somerset Academy Losee | 71.6% | 201 |
The Delta Academy Junior-Senior High School | 71.3% | 311 |
Equipo Academy | 70% | 110 |
Canyon Springs High School | 69.6% | 656 |
Desert Pines High School | 69.3% | 625 |
Rancho High School | 68.6% | 674 |
Democracy Prep at Agassi High | 66.7% | 84 |
Las Vegas High School | 66.7% | 612 |
Legacy High School | 66.5% | 620 |
Del Sol Academy of Performing Arts High School | 64.7% | 540 |
Silverado High School | 63.2% | 496 |
Centennial High School | 62.5% | 699 |
West Preparatory Institute Junior-Senior High School | 61.9% | 76 |
Basic Academy of International Studies High School | 60.9% | 545 |
Nevada Virtual Academy | 57% | 335 |
Durango High School | 55.8% | 519 |
Nevada Learning Academy Junior-Senior High School | 55.6% | 290 |
Ed W. Clark High School | 55.5% | 645 |
Green Valley High School | 51.6% | 576 |
Mater Academy East | 50.2% | 207 |
Odyssey Charter Schools 9-12 High School | 47.1% | 431 |
Sierra Vista High School | 44.7% | 722 |
Desert Oasis High School | 44.3% | 748 |
Liberty High School | 43.2% | 752 |
Virgin Valley High School | 43% | 179 |
Spring Valley High School | 41.6% | 591 |
Shadow Ridge High School | 41% | 782 |
Veterans Tribute CTA High School | 38.9% | 185 |
Arbor View High School | 38.5% | 768 |
East Career and Technical Academy High School | 37.9% | 430 |
Foothill High School | 35.8% | 542 |
Coronado High School | 35.5% | 747 |
Palo Verde High School | 34.3% | 805 |
Moapa Valley High School | 30.9% | 133 |
Doral Academy Red Rock | 30.4% | 224 |
Somerset Academy Sky Pointe | 30.1% | 199 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE