Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
This translates to roughly 3,825 students out of 12,923 hitting the benchmarks on the subject. Notably, 11.1% of students surpassed these expectations, with a total of 1,434 students who went beyond the standard requirements.
Compared to last year’s 42.3%, this year’s results reflect decline in the county’s Science passing rate.
Countywide, Advanced Technologies Academy High School students performed the best in Science, with 53.9% considered proficient in the subject.
The Nevada Criterion Referenced Test is given to students between grades 3 and 8. It measures whether students are on track for college and ready for their careers once they've graduated.
According to the Nation's Report Card data, there is a significant disparity in academic performance between minority students and their white peers in Nevada's schools. For example, in 2022, 8th-grade reading exams revealed that 46% of African American and 39% of Hispanic students failed, compared to 21% of white students. Similar trends were also seen in math and across different grade levels.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Ed W. Clark High School | 9.6% | 9% | 768 |
Las Vegas Academy of the Arts High School | 30.5% | 22.3% | 475 |
Advanced Technologies Academy High School | 28.4% | 25.5% | 306 |
Coral Academy Sandy Ridge | 25.9% | 15.7% | 216 |
Southeast Career Technical Academy High School | 25.8% | 13.9% | 539 |
Southwest Career & Technical Academy High School | 24.1% | 15.8% | 419 |
West Career & Technical Academy High School | 24% | 21.7% | 396 |
Northwest Career-Technical Academy High School | 23.6% | 12.5% | 518 |
Coronado High School | 23.3% | 15.6% | 872 |
Amplus Durango | 22.8% | 7.8% | 180 |
Moapa Valley High School | 22.5% | 12% | 142 |
Veterans Tribute CTA High School | 22.3% | 9.1% | 220 |
Pinecrest Academy of Nevada Sloan Canyon | 21.4% | 11.5% | 243 |
Palo Verde High School | 19.7% | 11.1% | 802 |
Foothill High School | 19.2% | 13.1% | 636 |
Pinecrest Academy of Nevada Cadence | 19.1% | 13.2% | 220 |
Doral Academy Red Rock | 19% | 7.3% | 327 |
Odyssey Charter Schools 9-12 High School | 17.7% | 9% | 311 |
Spring Valley High School | 16.1% | 7.1% | 785 |
Boulder City High School | 15.4% | 8.6% | 162 |
Somerset Academy Sky Pointe | 15.3% | 12.2% | 255 |
Green Valley High School | 14.5% | 7.6% | 695 |
Liberty High School | 14.4% | 6.1% | 793 |
Arbor View High School | 13.8% | 6.8% | 821 |
Del Sol Academy of Performing Arts High School | 13.2% | 5.4% | 719 |
Nevada Virtual Academy | 13.1% | 9.3% | 397 |
Silverado High School | 12.9% | 8.4% | 502 |
Virgin Valley High School | 10.8% | 6.4% | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE