Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
This translates to roughly 9,341 students out of 16,388 hitting the benchmarks on the subject. Notably, 17.4% of students surpassed these expectations, with a total of 2,852 students who went beyond the standard requirements.
Compared to last year’s 48.7%, this year’s results reflect an encouraging rise in the county’s English passing rate.
Countywide, College of Southern Nevada High School West students performed the best in English, with 93.5% considered proficient in the subject.
The College and Career Readiness test is given to students in the 11th grade to determine if they are ready for the higher standards and difficulties of college and post-secondary learning. Scores on the CCR don't influence if a student graduates on time.
According to the Nation's Report Card data, there is a significant disparity in academic performance between minority students and their white peers in Nevada's schools. For example, in 2022, 8th-grade reading exams revealed that 46% of African American and 39% of Hispanic students failed, compared to 21% of white students. Similar trends were also seen in math and across different grade levels.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Nevada State High School Henderson | 61% | 19.5% | 123 |
College of Southern Nevada High School West | 60.2% | 33.3% | 93 |
College of Southern Nevada High School East | 60% | 30.8% | 65 |
Las Vegas Academy of the Arts High School | 56% | 36% | 414 |
Nevada State High School Summerlin | 55.6% | 16.7% | 72 |
Nevada State High School Northwest | 54.4% | 21.1% | 57 |
Nevada State High School Southwest | 54.3% | 17.1% | 70 |
East Career and Technical Academy High School | 53.5% | 13.9% | 469 |
Boulder City High School | 53.1% | 17.5% | 160 |
Southwest Career & Technical Academy High School | 52.3% | 27.2% | 331 |
Southeast Career Technical Academy High School | 51.8% | 21.2% | 452 |
Moapa Valley High School | 51.4% | 18.2% | 148 |
Northwest Career-Technical Academy High School | 51.1% | 30.7% | 472 |
Nevada State High School Downtown Henderson | 50.9% | 20% | 55 |
Veterans Tribute CTA High School | 50.8% | 16.8% | 179 |
West Career & Technical Academy High School | 48.2% | 41.5% | 357 |
Pinecrest Academy of Nevada Sloan Canyon | 47.9% | 31.6% | 117 |
Coral Academy Sandy Ridge | 46% | 32.5% | 126 |
Pinecrest Academy of Nevada Cadence | 44.8% | 29% | 145 |
Doral Academy Red Rock | 44.8% | 19.8% | 212 |
Nevada Learning Academy Junior-Senior High School | 44.5% | 7.7% | 247 |
Somerset Academy Sky Pointe | 44.2% | 15.1% | 199 |
Foothill High School | 43.2% | 19.2% | 479 |
Shadow Ridge High School | 42.9% | 18.5% | 686 |
Palo Verde High School | 42.7% | 21.2% | 764 |
Spring Valley High School | 41.9% | 20% | 559 |
Green Valley High School | 40.8% | 14.2% | 590 |
Coronado High School | 40.7% | 29.3% | 744 |
Odyssey Charter Schools 9-12 High School | 39.8% | 9.8% | 387 |
Liberty High School | 39.2% | 13% | 771 |
Amplus Durango | 38.7% | 34.7% | 124 |
Advanced Technologies Academy High School | 37% | 54.3% | 265 |
Desert Oasis High School | 36.6% | 10.5% | 692 |
Arbor View High School | 36.6% | 12.1% | 779 |
Virgin Valley High School | 36.3% | 5.2% | 193 |
Silverado High School | 35.7% | 10.7% | 440 |
Centennial High School | 32.9% | 10.2% | 617 |
Somerset Academy Losee | 32.1% | 9.8% | 184 |
Sierra Vista High School | 30.4% | 7.8% | 668 |
Basic Academy of International Studies High School | 27.1% | 9.8% | 531 |
Ed W. Clark High School | 26.9% | 18.1% | 614 |
Del Sol Academy of Performing Arts High School | 24.4% | 5.6% | 570 |
Bonanza High School | 23.3% | 5.6% | 463 |
Rancho High School | 23.1% | 7.1% | 705 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE