Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
This translates to roughly 9,942 students out of 17,141 hitting the benchmarks on the subject. Notably, 16.9% of students surpassed these expectations, with a total of 2,897 students who went beyond the standard requirements.
Compared to last year’s 57%, this year’s results reflect a rise in the county’s English passing rate.
Countywide, College of Southern Nevada High School South students performed the best in English, with 93.1% considered proficient in the subject.
The College and Career Readiness test is given to students in the 11th grade to determine if they are ready for the higher standards and difficulties of college and post-secondary learning. Scores on the CCR don't influence if a student graduates on time.
According to the Nation's Report Card data, there is a significant disparity in academic performance between minority students and their white peers in Nevada's schools. For example, in 2022, 8th-grade reading exams revealed that 46% of African American and 39% of Hispanic students failed, compared to 21% of white students. Similar trends were also seen in math and across different grade levels.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Coral Academy Sandy Ridge | 58.7% | 24% | 167 |
College of Southern Nevada High School East | 57% | 25.6% | 86 |
College of Southern Nevada High School West | 53.8% | 38.5% | 117 |
Northwest Career-Technical Academy High School | 53.8% | 30.6% | 405 |
Southeast Career Technical Academy High School | 53.3% | 15.9% | 433 |
College of Southern Nevada High School South | 52.8% | 40.3% | 72 |
Explore Knowledge Academy Junior-Senior High School | 51.9% | 37% | 27 |
Somerset Academy Sky Pointe | 50.8% | 19.1% | 199 |
Southwest Career & Technical Academy High School | 50.8% | 34.3% | 376 |
Veterans Tribute CTA High School | 50.8% | 10.3% | 185 |
Amplus Durango | 50.4% | 27.1% | 129 |
East Career and Technical Academy High School | 49.8% | 12.3% | 430 |
Boulder City High School | 48.9% | 14.2% | 141 |
Pinecrest Academy of Nevada Sloan Canyon | 48.7% | 33.3% | 150 |
Las Vegas Academy of the Arts High School | 48.6% | 29.4% | 395 |
Moapa Valley High School | 48.1% | 21.1% | 133 |
Nevada State High School Henderson | 47.9% | 17% | 94 |
Pinecrest Academy of Nevada Cadence | 47.1% | 25.6% | 172 |
Arbor View High School | 46.4% | 15.1% | 768 |
Sierra Vista High School | 46.3% | 9% | 722 |
Foothill High School | 45.4% | 18.8% | 542 |
Advanced Technologies Academy High School | 44.9% | 47.2% | 267 |
Coronado High School | 44.7% | 19.8% | 747 |
Palo Verde High School | 44.3% | 21.4% | 805 |
Shadow Ridge High School | 43.4% | 15.7% | 782 |
Odyssey Charter Schools 9-12 High School | 43.2% | 9.7% | 431 |
Virgin Valley High School | 43% | 14% | 179 |
Doral Academy Red Rock | 42.9% | 26.8% | 224 |
Spring Valley High School | 41.6% | 16.8% | 591 |
Desert Oasis High School | 40.9% | 14.8% | 748 |
Liberty High School | 40.6% | 16.2% | 752 |
West Career & Technical Academy High School | 39.9% | 50% | 346 |
Mater Academy East | 39.6% | 10.1% | 207 |
Green Valley High School | 37.2% | 11.3% | 576 |
Nevada Learning Academy Junior-Senior High School | 36.6% | 7.9% | 290 |
Basic Academy of International Studies High School | 34.1% | 5% | 545 |
Durango High School | 33.1% | 11% | 519 |
Nevada Virtual Academy | 32.8% | 10.1% | 335 |
Silverado High School | 30.4% | 6.5% | 496 |
Del Sol Academy of Performing Arts High School | 28.7% | 6.7% | 540 |
Centennial High School | 28.3% | 9.2% | 699 |
Ed W. Clark High School | 25.4% | 19.1% | 645 |
Rancho High School | 25.4% | 6.1% | 674 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE