Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Of the 48,613 students attending schools in the county, 47.1% were Hispanic. White students were the second most represented ethnicity, making up 21.2% of the total enrollment.
In the previous school year, Hispanic students were also the most common group in Clark County, representing 46.4% of the student body.
Global Community High School had the most even distribution of races among county schools, which included 94.6% Hispanic students.
In the 2023-24 school year, the total number of students enrolled in the county dropped to 84.6% compared to the previous year.
Data indicates significant achievement gaps in Nevada, particularly for Hispanic and Black students. During the 2023-24 academic year, Hispanic students, representing 44.9% of the state's student body, achieved proficiency rates of 23.5% in math and 32.9% in English Language Arts (ELA). These rates lag approximately 20 percentage points behind their white peers.
The gap is even more pronounced for Black students, who demonstrated average math proficiency of 16.9% and ELA proficiency of 26.9%.
Currently, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
School name | Most Prevalent Ethnic Group | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Liberty High School | Hispanic | 29.7% | 3,270 |
Nevada Learning Academy Junior-Senior High School | Hispanic | 44.6% | 3,204 |
Desert Oasis High School | Hispanic | 29.7% | 3,183 |
Arbor View High School | White | 40.5% | 3,177 |
Coronado High School | White | 49.3% | 3,156 |
Sierra Vista High School | Hispanic | 28.6% | 3,149 |
Palo Verde High School | White | 44% | 3,141 |
Shadow Ridge High School | White | 37.3% | 3,119 |
Desert Pines High School | Hispanic | 77.6% | 3,040 |
Rancho High School | Hispanic | 78.6% | 2,994 |
Centennial High School | Hispanic | 34.1% | 2,988 |
Ed W. Clark High School | Hispanic | 59.3% | 2,835 |
Canyon Springs High School | Hispanic | 64.4% | 2,810 |
Western High School | Hispanic | 75.9% | 2,745 |
Spring Valley High School | Hispanic | 35.2% | 2,677 |
Green Valley High School | Hispanic | 36.5% | 2,640 |
Legacy High School | Hispanic | 43.1% | 2,640 |
Las Vegas High School | Hispanic | 72.6% | 2,552 |
Cimarron-Memorial High School | Hispanic | 56.6% | 2,517 |
Basic Academy of International Studies High School | Hispanic | 40.1% | 2,514 |
Sunrise Mountain High School | Hispanic | 77.4% | 2,486 |
Del Sol Academy of Performing Arts High School | Hispanic | 64.8% | 2,481 |
Valley High School | Hispanic | 69.5% | 2,466 |
Mojave High School | Hispanic | 55.9% | 2,463 |
Somerset Academy Losee | Hispanic | 51.6% | 2,393 |
Mater Academy East | Hispanic | 83.3% | 2,373 |
Doral Academy Red Rock | White | 46.8% | 2,365 |
Foothill High School | White | 48.8% | 2,362 |
Durango High School | Hispanic | 42% | 2,326 |
Pinecrest Academy of Nevada Cadence | White | 41.3% | 2,299 |
Chaparral High School | Hispanic | 64.5% | 2,242 |
Pinecrest Academy of Nevada Sloan Canyon | White | 35.8% | 2,183 |
Somerset Academy Sky Pointe | White | 47.9% | 2,152 |
Silverado High School | Hispanic | 39.9% | 2,052 |
Eldorado High School | Hispanic | 76.4% | 2,046 |
Southeast Career Technical Academy High School | Hispanic | 56.1% | 2,038 |
Bonanza High School | Hispanic | 63.5% | 2,025 |
Cheyenne High School | Hispanic | 54.3% | 2,004 |
East Career and Technical Academy High School | Hispanic | 81.5% | 1,911 |
Northwest Career-Technical Academy High School | Hispanic | 38.6% | 1,883 |
Sports Leadership and Management Academy | Hispanic | 60.8% | 1,843 |
Las Vegas Academy of the Arts High School | White | 37.9% | 1,751 |
Nevada Virtual Academy | Hispanic | 35.5% | 1,717 |
Amplus Durango | White | 27.9% | 1,690 |
Sig Rogich Middle School | White | 45.7% | 1,668 |
Del E. Webb Middle School | White | 37% | 1,640 |
Acceleration Academy | Hispanic | 50.6% | 1,594 |
Southwest Career & Technical Academy High School | Asian | 32.4% | 1,579 |
Coral Academy Cadence | Hispanic | 40.3% | 1,573 |
Lied STEM Academy Middle School | Hispanic | 37.8% | 1,564 |
Thurman White Academy of the Performing Arts | Hispanic | 47% | 1,533 |
Lawrence & Heidi Canarelli Middle School | Hispanic | 28.1% | 1,529 |
Ralph Cadwallader Middle School | White | 45% | 1,522 |
Legacy Traditional School Southwest Las Vegas | Asian | 32.5% | 1,518 |
West Career & Technical Academy High School | White | 37.2% | 1,511 |
Bob Miller Middle School | White | 47.3% | 1,449 |
Barry and June Gunderson Middle School | White | 29.1% | 1,438 |
Mike O'Callaghan Middle School i3 Learn Academy | Hispanic | 77.8% | 1,426 |
Justice Myron E. Leavitt Middle School | Hispanic | 36.9% | 1,420 |
Anthony Saville Middle School | White | 34% | 1,415 |
Odyssey Charter Schools 9-12 High School | Hispanic | 42.3% | 1,405 |
Jack & Terry Mannion Middle School | White | 56.2% | 1,390 |
Brian & Teri Cram Middle School | Hispanic | 44.6% | 1,369 |
Legacy Traditional School North Valley | Hispanic | 46.4% | 1,349 |
Barbara & Hank Greenspun Junior High School | Hispanic | 37.5% | 1,341 |
Hyde Park Middle School | Hispanic | 48% | 1,339 |
Walter Johnson Junior High School Academy of International Studies | Hispanic | 47.1% | 1,298 |
Clifford J. Lawrence Junior High School | Hispanic | 40% | 1,289 |
Lois & Jerry Tarkanian Middle School | Hispanic | 29% | 1,271 |
Carroll M. Johnston Middle School | Hispanic | 43.4% | 1,266 |
Wilbur & Theresa Faiss Middle School | Hispanic | 31.5% | 1,252 |
Kathleen & Tim Harney Middle School | Hispanic | 57.1% | 1,248 |
J. D. Smith Middle School | Hispanic | 84.8% | 1,244 |
The Delta Academy Junior-Senior High School | Hispanic | 39.1% | 1,218 |
Victoria Fertitta Middle School | Hispanic | 30.3% | 1,216 |
Clifford O. Findlay Middle School | Hispanic | 45.1% | 1,211 |
West Preparatory Institute Junior-Senior High School | Hispanic | 67.1% | 1,210 |
Advanced Technologies Academy High School | Hispanic | 46.2% | 1,208 |
Nevada Learning Academy Elementary School | Hispanic | 43.3% | 1,204 |
Roy W. Martin Middle School | Hispanic | 72.6% | 1,199 |
Pinecrest Academy of Nevada Inspirada | White | 43.7% | 1,191 |
Legacy Traditional School Cadence | Hispanic | 38.7% | 1,185 |
Dr. William H. Bailey Middle School | Hispanic | 66.7% | 1,181 |
Grant Sawyer Middle School | Hispanic | 46.9% | 1,175 |
K. O. Knudson Academy of the Arts | Hispanic | 72% | 1,175 |
Somerset Academy Aliante | Hispanic | 38.1% | 1,163 |
Charles Silvestri Junior High School | Hispanic | 37.3% | 1,144 |
Robert O. Gibson Leadership Academy | Hispanic | 77.8% | 1,142 |
Kenneth Divich Elementary School | White | 42.2% | 1,112 |
Mater Bonanza | Hispanic | 89.9% | 1,105 |
Mater Mountain Vista | Hispanic | 80.9% | 1,103 |
Jim Bridger Middle School | Hispanic | 79.7% | 1,095 |
Founders Academy of Las Vegas | Hispanic | 42.7% | 1,083 |
Billy & Rosemary Vassiliadis Elementary School | White | 55.8% | 1,083 |
James Cashman Middle School | Hispanic | 67.2% | 1,079 |
Frank F. Garside Junior High School | Hispanic | 68.9% | 1,078 |
Duane D. Keller Middle School | Hispanic | 75.7% | 1,070 |
Freedom Classical Academy K-8 | Hispanic | 50.9% | 1,064 |
Kenny C. Guinn Middle School | Hispanic | 53.7% | 1,047 |
Ernest Becker Middle School | Hispanic | 39.3% | 1,044 |
Theron L. Swainston Middle School | Hispanic | 50.9% | 1,036 |
Marvin M. Sedway Middle School | Hispanic | 65% | 1,027 |
Pinecrest Academy of Nevada St. Rose | White | 31.1% | 1,025 |
Mario C. & Joanne Monaco Middle School | Hispanic | 78% | 1,020 |
Francis H. Cortney Junior High School | Hispanic | 52.6% | 1,017 |
Signature Preparatory | Hispanic | 43.3% | 1,006 |
Jack Lund Schofield Middle School | Hispanic | 43.6% | 1,001 |
Doral Academy West Pebble | White | 29.9% | 1,000 |
Doral Academy Cactus | White | 37.9% | 999 |
Somerset Academy Skye Canyon | White | 49.5% | 996 |
Doral Academy Saddle | White | 33.1% | 995 |
Somerset Academy Lone Mountain | Hispanic | 39.5% | 993 |
Doral Academy Fire Mesa | Hispanic | 38.9% | 988 |
Somerset Academy Stephanie | Hispanic | 35.8% | 956 |
Jerome Mack Middle School | Hispanic | 71.1% | 956 |
CIVICA Academy | Hispanic | 80.9% | 905 |
Pinecrest Academy of Nevada Horizon | White | 44.8% | 901 |
Coral Academy Nellis Air Force Base | White | 35.1% | 895 |
Irwin & Susan Molasky Junior High School | Hispanic | 50.6% | 893 |
Ed Von Tobel Middle School | Hispanic | 81.5% | 888 |
Dr. Beverly S. Mathis Elementary School | Hispanic | 31.9% | 887 |
J. Harold Brinley Middle School | Hispanic | 67% | 885 |
Robert & Sandy Ellis Elementary School | White | 43.2% | 882 |
Tony Alamo Elementary School | Hispanic | 28% | 871 |
Coral Academy Sandy Ridge | White | 37.3% | 867 |
Edmundo "Eddie" Escobedo, Sr. Middle School | Hispanic | 32.6% | 865 |
Tyrone Thompson Elementary School | White | 29.2% | 861 |
Equipo Academy | Hispanic | 94.7% | 855 |
William E. Orr Middle School | Hispanic | 51.2% | 854 |
Jan Jones Blackhurst Elementary School | White | 33.1% | 851 |
Veterans Tribute CTA High School | Hispanic | 65.7% | 831 |
John W. Bonner Elementary School | White | 39.2% | 817 |
Dennis Ortwein Elementary School | Hispanic | 30% | 790 |
Josh Stevens Elementary School | Hispanic | 37.6% | 789 |
Helen C. Cannon Junior High School | Hispanic | 66.1% | 782 |
Virgin Valley High School | Hispanic | 51.8% | 780 |
Shirley A. Barber Elementary School | Hispanic | 42.4% | 779 |
B. Mahlon Brown Junior High School | Hispanic | 36.3% | 779 |
Walter V. Long Elementary School | Hispanic | 71% | 773 |
Aldeane Comito Ries Elementary School | Hispanic | 27.3% | 772 |
Henry & Evelyn Bozarth Elementary School | White | 40.6% | 771 |
Somerset Academy North Las Vegas | Hispanic | 36.6% | 770 |
C. W. Woodbury Middle School | Hispanic | 68.1% | 769 |
Sheila Tarr Academy of International Studies Elementary School | Hispanic | 38.1% | 766 |
Judith D. Steele Elementary School | White | 24.3% | 765 |
Vincent L. Triggs Elementary School | Hispanic | 35.1% | 761 |
Mark L. Fine Elementary School | Hispanic | 28% | 758 |
Howard E. Heckethorn Elementary School | White | 39.3% | 755 |
Will Beckley Elementary School | Hispanic | 73.5% | 752 |
D. L. Dusty Dickens Elementary School | Hispanic | 44.1% | 751 |
Laura Dearing Elementary School | Hispanic | 59.5% | 750 |
Elise L. Wolff Elementary School | White | 34.7% | 750 |
Don E. Hayden Elementary School | Black | 37.2% | 744 |
Beacon Academy of Nevada | Hispanic | 49.8% | 743 |
Gordon McCaw Elementary School | Hispanic | 35.4% | 742 |
Hal Smith Elementary School | Hispanic | 44.9% | 740 |
Wayne N. Tanaka Elementary School | Hispanic | 30.7% | 733 |
Judy & John L. Goolsby Elementary School | White | 51% | 729 |
Dean Petersen Elementary School | Hispanic | 46.2% | 727 |
Dell H. Robison Middle School | Hispanic | 81.7% | 726 |
Shelley Berkley Elementary School | Hispanic | 29.5% | 725 |
Linda Rankin Givens Elementary School | White | 45.2% | 725 |
Piggott Academy Elementary School | White | 29% | 718 |
Lucille S. Rogers Elementary School | Hispanic | 27.5% | 717 |
Sandra B. Abston Elementary School | Hispanic | 32.6% | 715 |
Mary & Zel Lowman Elementary School | Hispanic | 43.4% | 714 |
J. E. Manch Elementary School | Hispanic | 42.8% | 708 |
Vegas Verdes Elementary School | Hispanic | 73.3% | 707 |
Gwendolyn Woolley Elementary School | Hispanic | 71.6% | 707 |
James E. & A. Rae Smalley Elementary School | White | 64.2% | 707 |
Elaine Wynn Elementary School | Hispanic | 67.6% | 703 |
Shirley & Bill Wallin Elementary School | White | 42.5% | 702 |
Steve Schorr Elementary School | Hispanic | 32.8% | 701 |
Harvey N. Dondero Elementary School | Hispanic | 67.1% | 699 |
William E. Snyder Elementary School | Hispanic | 68.5% | 696 |
Don & Dee Snyder Elementary School | Hispanic | 28.4% | 693 |
Kitty McDonough Ward Elementary School | White | 49.3% | 692 |
Jesse D. Scott Elementary School | Hispanic | 46.7% | 692 |
Ruby Duncan Elementary School | Hispanic | 45.1% | 690 |
Kay Carl Elementary School | Hispanic | 36.7% | 687 |
Richard C. Priest Elementary School | Hispanic | 53.7% | 687 |
Lomie G. Heard Elementary School | Hispanic | 75% | 685 |
Fredric W. Watson Elementary School | Hispanic | 47% | 683 |
Bertha Ronzone Elementary School | Hispanic | 76.9% | 683 |
Coral Academy Centennial Hills | White | 35.7% | 681 |
Theron H. & Naomi D. Goynes Elementary School | Hispanic | 34.9% | 680 |
Ethel W. Staton Elementary School | White | 41.7% | 677 |
Imagine School Mountain View | Hispanic | 37.8% | 674 |
John C. Fremont Professional Development Middle School | Hispanic | 74.2% | 663 |
Eileen B. Brookman Elementary School | Hispanic | 71.3% | 662 |
Boulder City High School | White | 74.4% | 661 |
Grant Bowler Elementary School | White | 80.8% | 661 |
Hannah Marie Brown Elementary School | White | 41.9% | 661 |
James Bilbray Elementary School | White | 42.3% | 659 |
Charles & Phyllis Frias Elementary School | White | 28.8% | 657 |
Kathy L. Batterman Elementary School | White | 29.2% | 657 |
Myrtle Tate Elementary School | Hispanic | 69.2% | 655 |
Berkeley L. Bunker Elementary School | Hispanic | 57% | 654 |
George E. Harris Elementary School | Hispanic | 62.6% | 647 |
John F. Mendoza Elementary School | Hispanic | 77.7% | 645 |
Steve and Linda Cozine Elementary School | Hispanic | 50.6% | 638 |
Ira J. Earl Elementary School | Hispanic | 77.3% | 635 |
Earl N. Jenkins Elementary School | Hispanic | 54.3% | 635 |
Frank Lamping Elementary School | White | 46% | 632 |
Cynthia Cunningham Elementary School | Hispanic | 45.6% | 632 |
Thomas O. Roarke Elementary School | White | 53.5% | 632 |
Dr. C. Owen Roundy Elementary School | Hispanic | 68.5% | 629 |
John R. Hummel Elementary School | Hispanic | 35.3% | 629 |
Glen C. Taylor Elementary School | White | 40.8% | 628 |
Amplus Rainbow | Asian | 25.5% | 628 |
Roger D. Gehring Academy of Science and Technology | Hispanic | 30.9% | 628 |
J. T. McWilliams Elementary School | Hispanic | 79.7% | 626 |
Gene Ward Elementary School | Hispanic | 68.9% | 624 |
Ruby S. Thomas Elementary School | Hispanic | 42.9% | 624 |
Liliam Lujan Hickey Elementary School | Hispanic | 66.6% | 623 |
Joseph E. Thiriot Elementary School | Black | 38.9% | 622 |
Sandra L. Thompson Elementary School | Hispanic | 31% | 622 |
Richard Rundle Elementary School | Hispanic | 63.3% | 621 |
Raul P. Elizondo Elementary School | Hispanic | 50.2% | 620 |
Lewis E. Rowe Elementary School | Hispanic | 61.6% | 619 |
Halle Hewetson Elementary School | Hispanic | 81.1% | 619 |
Edith Garehime Elementary School | Hispanic | 34.5% | 614 |
Manuel J. Cortez Elementary School | Hispanic | 68.5% | 613 |
Eva G. Simmons Elementary School | Hispanic | 49.4% | 613 |
Virgin Valley Elementary School | Hispanic | 49.4% | 613 |
Robert L. Forbuss Elementary School | Hispanic | 28.4% | 612 |
Betsy Rhodes Elementary School | White | 36.1% | 609 |
Evelyn Stuckey Elementary School | White | 32.1% | 608 |
C. H. Decker Elementary School | Hispanic | 60.9% | 606 |
Lincoln Elementary School | Hispanic | 86.4% | 604 |
Doris M. Reed Elementary School | Hispanic | 56% | 604 |
Clyde C. Cox Elementary School | Hispanic | 72.4% | 604 |
Wing and Lilly Fong Elementary School | Hispanic | 53.5% | 604 |
Tom Williams Elementary School | Hispanic | 91.7% | 601 |
Roger M. Bryan Elementary School | Hispanic | 32.1% | 599 |
Sister Robert Joseph Bailey Elementary School | Hispanic | 48.2% | 595 |
Odyssey Charter Schools 6-8 Middle School | Hispanic | 43% | 595 |
Paul E. Culley Elementary School | Hispanic | 75.3% | 595 |
Helen Herr Elementary School | Hispanic | 76.1% | 594 |
Sandy Searles Miller Elementary School | Hispanic | 74.7% | 594 |
Daniel Goldfarb Elementary School | Hispanic | 68.6% | 593 |
Harley Harmon Elementary School | Hispanic | 75.7% | 592 |
Robert E. Lake Elementary School | Hispanic | 68.9% | 591 |
Ruben P. Diaz Elementary School | Hispanic | 77.3% | 590 |
Marshall C. Darnell Elementary School | Hispanic | 35.5% | 589 |
Moapa Valley High School | White | 75.6% | 589 |
Eileen Conners Elementary School | Hispanic | 41.7% | 585 |
E. W. Griffith Elementary School | Hispanic | 78.8% | 585 |
D'Vorre & Hal Ober Elementary School | White | 33.3% | 583 |
Ernest May Elementary School | Hispanic | 41.4% | 582 |
Coral Academy Eastgate | Hispanic | 35.4% | 582 |
Helen Jydstrup Elementary School | Black | 39.3% | 580 |
Fay Herron Elementary School | Hispanic | 88.1% | 573 |
J. M. Ullom Elementary School | Hispanic | 65.2% | 572 |
Dr. Claude G. Perkins Elementary School | Hispanic | 53.5% | 572 |
Edythe & Lloyd Katz Elementary School | Hispanic | 46.1% | 570 |
William V. Wright Elementary School | Hispanic | 35% | 565 |
Mervin Iverson Elementary School | Hispanic | 59.5% | 563 |
Crestwood Elementary School | Hispanic | 85.2% | 559 |
Ulis Newton Elementary School | White | 43.2% | 558 |
Joseph M. Neal Elementary School | Hispanic | 39.7% | 557 |
Ollie Detwiler Elementary School | Hispanic | 56.8% | 555 |
Lucile Bruner Elementary School | Hispanic | 54% | 554 |
John Vanderburg Elementary School | White | 46.4% | 554 |
J. Marlan Walker Elementary School | White | 51.1% | 552 |
Sunrise Acres Elementary School | Hispanic | 65.9% | 549 |
Keith C. & Karen W. Hayes Elementary School | Hispanic | 30.8% | 549 |
Charles Arthur Hughes Middle School | Hispanic | 49.6% | 548 |
Lorna J. Kesterson Elementary School | Hispanic | 37.7% | 546 |
Roberta C. Cartwright Elementary School | Hispanic | 40.6% | 545 |
Rex Bell Elementary School | Hispanic | 51.6% | 543 |
Cyril Wengert Elementary School | Hispanic | 69.4% | 543 |
John C. Bass Elementary School | Hispanic | 35.5% | 543 |
Twin Lakes Elementary School | Hispanic | 81.7% | 542 |
Selma F. Bartlett Elementary School | Hispanic | 37.2% | 541 |
Neil C. Twitchell Elementary School | White | 42% | 541 |
William & Mary Scherkenbach Elementary School | White | 38.9% | 540 |
Oran K. Gragson Elementary School | Hispanic | 74.6% | 539 |
William E. Ferron Elementary School | Hispanic | 74% | 538 |
John S. Park Elementary School | Hispanic | 65.1% | 538 |
Nate Mack Elementary School | Hispanic | 40.5% | 538 |
P. A. Diskin Elementary School | Hispanic | 60.4% | 538 |
Elbert Edwards Elementary School | Hispanic | 86.8% | 536 |
Jay W. Jeffers Elementary School | Hispanic | 87.7% | 535 |
Patricia A. Bendorf Elementary School | Hispanic | 30.3% | 535 |
Mabel Hoggard Elementary School | Hispanic | 54.2% | 535 |
Democracy Prep at Agassi Elementary | Black | 76.2% | 533 |
C. P. Squires Elementary School | Hispanic | 79% | 529 |
Marion B. Earl Elementary School | Hispanic | 37.3% | 528 |
Ruthe Deskin Elementary School | Hispanic | 49.3% | 527 |
Lee Antonello Elementary School | Hispanic | 51.5% | 526 |
Carolyn S. Reedom Elementary School | Hispanic | 31.6% | 525 |
Marion Cahlan Elementary School | Hispanic | 78.6% | 523 |
Walter Bracken Elementary School | Hispanic | 63.8% | 520 |
Walter Jacobson Elementary School | Hispanic | 48.4% | 519 |
Rose Warren Elementary School | Hispanic | 73.6% | 516 |
R. E. Tobler Elementary School | Hispanic | 60.7% | 516 |
Herbert A. Derfelt Elementary School | Hispanic | 38.4% | 513 |
C. T. Sewell Elementary School | Hispanic | 38.7% | 511 |
Charlotte Hill Elementary School | Hispanic | 43% | 507 |
Doris Hancock Elementary School | Hispanic | 53.5% | 505 |
Arturo Cambeiro Elementary School | Hispanic | 76.2% | 504 |
Jo Mackey Elementary School | Hispanic | 44.6% | 504 |
John R. Beatty Elementary School | Hispanic | 38.4% | 503 |
Elizabeth Wilhelm Elementary School | Hispanic | 46.1% | 503 |
Lois Craig Elementary School | Hispanic | 53.9% | 501 |
Howard Hollingsworth Elementary School | Hispanic | 68% | 500 |
James B. McMillan Elementary School | Hispanic | 44.4% | 498 |
Stanford Elementary School | Hispanic | 83.3% | 498 |
Lyal Burkholder Middle School | Hispanic | 42.2% | 498 |
Charlotte & Jerry Keller Elementary School | Hispanic | 76.4% | 496 |
Aggie Roberts Elementary School | Hispanic | 38.7% | 496 |
Jack Dailey Elementary School | Hispanic | 64.2% | 494 |
Harriet Treem Elementary School | Hispanic | 42.2% | 493 |
M. J. Christensen Elementary School | Hispanic | 37.2% | 492 |
David M. Cox Elementary School | Hispanic | 35% | 491 |
C. C. Ronnow Elementary School | Hispanic | 90.8% | 491 |
Addeliar D. Guy III Elementary School | Hispanic | 55.1% | 488 |
William K. Moore Elementary School | Hispanic | 73.7% | 487 |
John Tartan Elementary School | Hispanic | 41.4% | 485 |
Fay Galloway Elementary School | White | 37.9% | 485 |
William Lummis Elementary School | White | 43.6% | 484 |
Vail Pittman Elementary School | Hispanic | 70.9% | 481 |
Helen M. Smith Elementary School | Hispanic | 61% | 477 |
C.V.T. Gilbert Elementary School | Hispanic | 51.5% | 472 |
Dorothy Eisenberg Elementary School | Hispanic | 43.7% | 467 |
Doris French Elementary School | Hispanic | 58.4% | 466 |
Richard H. Bryan Elementary School | Hispanic | 39.6% | 465 |
Sue H. Morrow Elementary School | White | 47.6% | 458 |
Futuro Academy Elementary | Hispanic | 83.3% | 456 |
Joseph L. Bowler Elementary School | Hispanic | 56.4% | 456 |
Eva Wolfe Elementary School | Hispanic | 56.7% | 453 |
Howard Wasden Elementary School | Hispanic | 51.9% | 453 |
Red Rock Elementary School | Hispanic | 65.5% | 452 |
Quest Academy Northwest | Black | 50.7% | 452 |
Robert Lunt Elementary School | Hispanic | 81.7% | 447 |
Robert L. Taylor Elementary School | Hispanic | 34% | 447 |
O. K. Adcock Elementary School | Hispanic | 72.1% | 430 |
Reynaldo L. Martinez Elementary School | Hispanic | 61.3% | 429 |
Frank Kim Elementary School | Hispanic | 48% | 427 |
Ann Lynch Elementary School | Hispanic | 72.1% | 426 |
Bill Y. Tomiyasu Elementary School | Hispanic | 62% | 424 |
H. P. Fitzgerald Elementary School | Hispanic | 48% | 423 |
Louis Wiener, Jr. Elementary School | Hispanic | 46.1% | 419 |
Estes M. McDoniel Elementary School | Hispanic | 39.4% | 416 |
Coral Academy Windmill | White | 32.8% | 415 |
Elton M. Garrett Junior High School | White | 76.3% | 414 |
James Gibson Elementary School | Hispanic | 38% | 411 |
Mack Lyon Middle School | White | 77.8% | 410 |
Dean LaMar Allen Elementary School | White | 39.7% | 408 |
Kirk Adams Elementary School | Hispanic | 73.5% | 404 |
Discovery Charter School HillPointe | Hispanic | 38.3% | 400 |
Jim Thorpe Elementary School | Hispanic | 43.8% | 397 |
Coral Academy Tamarus | Asian | 31.5% | 394 |
Democracy Prep at Agassi Middle | Black | 75.3% | 389 |
TEACH Las Vegas | Hispanic | 48.3% | 383 |
Paradise Professional Development Elementary School | Hispanic | 50.4% | 383 |
Whitney Elementary School | Hispanic | 50.7% | 379 |
Andrew Mitchell Elementary School | White | 71.6% | 373 |
Edna F. Hinman Elementary School | Hispanic | 53.1% | 373 |
Innovations International Charter Elementary School | Hispanic | 69.7% | 373 |
Martha P. King Elementary School | White | 75.2% | 371 |
Nevada Rise Academy Charter School | Hispanic | 59.6% | 369 |
Explore Knowledge Academy Elementary School | Hispanic | 53.9% | 369 |
R. Guild Gray Elementary School | Hispanic | 58.4% | 368 |
Marc Kahre Elementary School | Hispanic | 46.3% | 367 |
William G. Bennett Elementary School | Hispanic | 41.6% | 365 |
Martin Luther King Jr. Elementary School | Hispanic | 70.2% | 363 |
Mountain View Elementary School | Hispanic | 67% | 361 |
West Prep Elementary School | Hispanic | 74.5% | 361 |
Democracy Prep at Agassi High | Black | 73.5% | 355 |
Kermit R. Booker, Sr. Elementary School | Hispanic | 60.9% | 340 |
John Dooley Elementary School | White | 47.8% | 339 |
Matt Kelly Elementary School | Black | 61.4% | 337 |
Odyssey Charter Schools K-5 Elementary School | Hispanic | 39% | 331 |
Laughlin Junior-Senior High School | White | 40% | 330 |
Wendell Williams Elementary School | Black | 55.1% | 314 |
Nevada Prep Charter School | Hispanic | 64.3% | 314 |
Claude & Stella Parson Elementary School | Hispanic | 55.4% | 312 |
Innovations International Charter Junior-Senior High School | Hispanic | 67.2% | 302 |
Quannah McCall Elementary School | Hispanic | 77.4% | 288 |
Explore Knowledge Academy Junior-Senior High School | Hispanic | 45.7% | 282 |
Leadership Academy of Nevada | White | 49.1% | 277 |
Explore Academy | Hispanic | 46.6% | 268 |
Helen Anderson Toland International Academy | Hispanic | 54.7% | 267 |
Rainbow Dreams Early Learning Academy | Black | 66.8% | 265 |
Jo MacKey Middle School | Hispanic | 44.9% | 254 |
Silver Sands Montessori | Hispanic | 53.7% | 242 |
Global Community High School | Hispanic | 94.6% | 240 |
Nevada State High School Henderson | White | 43.2% | 229 |
College of Southern Nevada High School West | Hispanic | 34.2% | 222 |
Sandy Valley Junior-Senior High School | Hispanic | 52% | 196 |
100 Academy of Engineering and Technology Elementary School | Black | 69.6% | 168 |
College of Southern Nevada High School East | Hispanic | 49.7% | 161 |
Indian Springs Elementary School | White | 48.4% | 157 |
Peterson Academic Center Junior-Senior High School | Black | 47.4% | 154 |
Ute Perkins Elementary School | White | 47.1% | 153 |
Nevada State High School Southwest | Hispanic | 23.7% | 139 |
College of Southern Nevada High School South | White | 50.7% | 138 |
Nevada State High School Summerlin | Hispanic | 31.3% | 131 |
Cowan Academic Center Junior-Senior High School | Hispanic | 49.6% | 127 |
Sandy Valley Elementary School | Hispanic | 64% | 125 |
Indian Springs High School | White | 53.7% | 123 |
Nevada State High School Northwest | White | 32.8% | 122 |
South Academic Center Junior-Senior High School | Black | 49.6% | 121 |
Nevada State High School Downtown Henderson | White | 66.1% | 118 |
Helen J. Stewart School | Hispanic | 41.5% | 118 |
Desert Rose High School | Hispanic | 50% | 114 |
John F. Miller School | Hispanic | 42.3% | 111 |
Variety Junior-Senior High School | Hispanic | 39.6% | 106 |
Juvenile Detention 6-12 Junior-Senior High School | Black | 41.2% | 97 |
Discovery Charter School Sandhill | Hispanic | 51.6% | 93 |
Indian Springs Middle School | White | 57.3% | 82 |
Nevada State High School North Las Vegas | Hispanic | 43.8% | 80 |
Spring Mountain Junior-Senior High School | Black | 68.8% | 77 |
Early Childhood Elementary School | Hispanic | 48.7% | 76 |
100 Academy of Engineering and Technology Middle School | Black | 59.2% | 71 |
Blue Diamond Elementary School | White | 59.3% | 54 |
Miley Achievement Center Junior-Senior High School | Black | 50% | 54 |
Nevada State High School Sunrise | Hispanic | 68.6% | 51 |
Morris Sunset High School | Hispanic | 68.1% | 47 |
Nevada State High School Downtown | Hispanic | 80% | 40 |
Clark County Detention Center Junior-Senior High School | Black | 51.4% | 37 |
Summit View Youth Junior-Senior High School | White | 34.4% | 32 |
Burk Horizon-Southwest Sunset High School | Hispanic | 77.4% | 31 |
Mission High School | Hispanic | 61.1% | 18 |
Harry Reid Elementary School | White | 83.3% | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE