Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, white students comprised 20.9% of the student body to be the second most represented ethnicity in the county.
Among the 435 schools in Clark County, Coronado High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,557 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Coronado High School | 1,557 | 3,156 | 49.3% |
Palo Verde High School | 1,382 | 3,141 | 44% |
Arbor View High School | 1,288 | 3,177 | 40.5% |
Shadow Ridge High School | 1,162 | 3,119 | 37.3% |
Foothill High School | 1,152 | 2,362 | 48.8% |
Doral Academy Red Rock | 1,107 | 2,365 | 46.8% |
Somerset Academy Sky Pointe | 1,030 | 2,152 | 47.9% |
Pinecrest Academy of Nevada Cadence | 950 | 2,299 | 41.3% |
Centennial High School | 934 | 2,988 | 31.3% |
Green Valley High School | 917 | 2,640 | 34.7% |
Liberty High School | 860 | 3,270 | 26.3% |
Desert Oasis High School | 782 | 3,183 | 24.6% |
Jack & Terry Mannion Middle School | 781 | 1,390 | 56.2% |
Pinecrest Academy of Nevada Sloan Canyon | 781 | 2,183 | 35.8% |
Sig Rogich Middle School | 762 | 1,668 | 45.7% |
Sierra Vista High School | 713 | 3,149 | 22.6% |
Ralph Cadwallader Middle School | 685 | 1,522 | 45% |
Bob Miller Middle School | 685 | 1,449 | 47.3% |
Las Vegas Academy of the Arts High School | 663 | 1,751 | 37.9% |
Basic Academy of International Studies High School | 648 | 2,514 | 25.8% |
Northwest Career-Technical Academy High School | 611 | 1,883 | 32.4% |
Del E. Webb Middle School | 607 | 1,640 | 37% |
Billy & Rosemary Vassiliadis Elementary School | 604 | 1,083 | 55.8% |
West Career & Technical Academy High School | 562 | 1,511 | 37.2% |
Nevada Learning Academy Junior-Senior High School | 558 | 3,204 | 17.4% |
Lied STEM Academy Middle School | 553 | 1,564 | 35.4% |
Nevada Virtual Academy | 552 | 1,717 | 32.1% |
Silverado High School | 546 | 2,052 | 26.6% |
Grant Bowler Elementary School | 534 | 661 | 80.8% |
Spring Valley High School | 527 | 2,677 | 19.7% |
Pinecrest Academy of Nevada Inspirada | 521 | 1,191 | 43.7% |
Justice Myron E. Leavitt Middle School | 499 | 1,420 | 35.1% |
Somerset Academy Skye Canyon | 493 | 996 | 49.5% |
Boulder City High School | 492 | 661 | 74.4% |
Anthony Saville Middle School | 481 | 1,415 | 34% |
Southeast Career Technical Academy High School | 481 | 2,038 | 23.6% |
Amplus Durango | 471 | 1,690 | 27.9% |
Odyssey Charter Schools 9-12 High School | 470 | 1,405 | 33.5% |
Kenneth Divich Elementary School | 469 | 1,112 | 42.2% |
James E. & A. Rae Smalley Elementary School | 454 | 707 | 64.2% |
Moapa Valley High School | 445 | 589 | 75.6% |
Barbara & Hank Greenspun Junior High School | 436 | 1,341 | 32.5% |
Thurman White Academy of the Performing Arts | 422 | 1,533 | 27.5% |
Barry and June Gunderson Middle School | 418 | 1,438 | 29.1% |
Pinecrest Academy of Nevada Horizon | 404 | 901 | 44.8% |
Founders Academy of Las Vegas | 389 | 1,083 | 35.9% |
Robert & Sandy Ellis Elementary School | 381 | 882 | 43.2% |
Doral Academy Cactus | 379 | 999 | 37.9% |
Coral Academy Cadence | 375 | 1,573 | 23.8% |
Judy & John L. Goolsby Elementary School | 372 | 729 | 51% |
Somerset Academy Lone Mountain | 372 | 993 | 37.5% |
Durango High School | 357 | 2,326 | 15.3% |
Southwest Career & Technical Academy High School | 346 | 1,579 | 21.9% |
Legacy Traditional School Cadence | 344 | 1,185 | 29% |
Doral Academy Fire Mesa | 341 | 988 | 34.5% |
Kitty McDonough Ward Elementary School | 341 | 692 | 49.3% |
Thomas O. Roarke Elementary School | 338 | 632 | 53.5% |
Somerset Academy Aliante | 331 | 1,163 | 28.5% |
Doral Academy Saddle | 329 | 995 | 33.1% |
Linda Rankin Givens Elementary School | 328 | 725 | 45.2% |
Somerset Academy Stephanie | 325 | 956 | 34% |
Victoria Fertitta Middle School | 324 | 1,216 | 26.6% |
Coral Academy Sandy Ridge | 323 | 867 | 37.3% |
John W. Bonner Elementary School | 320 | 817 | 39.2% |
Mack Lyon Middle School | 319 | 410 | 77.8% |
Pinecrest Academy of Nevada St. Rose | 319 | 1,025 | 31.1% |
Virgin Valley High School | 318 | 780 | 40.8% |
Elton M. Garrett Junior High School | 316 | 414 | 76.3% |
Coral Academy Nellis Air Force Base | 314 | 895 | 35.1% |
Henry & Evelyn Bozarth Elementary School | 313 | 771 | 40.6% |
Lois & Jerry Tarkanian Middle School | 313 | 1,271 | 24.6% |
Doral Academy West Pebble | 299 | 1,000 | 29.9% |
Shirley & Bill Wallin Elementary School | 298 | 702 | 42.5% |
Howard E. Heckethorn Elementary School | 297 | 755 | 39.3% |
Legacy Traditional School Southwest Las Vegas | 295 | 1,518 | 19.4% |
Frank Lamping Elementary School | 291 | 632 | 46% |
Del Sol Academy of Performing Arts High School | 289 | 2,481 | 11.6% |
Jan Jones Blackhurst Elementary School | 282 | 851 | 33.1% |
Ethel W. Staton Elementary School | 282 | 677 | 41.7% |
J. Marlan Walker Elementary School | 282 | 552 | 51.1% |
James Bilbray Elementary School | 279 | 659 | 42.3% |
Martha P. King Elementary School | 279 | 371 | 75.2% |
Ernest Becker Middle School | 278 | 1,044 | 26.6% |
Hannah Marie Brown Elementary School | 277 | 661 | 41.9% |
Cimarron-Memorial High School | 277 | 2,517 | 11% |
Walter Johnson Junior High School Academy of International Studies | 275 | 1,298 | 21.2% |
Lawrence & Heidi Canarelli Middle School | 270 | 1,529 | 17.7% |
Andrew Mitchell Elementary School | 267 | 373 | 71.6% |
The Delta Academy Junior-Senior High School | 265 | 1,218 | 21.8% |
Legacy High School | 263 | 2,640 | 10% |
Virgin Valley Elementary School | 263 | 613 | 42.9% |
Elise L. Wolff Elementary School | 260 | 750 | 34.7% |
Wilbur & Theresa Faiss Middle School | 259 | 1,252 | 20.7% |
Bonanza High School | 258 | 2,025 | 12.7% |
John Vanderburg Elementary School | 257 | 554 | 46.4% |
Jack Lund Schofield Middle School | 256 | 1,001 | 25.6% |
Glen C. Taylor Elementary School | 256 | 628 | 40.8% |
Tyrone Thompson Elementary School | 251 | 861 | 29.2% |
Charles Arthur Hughes Middle School | 250 | 548 | 45.6% |
Sheila Tarr Academy of International Studies Elementary School | 246 | 766 | 32.1% |
Coral Academy Centennial Hills | 243 | 681 | 35.7% |
Acceleration Academy | 242 | 1,594 | 15.2% |
Ulis Newton Elementary School | 241 | 558 | 43.2% |
Gordon McCaw Elementary School | 240 | 742 | 32.3% |
Clifford J. Lawrence Junior High School | 230 | 1,289 | 17.8% |
Advanced Technologies Academy High School | 229 | 1,208 | 19% |
Somerset Academy Losee | 229 | 2,393 | 9.6% |
B. Mahlon Brown Junior High School | 228 | 779 | 29.3% |
Neil C. Twitchell Elementary School | 227 | 541 | 42% |
Signature Preparatory | 225 | 1,006 | 22.4% |
Betsy Rhodes Elementary School | 220 | 609 | 36.1% |
Sports Leadership and Management Academy | 220 | 1,843 | 11.9% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 219 | 865 | 25.3% |
Sue H. Morrow Elementary School | 218 | 458 | 47.6% |
Brian & Teri Cram Middle School | 215 | 1,369 | 15.7% |
Legacy Traditional School North Valley | 215 | 1,349 | 15.9% |
Josh Stevens Elementary School | 212 | 789 | 26.9% |
William Lummis Elementary School | 211 | 484 | 43.6% |
William & Mary Scherkenbach Elementary School | 210 | 540 | 38.9% |
Ed W. Clark High School | 209 | 2,835 | 7.4% |
Piggott Academy Elementary School | 208 | 718 | 29% |
Vincent L. Triggs Elementary School | 207 | 761 | 27.2% |
Evelyn Stuckey Elementary School | 195 | 608 | 32.1% |
D'Vorre & Hal Ober Elementary School | 194 | 583 | 33.3% |
Kathy L. Batterman Elementary School | 192 | 657 | 29.2% |
Freedom Classical Academy K-8 | 191 | 1,064 | 18% |
Charles Silvestri Junior High School | 191 | 1,144 | 16.7% |
Dennis Ortwein Elementary School | 190 | 790 | 24.1% |
Charles & Phyllis Frias Elementary School | 189 | 657 | 28.8% |
Theron H. & Naomi D. Goynes Elementary School | 189 | 680 | 27.8% |
Selma F. Bartlett Elementary School | 186 | 541 | 34.4% |
Judith D. Steele Elementary School | 186 | 765 | 24.3% |
Fay Galloway Elementary School | 184 | 485 | 37.9% |
Rancho High School | 182 | 2,994 | 6.1% |
Sandra L. Thompson Elementary School | 180 | 622 | 28.9% |
Shelley Berkley Elementary School | 179 | 725 | 24.7% |
Kay Carl Elementary School | 178 | 687 | 25.9% |
Hyde Park Middle School | 177 | 1,339 | 13.2% |
Ernest May Elementary School | 175 | 582 | 30.1% |
Joseph M. Neal Elementary School | 174 | 557 | 31.2% |
Las Vegas High School | 173 | 2,552 | 6.8% |
Chaparral High School | 168 | 2,242 | 7.5% |
Joseph L. Bowler Elementary School | 166 | 456 | 36.4% |
Odyssey Charter Schools 6-8 Middle School | 166 | 595 | 27.9% |
Eileen Conners Elementary School | 165 | 585 | 28.2% |
Marshall C. Darnell Elementary School | 164 | 589 | 27.8% |
Dean LaMar Allen Elementary School | 162 | 408 | 39.7% |
John Dooley Elementary School | 162 | 339 | 47.8% |
Don & Dee Snyder Elementary School | 162 | 693 | 23.4% |
Mojave High School | 160 | 2,463 | 6.5% |
David M. Cox Elementary School | 159 | 491 | 32.4% |
Nate Mack Elementary School | 159 | 538 | 29.6% |
Veterans Tribute CTA High School | 157 | 831 | 18.9% |
Eldorado High School | 155 | 2,046 | 7.6% |
Cheyenne High School | 153 | 2,004 | 7.6% |
Dr. Beverly S. Mathis Elementary School | 153 | 887 | 17.2% |
Robert L. Forbuss Elementary School | 152 | 612 | 24.8% |
James Gibson Elementary School | 152 | 411 | 37% |
Steve Schorr Elementary School | 152 | 701 | 21.7% |
Amplus Rainbow | 150 | 628 | 23.9% |
John R. Beatty Elementary School | 150 | 503 | 29.8% |
Discovery Charter School HillPointe | 150 | 400 | 37.5% |
Nevada Learning Academy Elementary School | 150 | 1,204 | 12.5% |
Sandra B. Abston Elementary School | 147 | 715 | 20.6% |
Valley High School | 147 | 2,466 | 6% |
Imagine School Mountain View | 146 | 674 | 21.7% |
Edith Garehime Elementary School | 144 | 614 | 23.5% |
Roger D. Gehring Academy of Science and Technology | 144 | 628 | 22.9% |
Richard H. Bryan Elementary School | 143 | 465 | 30.8% |
Aldeane Comito Ries Elementary School | 139 | 772 | 18% |
Tony Alamo Elementary School | 138 | 871 | 15.8% |
Lyal Burkholder Middle School | 136 | 498 | 27.3% |
Coral Academy Windmill | 136 | 415 | 32.8% |
Leadership Academy of Nevada | 136 | 277 | 49.1% |
Lorna J. Kesterson Elementary School | 135 | 546 | 24.7% |
Aggie Roberts Elementary School | 135 | 496 | 27.2% |
Lucille S. Rogers Elementary School | 134 | 717 | 18.7% |
C. T. Sewell Elementary School | 134 | 511 | 26.2% |
Wayne N. Tanaka Elementary School | 134 | 733 | 18.3% |
Shirley A. Barber Elementary School | 132 | 779 | 16.9% |
Laughlin Junior-Senior High School | 132 | 330 | 40% |
Mike O'Callaghan Middle School i3 Learn Academy | 132 | 1,426 | 9.3% |
Western High School | 132 | 2,745 | 4.8% |
William V. Wright Elementary School | 130 | 565 | 23% |
Coral Academy Eastgate | 129 | 582 | 22.2% |
John C. Bass Elementary School | 124 | 543 | 22.8% |
Carolyn S. Reedom Elementary School | 124 | 525 | 23.6% |
Estes M. McDoniel Elementary School | 123 | 416 | 29.6% |
William G. Bennett Elementary School | 122 | 365 | 33.4% |
M. J. Christensen Elementary School | 122 | 492 | 24.8% |
Kenny C. Guinn Middle School | 122 | 1,047 | 11.7% |
Keith C. & Karen W. Hayes Elementary School | 122 | 549 | 22.2% |
Grant Sawyer Middle School | 118 | 1,175 | 10% |
East Career and Technical Academy High School | 117 | 1,911 | 6.1% |
Mark L. Fine Elementary School | 117 | 758 | 15.4% |
Charlotte Hill Elementary School | 117 | 507 | 23.1% |
Dorothy Eisenberg Elementary School | 115 | 467 | 24.6% |
Irwin & Susan Molasky Junior High School | 115 | 893 | 12.9% |
Coral Academy Tamarus | 109 | 394 | 27.7% |
Somerset Academy North Las Vegas | 108 | 770 | 14% |
Patricia A. Bendorf Elementary School | 107 | 535 | 20% |
Canyon Springs High School | 107 | 2,810 | 3.8% |
Desert Pines High School | 107 | 3,040 | 3.5% |
Sunrise Mountain High School | 107 | 2,486 | 4.3% |
Walter Jacobson Elementary School | 105 | 519 | 20.2% |
Roger M. Bryan Elementary School | 103 | 599 | 17.2% |
Clifford O. Findlay Middle School | 103 | 1,211 | 8.5% |
K. O. Knudson Academy of the Arts | 103 | 1,175 | 8.8% |
Francis H. Cortney Junior High School | 102 | 1,017 | 10% |
Kathleen & Tim Harney Middle School | 102 | 1,248 | 8.2% |
Lee Antonello Elementary School | 99 | 526 | 18.8% |
Nevada State High School Henderson | 99 | 229 | 43.2% |
Steve and Linda Cozine Elementary School | 94 | 638 | 14.7% |
Robert L. Taylor Elementary School | 94 | 447 | 21% |
Ruthe Deskin Elementary School | 93 | 527 | 17.6% |
Roberta C. Cartwright Elementary School | 92 | 545 | 16.9% |
John R. Hummel Elementary School | 92 | 629 | 14.6% |
Mervin Iverson Elementary School | 92 | 563 | 16.3% |
Louis Wiener, Jr. Elementary School | 92 | 419 | 22% |
Helen M. Smith Elementary School | 90 | 477 | 18.9% |
Beacon Academy of Nevada | 88 | 743 | 11.8% |
Dr. William H. Bailey Middle School | 87 | 1,181 | 7.4% |
Eva G. Simmons Elementary School | 86 | 613 | 14% |
Explore Knowledge Academy Junior-Senior High School | 85 | 282 | 30.1% |
D. L. Dusty Dickens Elementary School | 84 | 751 | 11.2% |
Fredric W. Watson Elementary School | 84 | 683 | 12.3% |
TEACH Las Vegas | 82 | 383 | 21.4% |
Harriet Treem Elementary School | 79 | 493 | 16% |
Herbert A. Derfelt Elementary School | 78 | 513 | 15.2% |
Nevada State High School Downtown Henderson | 78 | 118 | 66.1% |
Odyssey Charter Schools K-5 Elementary School | 78 | 331 | 23.6% |
Earl N. Jenkins Elementary School | 77 | 635 | 12.1% |
Bill Y. Tomiyasu Elementary School | 77 | 424 | 18.2% |
Indian Springs Elementary School | 76 | 157 | 48.4% |
College of Southern Nevada High School West | 75 | 222 | 33.8% |
Marion B. Earl Elementary School | 75 | 528 | 14.2% |
Eileen B. Brookman Elementary School | 74 | 662 | 11.2% |
Ruby Duncan Elementary School | 74 | 690 | 10.7% |
Frank F. Garside Junior High School | 74 | 1,078 | 6.9% |
Addeliar D. Guy III Elementary School | 73 | 488 | 15% |
Carroll M. Johnston Middle School | 73 | 1,266 | 5.8% |
Frank Kim Elementary School | 73 | 427 | 17.1% |
Mater Academy East | 73 | 2,373 | 3.1% |
Theron L. Swainston Middle School | 73 | 1,036 | 7% |
Helen C. Cannon Junior High School | 72 | 782 | 9.2% |
Marc Kahre Elementary School | 72 | 367 | 19.6% |
Ute Perkins Elementary School | 72 | 153 | 47.1% |
College of Southern Nevada High School South | 70 | 138 | 50.7% |
Don E. Hayden Elementary School | 69 | 744 | 9.3% |
Sandy Valley Junior-Senior High School | 69 | 196 | 35.2% |
Mabel Hoggard Elementary School | 68 | 535 | 12.7% |
R. E. Tobler Elementary School | 68 | 516 | 13.2% |
Harvey N. Dondero Elementary School | 67 | 699 | 9.6% |
Explore Knowledge Academy Elementary School | 67 | 369 | 18.2% |
Doris French Elementary School | 67 | 466 | 14.4% |
Edna F. Hinman Elementary School | 67 | 373 | 18% |
George E. Harris Elementary School | 66 | 647 | 10.2% |
Indian Springs High School | 66 | 123 | 53.7% |
Hal Smith Elementary School | 66 | 740 | 8.9% |
Edythe & Lloyd Katz Elementary School | 65 | 570 | 11.4% |
C. W. Woodbury Middle School | 65 | 769 | 8.5% |
James Cashman Middle School | 64 | 1,079 | 5.9% |
C.V.T. Gilbert Elementary School | 63 | 472 | 13.3% |
Mater Mountain Vista | 63 | 1,103 | 5.7% |
Howard Wasden Elementary School | 63 | 453 | 13.9% |
Berkeley L. Bunker Elementary School | 60 | 654 | 9.2% |
P. A. Diskin Elementary School | 59 | 538 | 11% |
Walter V. Long Elementary School | 59 | 773 | 7.6% |
Will Beckley Elementary School | 58 | 752 | 7.7% |
Harley Harmon Elementary School | 57 | 592 | 9.6% |
Duane D. Keller Middle School | 57 | 1,070 | 5.3% |
William E. Orr Middle School | 57 | 854 | 6.7% |
Joseph E. Thiriot Elementary School | 57 | 622 | 9.2% |
Gwendolyn Woolley Elementary School | 57 | 707 | 8.1% |
Laura Dearing Elementary School | 56 | 750 | 7.5% |
Jim Thorpe Elementary School | 56 | 397 | 14.1% |
J. Harold Brinley Middle School | 55 | 885 | 6.2% |
William E. Ferron Elementary School | 55 | 538 | 10.2% |
Helen Jydstrup Elementary School | 55 | 580 | 9.5% |
James B. McMillan Elementary School | 55 | 498 | 11% |
Paul E. Culley Elementary School | 54 | 595 | 9.1% |
Helen Herr Elementary School | 54 | 594 | 9.1% |
Sandy Searles Miller Elementary School | 54 | 594 | 9.1% |
Sister Robert Joseph Bailey Elementary School | 53 | 595 | 8.9% |
Walter Bracken Elementary School | 53 | 520 | 10.2% |
C. H. Decker Elementary School | 53 | 606 | 8.7% |
William E. Snyder Elementary School | 53 | 696 | 7.6% |
Robert O. Gibson Leadership Academy | 52 | 1,142 | 4.6% |
John S. Park Elementary School | 52 | 538 | 9.7% |
Eva Wolfe Elementary School | 52 | 453 | 11.5% |
Explore Academy | 51 | 268 | 19% |
E. W. Griffith Elementary School | 51 | 585 | 8.7% |
Lewis E. Rowe Elementary School | 51 | 619 | 8.2% |
O. K. Adcock Elementary School | 50 | 430 | 11.6% |
Jim Bridger Middle School | 49 | 1,095 | 4.5% |
Mary & Zel Lowman Elementary School | 48 | 714 | 6.7% |
Ruby S. Thomas Elementary School | 48 | 624 | 7.7% |
Cynthia Cunningham Elementary School | 47 | 632 | 7.4% |
Indian Springs Middle School | 47 | 82 | 57.3% |
Jo Mackey Elementary School | 47 | 504 | 9.3% |
J. M. Ullom Elementary School | 47 | 572 | 8.2% |
Wing and Lilly Fong Elementary School | 46 | 604 | 7.6% |
R. Guild Gray Elementary School | 46 | 368 | 12.5% |
Liliam Lujan Hickey Elementary School | 46 | 623 | 7.4% |
Richard C. Priest Elementary School | 46 | 687 | 6.7% |
Jesse D. Scott Elementary School | 46 | 692 | 6.6% |
Ira J. Earl Elementary School | 44 | 635 | 6.9% |
J. E. Manch Elementary School | 44 | 708 | 6.2% |
Dean Petersen Elementary School | 44 | 727 | 6.1% |
Silver Sands Montessori | 44 | 242 | 18.2% |
Doris Hancock Elementary School | 43 | 505 | 8.5% |
Lomie G. Heard Elementary School | 43 | 685 | 6.3% |
J. T. McWilliams Elementary School | 43 | 626 | 6.9% |
John F. Mendoza Elementary School | 43 | 645 | 6.7% |
Gene Ward Elementary School | 43 | 624 | 6.9% |
Jerome Mack Middle School | 42 | 956 | 4.4% |
Doris M. Reed Elementary School | 42 | 604 | 7% |
Marvin M. Sedway Middle School | 42 | 1,027 | 4.1% |
Vail Pittman Elementary School | 41 | 481 | 8.5% |
Clyde C. Cox Elementary School | 40 | 604 | 6.6% |
Nevada State High School Northwest | 40 | 122 | 32.8% |
J. D. Smith Middle School | 40 | 1,244 | 3.2% |
Vegas Verdes Elementary School | 40 | 707 | 5.7% |
Raul P. Elizondo Elementary School | 39 | 620 | 6.3% |
Dr. C. Owen Roundy Elementary School | 39 | 629 | 6.2% |
West Preparatory Institute Junior-Senior High School | 39 | 1,210 | 3.2% |
Daniel Goldfarb Elementary School | 38 | 593 | 6.4% |
Red Rock Elementary School | 38 | 452 | 8.4% |
Jack Dailey Elementary School | 37 | 494 | 7.5% |
Bertha Ronzone Elementary School | 37 | 683 | 5.4% |
Rex Bell Elementary School | 35 | 543 | 6.4% |
Quest Academy Northwest | 35 | 452 | 7.7% |
Roy W. Martin Middle School | 34 | 1,199 | 2.8% |
John Tartan Elementary School | 34 | 485 | 7% |
Kirk Adams Elementary School | 33 | 404 | 8.2% |
Ruben P. Diaz Elementary School | 33 | 590 | 5.6% |
Mountain View Elementary School | 33 | 361 | 9.1% |
Cyril Wengert Elementary School | 33 | 543 | 6.1% |
Whitney Elementary School | 33 | 379 | 8.7% |
Blue Diamond Elementary School | 32 | 54 | 59.3% |
Lucile Bruner Elementary School | 32 | 554 | 5.8% |
Dr. Claude G. Perkins Elementary School | 32 | 572 | 5.6% |
Richard Rundle Elementary School | 32 | 621 | 5.2% |
Nevada State High School Southwest | 31 | 139 | 22.3% |
Twin Lakes Elementary School | 31 | 542 | 5.7% |
John F. Miller School | 30 | 111 | 27% |
Elaine Wynn Elementary School | 30 | 703 | 4.3% |
Marion Cahlan Elementary School | 29 | 523 | 5.5% |
Fay Herron Elementary School | 29 | 573 | 5.1% |
Howard Hollingsworth Elementary School | 29 | 500 | 5.8% |
Mario C. & Joanne Monaco Middle School | 29 | 1,020 | 2.8% |
Nevada State High School Summerlin | 29 | 131 | 22.1% |
Sandy Valley Elementary School | 29 | 125 | 23.2% |
Innovations International Charter Elementary School | 28 | 373 | 7.5% |
Innovations International Charter Junior-Senior High School | 28 | 302 | 9.3% |
Stanford Elementary School | 28 | 498 | 5.6% |
Rose Warren Elementary School | 28 | 516 | 5.4% |
Elizabeth Wilhelm Elementary School | 28 | 503 | 5.6% |
College of Southern Nevada High School East | 27 | 161 | 16.8% |
Charlotte & Jerry Keller Elementary School | 27 | 496 | 5.4% |
Myrtle Tate Elementary School | 27 | 655 | 4.1% |
Robert E. Lake Elementary School | 26 | 591 | 4.4% |
Paradise Professional Development Elementary School | 26 | 383 | 6.8% |
Crestwood Elementary School | 25 | 559 | 4.5% |
Ollie Detwiler Elementary School | 25 | 555 | 4.5% |
John C. Fremont Professional Development Middle School | 25 | 663 | 3.8% |
Martin Luther King Jr. Elementary School | 25 | 363 | 6.9% |
Dell H. Robison Middle School | 25 | 726 | 3.4% |
Helen J. Stewart School | 25 | 118 | 21.2% |
Manuel J. Cortez Elementary School | 24 | 613 | 3.9% |
Mater Bonanza | 24 | 1,105 | 2.2% |
C. P. Squires Elementary School | 24 | 529 | 4.5% |
CIVICA Academy | 23 | 905 | 2.5% |
Nevada Prep Charter School | 23 | 314 | 7.3% |
Sunrise Acres Elementary School | 23 | 549 | 4.2% |
Juvenile Detention 6-12 Junior-Senior High School | 22 | 97 | 22.7% |
Tom Williams Elementary School | 22 | 601 | 3.7% |
Arturo Cambeiro Elementary School | 21 | 504 | 4.2% |
Lincoln Elementary School | 21 | 604 | 3.5% |
Variety Junior-Senior High School | 21 | 106 | 19.8% |
Discovery Charter School Sandhill | 20 | 93 | 21.5% |
Jo MacKey Middle School | 20 | 254 | 7.9% |
Claude & Stella Parson Elementary School | 20 | 312 | 6.4% |
Futuro Academy Elementary | 19 | 456 | 4.2% |
Nevada Rise Academy Charter School | 19 | 369 | 5.1% |
Oran K. Gragson Elementary School | 18 | 539 | 3.3% |
Halle Hewetson Elementary School | 18 | 619 | 2.9% |
Jay W. Jeffers Elementary School | 18 | 535 | 3.4% |
William K. Moore Elementary School | 18 | 487 | 3.7% |
Elbert Edwards Elementary School | 17 | 536 | 3.2% |
Kermit R. Booker, Sr. Elementary School | 15 | 340 | 4.4% |
Ed Von Tobel Middle School | 15 | 888 | 1.7% |
Equipo Academy | 13 | 855 | 1.5% |
H. P. Fitzgerald Elementary School | 13 | 423 | 3.1% |
Ann Lynch Elementary School | 13 | 426 | 3.1% |
Matt Kelly Elementary School | 12 | 337 | 3.6% |
West Prep Elementary School | 12 | 361 | 3.3% |
C. C. Ronnow Elementary School | 11 | 491 | 2.2% |
Summit View Youth Junior-Senior High School | 11 | 32 | 34.4% |
Helen Anderson Toland International Academy | 11 | 267 | 4.1% |
Early Childhood Elementary School | 10 | 76 | 13.2% |
Miley Achievement Center Junior-Senior High School | 10 | 54 | 18.5% |
Peterson Academic Center Junior-Senior High School | 10 | 154 | 6.5% |
Harry Reid Elementary School | 10 | 12 | 83.3% |
Wendell Williams Elementary School | 10 | 314 | 3.2% |
100 Academy of Engineering and Technology Elementary School | - | 168 | - |
100 Academy of Engineering and Technology Middle School | - | 71 | - |
Adult Education Programs | - | 0 | - |
Burk Horizon-Southwest Sunset High School | - | 31 | - |
Clark County Detention Center Junior-Senior High School | - | 37 | - |
Cowan Academic Center Junior-Senior High School | - | 127 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Lois Craig Elementary School | - | 501 | - |
Democracy Prep at Agassi Elementary | - | 533 | - |
Democracy Prep at Agassi High | - | 355 | - |
Democracy Prep at Agassi Middle | - | 389 | - |
Desert Rose High School | - | 114 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Global Community High School | - | 240 | - |
Goodsprings Elementary School | - | 0 | - |
Robert Lunt Elementary School | - | 447 | - |
Reynaldo L. Martinez Elementary School | - | 429 | - |
Quannah McCall Elementary School | - | 288 | - |
Miley Achievement Center Elementary School | - | 12 | - |
Mission High School | - | 18 | - |
Morris Sunset High School | - | 47 | - |
Nevada State High School Downtown | - | 40 | - |
Nevada State High School North Las Vegas | - | 80 | - |
Nevada State High School Sunrise | - | 51 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Quest Program | - | 11 | - |
Rainbow Dreams Early Learning Academy | - | 265 | - |
South Academic Center Junior-Senior High School | - | 121 | - |
Spring Mountain Junior-Senior High School | - | 77 | - |
Variety Elementary School | - | 21 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE