Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, multiracial students comprised 8.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 435 schools in Clark County, Liberty High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 433 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Liberty High School | 433 | 3,270 | 13.2% |
Sierra Vista High School | 387 | 3,149 | 12.3% |
Desert Oasis High School | 383 | 3,183 | 12% |
Arbor View High School | 342 | 3,177 | 10.8% |
Coronado High School | 336 | 3,156 | 10.6% |
Shadow Ridge High School | 310 | 3,119 | 9.9% |
Palo Verde High School | 309 | 3,141 | 9.8% |
Pinecrest Academy of Nevada Sloan Canyon | 303 | 2,183 | 13.9% |
Centennial High School | 284 | 2,988 | 9.5% |
Nevada Learning Academy Junior-Senior High School | 270 | 3,204 | 8.4% |
Green Valley High School | 266 | 2,640 | 10.1% |
Doral Academy Red Rock | 249 | 2,365 | 10.5% |
Somerset Academy Losee | 230 | 2,393 | 9.6% |
Foothill High School | 229 | 2,362 | 9.7% |
Pinecrest Academy of Nevada Cadence | 223 | 2,299 | 9.7% |
Spring Valley High School | 223 | 2,677 | 8.3% |
Legacy High School | 219 | 2,640 | 8.3% |
Silverado High School | 204 | 2,052 | 9.9% |
Somerset Academy Sky Pointe | 203 | 2,152 | 9.4% |
Basic Academy of International Studies High School | 201 | 2,514 | 8% |
Barry and June Gunderson Middle School | 196 | 1,438 | 13.6% |
Legacy Traditional School Southwest Las Vegas | 196 | 1,518 | 12.9% |
Sig Rogich Middle School | 192 | 1,668 | 11.5% |
Las Vegas Academy of the Arts High School | 190 | 1,751 | 10.9% |
Del E. Webb Middle School | 186 | 1,640 | 11.3% |
Northwest Career-Technical Academy High School | 185 | 1,883 | 9.8% |
Sports Leadership and Management Academy | 179 | 1,843 | 9.7% |
Lois & Jerry Tarkanian Middle School | 172 | 1,271 | 13.5% |
Durango High School | 171 | 2,326 | 7.4% |
Lawrence & Heidi Canarelli Middle School | 169 | 1,529 | 11.1% |
Bob Miller Middle School | 168 | 1,449 | 11.6% |
Coral Academy Cadence | 165 | 1,573 | 10.5% |
Barbara & Hank Greenspun Junior High School | 162 | 1,341 | 12.1% |
Ralph Cadwallader Middle School | 160 | 1,522 | 10.5% |
Pinecrest Academy of Nevada Inspirada | 160 | 1,191 | 13.4% |
Wilbur & Theresa Faiss Middle School | 159 | 1,252 | 12.7% |
Cimarron-Memorial High School | 155 | 2,517 | 6.2% |
Kenneth Divich Elementary School | 155 | 1,112 | 13.9% |
Lied STEM Academy Middle School | 155 | 1,564 | 9.9% |
Thurman White Academy of the Performing Arts | 154 | 1,533 | 10% |
Southwest Career & Technical Academy High School | 151 | 1,579 | 9.6% |
Anthony Saville Middle School | 150 | 1,415 | 10.6% |
Somerset Academy Aliante | 148 | 1,163 | 12.7% |
Victoria Fertitta Middle School | 146 | 1,216 | 12% |
Doral Academy Cactus | 144 | 999 | 14.4% |
Brian & Teri Cram Middle School | 143 | 1,369 | 10.4% |
Legacy Traditional School Cadence | 143 | 1,185 | 12.1% |
Nevada Learning Academy Elementary School | 143 | 1,204 | 11.9% |
Odyssey Charter Schools 9-12 High School | 142 | 1,405 | 10.1% |
Tyrone Thompson Elementary School | 140 | 861 | 16.3% |
Mojave High School | 138 | 2,463 | 5.6% |
Charles Silvestri Junior High School | 138 | 1,144 | 12.1% |
Pinecrest Academy of Nevada St. Rose | 137 | 1,025 | 13.4% |
Coral Academy Nellis Air Force Base | 136 | 895 | 15.2% |
Somerset Academy Skye Canyon | 136 | 996 | 13.7% |
Doral Academy Saddle | 135 | 995 | 13.6% |
Legacy Traditional School North Valley | 135 | 1,349 | 10% |
Jan Jones Blackhurst Elementary School | 134 | 851 | 15.7% |
Judith D. Steele Elementary School | 134 | 765 | 17.5% |
West Career & Technical Academy High School | 132 | 1,511 | 8.7% |
Doral Academy West Pebble | 130 | 1,000 | 13% |
Del Sol Academy of Performing Arts High School | 129 | 2,481 | 5.2% |
Southeast Career Technical Academy High School | 127 | 2,038 | 6.2% |
The Delta Academy Junior-Senior High School | 127 | 1,218 | 10.4% |
Ed W. Clark High School | 124 | 2,835 | 4.4% |
Amplus Durango | 122 | 1,690 | 7.2% |
Dennis Ortwein Elementary School | 122 | 790 | 15.4% |
Charles & Phyllis Frias Elementary School | 119 | 657 | 18.1% |
Clifford J. Lawrence Junior High School | 119 | 1,289 | 9.2% |
Steve Schorr Elementary School | 119 | 701 | 17% |
Doral Academy Fire Mesa | 118 | 988 | 11.9% |
Elise L. Wolff Elementary School | 118 | 750 | 15.7% |
Robert & Sandy Ellis Elementary School | 117 | 882 | 13.3% |
Justice Myron E. Leavitt Middle School | 117 | 1,420 | 8.2% |
Signature Preparatory | 117 | 1,006 | 11.6% |
Shelley Berkley Elementary School | 115 | 725 | 15.9% |
Aldeane Comito Ries Elementary School | 115 | 772 | 14.9% |
Jack & Terry Mannion Middle School | 114 | 1,390 | 8.2% |
Wayne N. Tanaka Elementary School | 112 | 733 | 15.3% |
Vincent L. Triggs Elementary School | 112 | 761 | 14.7% |
Walter Johnson Junior High School Academy of International Studies | 111 | 1,298 | 8.6% |
Dr. Beverly S. Mathis Elementary School | 111 | 887 | 12.5% |
Ethel W. Staton Elementary School | 110 | 677 | 16.2% |
Coral Academy Sandy Ridge | 109 | 867 | 12.6% |
Billy & Rosemary Vassiliadis Elementary School | 108 | 1,083 | 10% |
John R. Hummel Elementary School | 107 | 629 | 17% |
Somerset Academy North Las Vegas | 107 | 770 | 13.9% |
Shirley & Bill Wallin Elementary School | 107 | 702 | 15.2% |
Mark L. Fine Elementary School | 106 | 758 | 14% |
Acceleration Academy | 105 | 1,594 | 6.6% |
Las Vegas High School | 105 | 2,552 | 4.1% |
Bonanza High School | 104 | 2,025 | 5.1% |
Advanced Technologies Academy High School | 103 | 1,208 | 8.5% |
Chaparral High School | 103 | 2,242 | 4.6% |
Evelyn Stuckey Elementary School | 103 | 608 | 16.9% |
John W. Bonner Elementary School | 100 | 817 | 12.2% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 100 | 865 | 11.6% |
Tony Alamo Elementary School | 99 | 871 | 11.4% |
Shirley A. Barber Elementary School | 99 | 779 | 12.7% |
Founders Academy of Las Vegas | 99 | 1,083 | 9.1% |
Henry & Evelyn Bozarth Elementary School | 98 | 771 | 12.7% |
Theron H. & Naomi D. Goynes Elementary School | 98 | 680 | 14.4% |
Ernest Becker Middle School | 97 | 1,044 | 9.3% |
Robert L. Forbuss Elementary School | 97 | 612 | 15.8% |
Cheyenne High School | 96 | 2,004 | 4.8% |
Pinecrest Academy of Nevada Horizon | 95 | 901 | 10.5% |
Lucille S. Rogers Elementary School | 95 | 717 | 13.2% |
Sandra B. Abston Elementary School | 94 | 715 | 13.1% |
Don & Dee Snyder Elementary School | 94 | 693 | 13.6% |
Somerset Academy Lone Mountain | 93 | 993 | 9.4% |
Josh Stevens Elementary School | 93 | 789 | 11.8% |
Judy & John L. Goolsby Elementary School | 92 | 729 | 12.6% |
Sheila Tarr Academy of International Studies Elementary School | 91 | 766 | 11.9% |
Kathy L. Batterman Elementary School | 90 | 657 | 13.7% |
Canyon Springs High School | 90 | 2,810 | 3.2% |
Coral Academy Centennial Hills | 90 | 681 | 13.2% |
Jack Lund Schofield Middle School | 90 | 1,001 | 9% |
Howard E. Heckethorn Elementary School | 89 | 755 | 11.8% |
Carroll M. Johnston Middle School | 87 | 1,266 | 6.9% |
Imagine School Mountain View | 86 | 674 | 12.8% |
Freedom Classical Academy K-8 | 85 | 1,064 | 8% |
Carolyn S. Reedom Elementary School | 85 | 525 | 16.2% |
Piggott Academy Elementary School | 82 | 718 | 11.4% |
Somerset Academy Stephanie | 82 | 956 | 8.6% |
Grant Sawyer Middle School | 80 | 1,175 | 6.8% |
Glen C. Taylor Elementary School | 80 | 628 | 12.7% |
Kay Carl Elementary School | 79 | 687 | 11.5% |
Edith Garehime Elementary School | 79 | 614 | 12.9% |
Linda Rankin Givens Elementary School | 79 | 725 | 10.9% |
Hyde Park Middle School | 79 | 1,339 | 5.9% |
Rancho High School | 79 | 2,994 | 2.6% |
Clifford O. Findlay Middle School | 78 | 1,211 | 6.4% |
Valley High School | 78 | 2,466 | 3.2% |
Gordon McCaw Elementary School | 75 | 742 | 10.1% |
Theron L. Swainston Middle School | 75 | 1,036 | 7.2% |
William V. Wright Elementary School | 75 | 565 | 13.3% |
Desert Pines High School | 74 | 3,040 | 2.4% |
Betsy Rhodes Elementary School | 74 | 609 | 12.2% |
Kathleen & Tim Harney Middle School | 73 | 1,248 | 5.8% |
Don E. Hayden Elementary School | 73 | 744 | 9.8% |
Frank Lamping Elementary School | 73 | 632 | 11.6% |
Ernest May Elementary School | 73 | 582 | 12.5% |
Odyssey Charter Schools 6-8 Middle School | 73 | 595 | 12.3% |
Eva G. Simmons Elementary School | 73 | 613 | 11.9% |
Roberta C. Cartwright Elementary School | 72 | 545 | 13.2% |
Marshall C. Darnell Elementary School | 72 | 589 | 12.2% |
Mater Academy East | 72 | 2,373 | 3% |
James E. & A. Rae Smalley Elementary School | 72 | 707 | 10.2% |
B. Mahlon Brown Junior High School | 71 | 779 | 9.1% |
John C. Bass Elementary School | 70 | 543 | 12.9% |
Irwin & Susan Molasky Junior High School | 70 | 893 | 7.8% |
Thomas O. Roarke Elementary School | 69 | 632 | 10.9% |
Kenny C. Guinn Middle School | 68 | 1,047 | 6.5% |
Neil C. Twitchell Elementary School | 68 | 541 | 12.6% |
Amplus Rainbow | 67 | 628 | 10.7% |
Hannah Marie Brown Elementary School | 67 | 661 | 10.1% |
Hal Smith Elementary School | 67 | 740 | 9.1% |
Charlotte Hill Elementary School | 66 | 507 | 13% |
Lorna J. Kesterson Elementary School | 66 | 546 | 12.1% |
Francis H. Cortney Junior High School | 65 | 1,017 | 6.4% |
David M. Cox Elementary School | 65 | 491 | 13.2% |
D'Vorre & Hal Ober Elementary School | 65 | 583 | 11.1% |
Aggie Roberts Elementary School | 65 | 496 | 13.1% |
Jesse D. Scott Elementary School | 65 | 692 | 9.4% |
Ruthe Deskin Elementary School | 64 | 527 | 12.1% |
Sunrise Mountain High School | 64 | 2,486 | 2.6% |
Harriet Treem Elementary School | 64 | 493 | 13% |
Kitty McDonough Ward Elementary School | 64 | 692 | 9.2% |
Mary & Zel Lowman Elementary School | 62 | 714 | 8.7% |
Eileen Conners Elementary School | 61 | 585 | 10.4% |
Eldorado High School | 61 | 2,046 | 3% |
Western High School | 61 | 2,745 | 2.2% |
J. E. Manch Elementary School | 60 | 708 | 8.5% |
John Vanderburg Elementary School | 60 | 554 | 10.8% |
John R. Beatty Elementary School | 59 | 503 | 11.7% |
Marion B. Earl Elementary School | 59 | 528 | 11.2% |
William Lummis Elementary School | 59 | 484 | 12.2% |
Mike O'Callaghan Middle School i3 Learn Academy | 58 | 1,426 | 4.1% |
William & Mary Scherkenbach Elementary School | 58 | 540 | 10.7% |
Sandra L. Thompson Elementary School | 58 | 622 | 9.3% |
Selma F. Bartlett Elementary School | 57 | 541 | 10.5% |
James Bilbray Elementary School | 57 | 659 | 8.6% |
Steve and Linda Cozine Elementary School | 57 | 638 | 8.9% |
Edythe & Lloyd Katz Elementary School | 57 | 570 | 10% |
Doris M. Reed Elementary School | 57 | 604 | 9.4% |
Coral Academy Eastgate | 56 | 582 | 9.6% |
Roger D. Gehring Academy of Science and Technology | 56 | 628 | 8.9% |
Ulis Newton Elementary School | 56 | 558 | 10% |
D. L. Dusty Dickens Elementary School | 55 | 751 | 7.3% |
J. Marlan Walker Elementary School | 55 | 552 | 10% |
M. J. Christensen Elementary School | 54 | 492 | 11% |
Odyssey Charter Schools K-5 Elementary School | 54 | 331 | 16.3% |
John Tartan Elementary School | 54 | 485 | 11.1% |
Patricia A. Bendorf Elementary School | 53 | 535 | 9.9% |
Ruby Duncan Elementary School | 53 | 690 | 7.7% |
Raul P. Elizondo Elementary School | 52 | 620 | 8.4% |
Keith C. & Karen W. Hayes Elementary School | 52 | 549 | 9.5% |
Lyal Burkholder Middle School | 51 | 498 | 10.2% |
Herbert A. Derfelt Elementary School | 51 | 513 | 9.9% |
Nate Mack Elementary School | 51 | 538 | 9.5% |
Roy W. Martin Middle School | 51 | 1,199 | 4.3% |
Sue H. Morrow Elementary School | 50 | 458 | 10.9% |
Fredric W. Watson Elementary School | 50 | 683 | 7.3% |
Beacon Academy of Nevada | 49 | 743 | 6.6% |
Richard H. Bryan Elementary School | 49 | 465 | 10.5% |
Cynthia Cunningham Elementary School | 49 | 632 | 7.8% |
Discovery Charter School HillPointe | 49 | 400 | 12.3% |
Dean LaMar Allen Elementary School | 48 | 408 | 11.8% |
K. O. Knudson Academy of the Arts | 48 | 1,175 | 4.1% |
Dr. William H. Bailey Middle School | 47 | 1,181 | 4% |
Sister Robert Joseph Bailey Elementary School | 47 | 595 | 7.9% |
Fay Galloway Elementary School | 47 | 485 | 9.7% |
James Gibson Elementary School | 47 | 411 | 11.4% |
Robert O. Gibson Leadership Academy | 47 | 1,142 | 4.1% |
Joseph E. Thiriot Elementary School | 47 | 622 | 7.6% |
Harvey N. Dondero Elementary School | 46 | 699 | 6.6% |
Dorothy Eisenberg Elementary School | 46 | 467 | 9.9% |
Estes M. McDoniel Elementary School | 46 | 416 | 11.1% |
William E. Orr Middle School | 46 | 854 | 5.4% |
East Career and Technical Academy High School | 45 | 1,911 | 2.4% |
Mervin Iverson Elementary School | 45 | 563 | 8% |
Ruby S. Thomas Elementary School | 45 | 624 | 7.2% |
Veterans Tribute CTA High School | 45 | 831 | 5.4% |
Coral Academy Windmill | 44 | 415 | 10.6% |
Lee Antonello Elementary School | 43 | 526 | 8.2% |
Coral Academy Tamarus | 43 | 394 | 10.9% |
Doris French Elementary School | 43 | 466 | 9.2% |
C.V.T. Gilbert Elementary School | 43 | 472 | 9.1% |
Helen Jydstrup Elementary School | 43 | 580 | 7.4% |
Joseph M. Neal Elementary School | 43 | 557 | 7.7% |
Addeliar D. Guy III Elementary School | 42 | 488 | 8.6% |
Dean Petersen Elementary School | 42 | 727 | 5.8% |
Richard C. Priest Elementary School | 42 | 687 | 6.1% |
Lewis E. Rowe Elementary School | 42 | 619 | 6.8% |
Louis Wiener, Jr. Elementary School | 42 | 419 | 10% |
James Cashman Middle School | 41 | 1,079 | 3.8% |
Frank F. Garside Junior High School | 41 | 1,078 | 3.8% |
Daniel Goldfarb Elementary School | 41 | 593 | 6.9% |
Marc Kahre Elementary School | 41 | 367 | 11.2% |
Jim Thorpe Elementary School | 41 | 397 | 10.3% |
Boulder City High School | 40 | 661 | 6.1% |
George E. Harris Elementary School | 40 | 647 | 6.2% |
Walter Jacobson Elementary School | 40 | 519 | 7.7% |
Berkeley L. Bunker Elementary School | 39 | 654 | 6% |
Helen C. Cannon Junior High School | 39 | 782 | 5% |
Wing and Lilly Fong Elementary School | 39 | 604 | 6.5% |
Liliam Lujan Hickey Elementary School | 39 | 623 | 6.3% |
Earl N. Jenkins Elementary School | 39 | 635 | 6.1% |
James B. McMillan Elementary School | 39 | 498 | 7.8% |
Howard Wasden Elementary School | 39 | 453 | 8.6% |
Eva Wolfe Elementary School | 39 | 453 | 8.6% |
Eileen B. Brookman Elementary School | 38 | 662 | 5.7% |
Lucile Bruner Elementary School | 38 | 554 | 6.9% |
Roger M. Bryan Elementary School | 38 | 599 | 6.3% |
Jerome Mack Middle School | 38 | 956 | 4% |
J. Harold Brinley Middle School | 37 | 885 | 4.2% |
Explore Knowledge Academy Elementary School | 37 | 369 | 10% |
C. T. Sewell Elementary School | 37 | 511 | 7.2% |
William E. Snyder Elementary School | 37 | 696 | 5.3% |
Rex Bell Elementary School | 36 | 543 | 6.6% |
John Dooley Elementary School | 36 | 339 | 10.6% |
Walter V. Long Elementary School | 36 | 773 | 4.7% |
Robert L. Taylor Elementary School | 35 | 447 | 7.8% |
R. E. Tobler Elementary School | 35 | 516 | 6.8% |
John S. Park Elementary School | 34 | 538 | 6.3% |
Gene Ward Elementary School | 34 | 624 | 5.4% |
William G. Bennett Elementary School | 33 | 365 | 9% |
John C. Fremont Professional Development Middle School | 33 | 663 | 5% |
Mabel Hoggard Elementary School | 33 | 535 | 6.2% |
Frank Kim Elementary School | 33 | 427 | 7.7% |
Robert E. Lake Elementary School | 33 | 591 | 5.6% |
Dr. C. Owen Roundy Elementary School | 33 | 629 | 5.2% |
J. M. Ullom Elementary School | 33 | 572 | 5.8% |
C. W. Woodbury Middle School | 33 | 769 | 4.3% |
Lomie G. Heard Elementary School | 32 | 685 | 4.7% |
Helen Herr Elementary School | 32 | 594 | 5.4% |
Edna F. Hinman Elementary School | 32 | 373 | 8.6% |
Elaine Wynn Elementary School | 32 | 703 | 4.6% |
Walter Bracken Elementary School | 31 | 520 | 6% |
CIVICA Academy | 31 | 905 | 3.4% |
P. A. Diskin Elementary School | 31 | 538 | 5.8% |
R. Guild Gray Elementary School | 31 | 368 | 8.4% |
Doris Hancock Elementary School | 31 | 505 | 6.1% |
Mater Mountain Vista | 31 | 1,103 | 2.8% |
Quest Academy Northwest | 31 | 452 | 6.9% |
Marvin M. Sedway Middle School | 31 | 1,027 | 3% |
Silver Sands Montessori | 31 | 242 | 12.8% |
Helen M. Smith Elementary School | 31 | 477 | 6.5% |
Cyril Wengert Elementary School | 31 | 543 | 5.7% |
West Preparatory Institute Junior-Senior High School | 31 | 1,210 | 2.6% |
Grant Bowler Elementary School | 30 | 661 | 4.5% |
Lois Craig Elementary School | 30 | 501 | 6% |
Laura Dearing Elementary School | 30 | 750 | 4% |
Ollie Detwiler Elementary School | 30 | 555 | 5.4% |
Rainbow Dreams Early Learning Academy | 30 | 265 | 11.3% |
Will Beckley Elementary School | 29 | 752 | 3.9% |
Nevada Rise Academy Charter School | 29 | 369 | 7.9% |
Bill Y. Tomiyasu Elementary School | 29 | 424 | 6.8% |
Vegas Verdes Elementary School | 29 | 707 | 4.1% |
Virgin Valley Elementary School | 29 | 613 | 4.7% |
C. H. Decker Elementary School | 28 | 606 | 4.6% |
Explore Academy | 28 | 268 | 10.4% |
Dr. Claude G. Perkins Elementary School | 28 | 572 | 4.9% |
TEACH Las Vegas | 28 | 383 | 7.3% |
Whitney Elementary School | 28 | 379 | 7.4% |
Elizabeth Wilhelm Elementary School | 28 | 503 | 5.6% |
O. K. Adcock Elementary School | 27 | 430 | 6.3% |
Howard Hollingsworth Elementary School | 27 | 500 | 5.4% |
Duane D. Keller Middle School | 27 | 1,070 | 2.5% |
Bertha Ronzone Elementary School | 27 | 683 | 4% |
Jack Dailey Elementary School | 26 | 494 | 5.3% |
Explore Knowledge Academy Junior-Senior High School | 26 | 282 | 9.2% |
Indian Springs Elementary School | 26 | 157 | 16.6% |
Leadership Academy of Nevada | 26 | 277 | 9.4% |
Richard Rundle Elementary School | 25 | 621 | 4% |
Virgin Valley High School | 25 | 780 | 3.2% |
Rose Warren Elementary School | 25 | 516 | 4.8% |
Nevada State High School Northwest | 24 | 122 | 19.7% |
Nevada State High School Summerlin | 24 | 131 | 18.3% |
Harley Harmon Elementary School | 23 | 592 | 3.9% |
J. T. McWilliams Elementary School | 23 | 626 | 3.7% |
Sandy Searles Miller Elementary School | 23 | 594 | 3.9% |
Andrew Mitchell Elementary School | 23 | 373 | 6.2% |
Paradise Professional Development Elementary School | 23 | 383 | 6% |
Sunrise Acres Elementary School | 23 | 549 | 4.2% |
Clyde C. Cox Elementary School | 22 | 604 | 3.6% |
Ira J. Earl Elementary School | 22 | 635 | 3.5% |
Elton M. Garrett Junior High School | 22 | 414 | 5.3% |
Vail Pittman Elementary School | 22 | 481 | 4.6% |
Myrtle Tate Elementary School | 22 | 655 | 3.4% |
Joseph L. Bowler Elementary School | 21 | 456 | 4.6% |
College of Southern Nevada High School West | 21 | 222 | 9.5% |
Martha P. King Elementary School | 21 | 371 | 5.7% |
John F. Mendoza Elementary School | 21 | 645 | 3.3% |
Red Rock Elementary School | 21 | 452 | 4.6% |
Helen Anderson Toland International Academy | 21 | 267 | 7.9% |
H. P. Fitzgerald Elementary School | 20 | 423 | 4.7% |
Laughlin Junior-Senior High School | 20 | 330 | 6.1% |
Jo Mackey Elementary School | 20 | 504 | 4% |
Wendell Williams Elementary School | 20 | 314 | 6.4% |
Gwendolyn Woolley Elementary School | 20 | 707 | 2.8% |
Kermit R. Booker, Sr. Elementary School | 19 | 340 | 5.6% |
Manuel J. Cortez Elementary School | 19 | 613 | 3.1% |
Paul E. Culley Elementary School | 19 | 595 | 3.2% |
Mountain View Elementary School | 19 | 361 | 5.3% |
E. W. Griffith Elementary School | 18 | 585 | 3.1% |
Innovations International Charter Elementary School | 18 | 373 | 4.8% |
Matt Kelly Elementary School | 18 | 337 | 5.3% |
Ann Lynch Elementary School | 18 | 426 | 4.2% |
Mater Bonanza | 18 | 1,105 | 1.6% |
Mario C. & Joanne Monaco Middle School | 18 | 1,020 | 1.8% |
Oran K. Gragson Elementary School | 17 | 539 | 3.2% |
Martin Luther King Jr. Elementary School | 17 | 363 | 4.7% |
Reynaldo L. Martinez Elementary School | 17 | 429 | 4% |
Moapa Valley High School | 17 | 589 | 2.9% |
Nevada State High School Henderson | 17 | 229 | 7.4% |
Claude & Stella Parson Elementary School | 17 | 312 | 5.4% |
Kirk Adams Elementary School | 16 | 404 | 4% |
Dell H. Robison Middle School | 16 | 726 | 2.2% |
J. D. Smith Middle School | 16 | 1,244 | 1.3% |
Ruben P. Diaz Elementary School | 15 | 590 | 2.5% |
William E. Ferron Elementary School | 15 | 538 | 2.8% |
Stanford Elementary School | 15 | 498 | 3% |
Arturo Cambeiro Elementary School | 14 | 504 | 2.8% |
College of Southern Nevada High School East | 14 | 161 | 8.7% |
Charles Arthur Hughes Middle School | 14 | 548 | 2.6% |
Lincoln Elementary School | 14 | 604 | 2.3% |
Mack Lyon Middle School | 14 | 410 | 3.4% |
Nevada State High School Southwest | 14 | 139 | 10.1% |
Variety Junior-Senior High School | 14 | 106 | 13.2% |
Jim Bridger Middle School | 13 | 1,095 | 1.2% |
Innovations International Charter Junior-Senior High School | 13 | 302 | 4.3% |
Jo MacKey Middle School | 13 | 254 | 5.1% |
Quannah McCall Elementary School | 13 | 288 | 4.5% |
Nevada Prep Charter School | 13 | 314 | 4.1% |
100 Academy of Engineering and Technology Elementary School | 12 | 168 | 7.1% |
College of Southern Nevada High School South | 12 | 138 | 8.7% |
Marion Cahlan Elementary School | 11 | 523 | 2.1% |
Miley Achievement Center Junior-Senior High School | 11 | 54 | 20.4% |
C. P. Squires Elementary School | 11 | 529 | 2.1% |
Cowan Academic Center Junior-Senior High School | 10 | 127 | 7.9% |
Democracy Prep at Agassi Elementary | 10 | 533 | 1.9% |
Charlotte & Jerry Keller Elementary School | 10 | 496 | 2% |
Nevada State High School Downtown Henderson | 10 | 118 | 8.5% |
Ute Perkins Elementary School | 10 | 153 | 6.5% |
Sandy Valley Elementary School | 10 | 125 | 8% |
Ed Von Tobel Middle School | 10 | 888 | 1.1% |
100 Academy of Engineering and Technology Middle School | - | 71 | - |
Adult Education Programs | - | 0 | - |
Blue Diamond Elementary School | - | 54 | - |
Burk Horizon-Southwest Sunset High School | - | 31 | - |
Clark County Detention Center Junior-Senior High School | - | 37 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Crestwood Elementary School | - | 559 | - |
Democracy Prep at Agassi High | - | 355 | - |
Democracy Prep at Agassi Middle | - | 389 | - |
Desert Rose High School | - | 114 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Discovery Charter School Sandhill | - | 93 | - |
Early Childhood Elementary School | - | 76 | - |
Elbert Edwards Elementary School | - | 536 | - |
Equipo Academy | - | 855 | - |
Futuro Academy Elementary | - | 456 | - |
Global Community High School | - | 240 | - |
Goodsprings Elementary School | - | 0 | - |
Fay Herron Elementary School | - | 573 | - |
Halle Hewetson Elementary School | - | 619 | - |
Indian Springs High School | - | 123 | - |
Indian Springs Middle School | - | 82 | - |
Jay W. Jeffers Elementary School | - | 535 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 97 | - |
Robert Lunt Elementary School | - | 447 | - |
Miley Achievement Center Elementary School | - | 12 | - |
John F. Miller School | - | 111 | - |
Mission High School | - | 18 | - |
William K. Moore Elementary School | - | 487 | - |
Morris Sunset High School | - | 47 | - |
Nevada State High School Downtown | - | 40 | - |
Nevada State High School North Las Vegas | - | 80 | - |
Nevada State High School Sunrise | - | 51 | - |
Nevada Virtual Academy | - | 1,717 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Peterson Academic Center Junior-Senior High School | - | 154 | - |
Quest Program | - | 11 | - |
Harry Reid Elementary School | - | 12 | - |
C. C. Ronnow Elementary School | - | 491 | - |
Sandy Valley Junior-Senior High School | - | 196 | - |
South Academic Center Junior-Senior High School | - | 121 | - |
Spring Mountain Junior-Senior High School | - | 77 | - |
Helen J. Stewart School | - | 118 | - |
Summit View Youth Junior-Senior High School | - | 32 | - |
Twin Lakes Elementary School | - | 542 | - |
Variety Elementary School | - | 21 | - |
West Prep Elementary School | - | 361 | - |
Tom Williams Elementary School | - | 601 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE