Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, Pacific Islander students comprised 1.3% of the student body to be the second least represented ethnicity in the county.
Among the 435 schools in Clark County, Liberty High School recorded the highest enrollment of Pacific Islander students in the 2023-24 school year, with a total of 209 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Liberty High School | 209 | 3,270 | 6.4% |
Sierra Vista High School | 119 | 3,149 | 3.8% |
Desert Oasis High School | 105 | 3,183 | 3.3% |
Nevada Learning Academy Junior-Senior High School | 83 | 3,204 | 2.6% |
Silverado High School | 75 | 2,052 | 3.7% |
Charles Silvestri Junior High School | 74 | 1,144 | 6.5% |
Shadow Ridge High School | 73 | 3,119 | 2.3% |
Durango High School | 65 | 2,326 | 2.8% |
Legacy High School | 60 | 2,640 | 2.3% |
Centennial High School | 59 | 2,988 | 2% |
Nevada Virtual Academy | 56 | 1,717 | 3.3% |
Basic Academy of International Studies High School | 54 | 2,514 | 2.1% |
Pinecrest Academy of Nevada Sloan Canyon | 54 | 2,183 | 2.5% |
Spring Valley High School | 53 | 2,677 | 2% |
Lawrence & Heidi Canarelli Middle School | 52 | 1,529 | 3.4% |
Coronado High School | 51 | 3,156 | 1.6% |
Green Valley High School | 47 | 2,640 | 1.8% |
Mojave High School | 47 | 2,463 | 1.9% |
Palo Verde High School | 47 | 3,141 | 1.5% |
Amplus Durango | 46 | 1,690 | 2.7% |
Arbor View High School | 46 | 3,177 | 1.4% |
Barry and June Gunderson Middle School | 45 | 1,438 | 3.1% |
John R. Hummel Elementary School | 44 | 629 | 7% |
Pinecrest Academy of Nevada Cadence | 44 | 2,299 | 1.9% |
Del E. Webb Middle School | 44 | 1,640 | 2.7% |
Southwest Career & Technical Academy High School | 43 | 1,579 | 2.7% |
Lois & Jerry Tarkanian Middle School | 43 | 1,271 | 3.4% |
Sports Leadership and Management Academy | 42 | 1,843 | 2.3% |
Shirley A. Barber Elementary School | 41 | 779 | 5.3% |
Legacy Traditional School Southwest Las Vegas | 41 | 1,518 | 2.7% |
Brian & Teri Cram Middle School | 39 | 1,369 | 2.8% |
Cheyenne High School | 38 | 2,004 | 1.9% |
Doral Academy Red Rock | 38 | 2,365 | 1.6% |
Chaparral High School | 37 | 2,242 | 1.7% |
Nevada Learning Academy Elementary School | 36 | 1,204 | 3% |
Anthony Saville Middle School | 35 | 1,415 | 2.5% |
Jack Lund Schofield Middle School | 35 | 1,001 | 3.5% |
Western High School | 35 | 2,745 | 1.3% |
Foothill High School | 34 | 2,362 | 1.4% |
Pinecrest Academy of Nevada St. Rose | 34 | 1,025 | 3.3% |
Steve Schorr Elementary School | 34 | 701 | 4.9% |
Roberta C. Cartwright Elementary School | 33 | 545 | 6.1% |
Wilbur & Theresa Faiss Middle School | 33 | 1,252 | 2.6% |
Aldeane Comito Ries Elementary School | 33 | 772 | 4.3% |
Ed W. Clark High School | 32 | 2,835 | 1.1% |
The Delta Academy Junior-Senior High School | 32 | 1,218 | 2.6% |
Legacy Traditional School North Valley | 31 | 1,349 | 2.3% |
Dennis Ortwein Elementary School | 31 | 790 | 3.9% |
Acceleration Academy | 30 | 1,594 | 1.9% |
Bonanza High School | 30 | 2,025 | 1.5% |
Northwest Career-Technical Academy High School | 30 | 1,883 | 1.6% |
Somerset Academy Sky Pointe | 30 | 2,152 | 1.4% |
Cimarron-Memorial High School | 29 | 2,517 | 1.2% |
Carroll M. Johnston Middle School | 29 | 1,266 | 2.3% |
Somerset Academy Losee | 28 | 2,393 | 1.2% |
Somerset Academy Stephanie | 28 | 956 | 2.9% |
John C. Bass Elementary School | 27 | 543 | 5% |
Victoria Fertitta Middle School | 27 | 1,216 | 2.2% |
Lorna J. Kesterson Elementary School | 27 | 546 | 4.9% |
Del Sol Academy of Performing Arts High School | 26 | 2,481 | 1% |
Mark L. Fine Elementary School | 26 | 758 | 3.4% |
Clifford J. Lawrence Junior High School | 26 | 1,289 | 2% |
Pinecrest Academy of Nevada Inspirada | 26 | 1,191 | 2.2% |
Justice Myron E. Leavitt Middle School | 25 | 1,420 | 1.8% |
Legacy Traditional School Cadence | 25 | 1,185 | 2.1% |
Dr. Beverly S. Mathis Elementary School | 25 | 887 | 2.8% |
Grant Sawyer Middle School | 25 | 1,175 | 2.1% |
Southeast Career Technical Academy High School | 25 | 2,038 | 1.2% |
Tony Alamo Elementary School | 24 | 871 | 2.8% |
Desert Pines High School | 24 | 3,040 | 0.8% |
Somerset Academy Aliante | 24 | 1,163 | 2.1% |
Coral Academy Cadence | 23 | 1,573 | 1.5% |
Clifford O. Findlay Middle School | 23 | 1,211 | 1.9% |
Beacon Academy of Nevada | 22 | 743 | 3% |
John R. Beatty Elementary School | 22 | 503 | 4.4% |
Freedom Classical Academy K-8 | 22 | 1,064 | 2.1% |
Bob Miller Middle School | 21 | 1,449 | 1.4% |
Lucille S. Rogers Elementary School | 21 | 717 | 2.9% |
Kay Carl Elementary School | 20 | 687 | 2.9% |
Steve and Linda Cozine Elementary School | 20 | 638 | 3.1% |
Kenny C. Guinn Middle School | 20 | 1,047 | 1.9% |
Las Vegas Academy of the Arts High School | 20 | 1,751 | 1.1% |
Las Vegas High School | 20 | 2,552 | 0.8% |
Irwin & Susan Molasky Junior High School | 20 | 893 | 2.2% |
Roger M. Bryan Elementary School | 19 | 599 | 3.2% |
D. L. Dusty Dickens Elementary School | 19 | 751 | 2.5% |
Kathleen & Tim Harney Middle School | 19 | 1,248 | 1.5% |
Rancho High School | 19 | 2,994 | 0.6% |
William V. Wright Elementary School | 19 | 565 | 3.4% |
Shelley Berkley Elementary School | 18 | 725 | 2.5% |
Eileen B. Brookman Elementary School | 18 | 662 | 2.7% |
Canyon Springs High School | 18 | 2,810 | 0.6% |
Francis H. Cortney Junior High School | 18 | 1,017 | 1.8% |
Cynthia Cunningham Elementary School | 18 | 632 | 2.8% |
East Career and Technical Academy High School | 18 | 1,911 | 0.9% |
Barbara & Hank Greenspun Junior High School | 18 | 1,341 | 1.3% |
Earl N. Jenkins Elementary School | 18 | 635 | 2.8% |
Jan Jones Blackhurst Elementary School | 18 | 851 | 2.1% |
Somerset Academy Lone Mountain | 18 | 993 | 1.8% |
Evelyn Stuckey Elementary School | 18 | 608 | 3% |
Wayne N. Tanaka Elementary School | 18 | 733 | 2.5% |
Tyrone Thompson Elementary School | 18 | 861 | 2.1% |
Fredric W. Watson Elementary School | 18 | 683 | 2.6% |
John W. Bonner Elementary School | 17 | 817 | 2.1% |
Doral Academy Cactus | 17 | 999 | 1.7% |
Ruby Duncan Elementary School | 17 | 690 | 2.5% |
Charles & Phyllis Frias Elementary School | 17 | 657 | 2.6% |
Frank F. Garside Junior High School | 17 | 1,078 | 1.6% |
George E. Harris Elementary School | 17 | 647 | 2.6% |
Don E. Hayden Elementary School | 17 | 744 | 2.3% |
Charlotte Hill Elementary School | 17 | 507 | 3.4% |
Duane D. Keller Middle School | 17 | 1,070 | 1.6% |
Lied STEM Academy Middle School | 17 | 1,564 | 1.1% |
Theron L. Swainston Middle School | 17 | 1,036 | 1.6% |
Thurman White Academy of the Performing Arts | 17 | 1,533 | 1.1% |
Ernest Becker Middle School | 16 | 1,044 | 1.5% |
Patricia A. Bendorf Elementary School | 16 | 535 | 3% |
Helen C. Cannon Junior High School | 16 | 782 | 2% |
James Cashman Middle School | 16 | 1,079 | 1.5% |
Harvey N. Dondero Elementary School | 16 | 699 | 2.3% |
Eldorado High School | 16 | 2,046 | 0.8% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 16 | 865 | 1.8% |
Hyde Park Middle School | 16 | 1,339 | 1.2% |
Sunrise Mountain High School | 16 | 2,486 | 0.6% |
Sandra B. Abston Elementary School | 15 | 715 | 2.1% |
Ralph Cadwallader Middle School | 15 | 1,522 | 1% |
C. H. Decker Elementary School | 15 | 606 | 2.5% |
Robert L. Forbuss Elementary School | 15 | 612 | 2.5% |
Jack & Terry Mannion Middle School | 15 | 1,390 | 1.1% |
Mater Academy East | 15 | 2,373 | 0.6% |
Signature Preparatory | 15 | 1,006 | 1.5% |
Selma F. Bartlett Elementary School | 14 | 541 | 2.6% |
Hannah Marie Brown Elementary School | 14 | 661 | 2.1% |
Lyal Burkholder Middle School | 14 | 498 | 2.8% |
Roger D. Gehring Academy of Science and Technology | 14 | 628 | 2.2% |
Richard C. Priest Elementary School | 14 | 687 | 2% |
Carolyn S. Reedom Elementary School | 14 | 525 | 2.7% |
Richard Rundle Elementary School | 14 | 621 | 2.3% |
Joseph E. Thiriot Elementary School | 14 | 622 | 2.3% |
Elaine Wynn Elementary School | 14 | 703 | 2% |
Robert & Sandy Ellis Elementary School | 13 | 882 | 1.5% |
Theron H. & Naomi D. Goynes Elementary School | 13 | 680 | 1.9% |
Joseph M. Neal Elementary School | 13 | 557 | 2.3% |
Sig Rogich Middle School | 13 | 1,668 | 0.8% |
Marvin M. Sedway Middle School | 13 | 1,027 | 1.3% |
Don & Dee Snyder Elementary School | 13 | 693 | 1.9% |
John Tartan Elementary School | 13 | 485 | 2.7% |
West Preparatory Institute Junior-Senior High School | 13 | 1,210 | 1.1% |
Henry & Evelyn Bozarth Elementary School | 12 | 771 | 1.6% |
Coral Academy Sandy Ridge | 12 | 867 | 1.4% |
Doral Academy West Pebble | 12 | 1,000 | 1.2% |
Mervin Iverson Elementary School | 12 | 563 | 2.1% |
Walter Johnson Junior High School Academy of International Studies | 12 | 1,298 | 0.9% |
Odyssey Charter Schools 9-12 High School | 12 | 1,405 | 0.9% |
Aggie Roberts Elementary School | 12 | 496 | 2.4% |
Dr. William H. Bailey Middle School | 11 | 1,181 | 0.9% |
B. Mahlon Brown Junior High School | 11 | 779 | 1.4% |
Coral Academy Nellis Air Force Base | 11 | 895 | 1.2% |
Doral Academy Fire Mesa | 11 | 988 | 1.1% |
Doral Academy Saddle | 11 | 995 | 1.1% |
Dorothy Eisenberg Elementary School | 11 | 467 | 2.4% |
Edith Garehime Elementary School | 11 | 614 | 1.8% |
Edythe & Lloyd Katz Elementary School | 11 | 570 | 1.9% |
Frank Kim Elementary School | 11 | 427 | 2.6% |
Nevada Rise Academy Charter School | 11 | 369 | 3% |
Mike O'Callaghan Middle School i3 Learn Academy | 11 | 1,426 | 0.8% |
Dr. Claude G. Perkins Elementary School | 11 | 572 | 1.9% |
Pinecrest Academy of Nevada Horizon | 11 | 901 | 1.2% |
Somerset Academy Skye Canyon | 11 | 996 | 1.1% |
Kitty McDonough Ward Elementary School | 11 | 692 | 1.6% |
Elise L. Wolff Elementary School | 11 | 750 | 1.5% |
Will Beckley Elementary School | 10 | 752 | 1.3% |
David M. Cox Elementary School | 10 | 491 | 2% |
Fay Galloway Elementary School | 10 | 485 | 2.1% |
Robert O. Gibson Leadership Academy | 10 | 1,142 | 0.9% |
Keith C. & Karen W. Hayes Elementary School | 10 | 549 | 1.8% |
Mater Mountain Vista | 10 | 1,103 | 0.9% |
Ernest May Elementary School | 10 | 582 | 1.7% |
Dr. C. Owen Roundy Elementary School | 10 | 629 | 1.6% |
William & Mary Scherkenbach Elementary School | 10 | 540 | 1.9% |
Jesse D. Scott Elementary School | 10 | 692 | 1.4% |
Eva G. Simmons Elementary School | 10 | 613 | 1.6% |
Judith D. Steele Elementary School | 10 | 765 | 1.3% |
Glen C. Taylor Elementary School | 10 | 628 | 1.6% |
Gene Ward Elementary School | 10 | 624 | 1.6% |
100 Academy of Engineering and Technology Elementary School | - | 168 | - |
100 Academy of Engineering and Technology Middle School | - | 71 | - |
Kirk Adams Elementary School | - | 404 | - |
O. K. Adcock Elementary School | - | 430 | - |
Adult Education Programs | - | 0 | - |
Advanced Technologies Academy High School | - | 1,208 | - |
Dean LaMar Allen Elementary School | - | 408 | - |
Amplus Rainbow | - | 628 | - |
Lee Antonello Elementary School | - | 526 | - |
Sister Robert Joseph Bailey Elementary School | - | 595 | - |
Kathy L. Batterman Elementary School | - | 657 | - |
Rex Bell Elementary School | - | 543 | - |
William G. Bennett Elementary School | - | 365 | - |
James Bilbray Elementary School | - | 659 | - |
Blue Diamond Elementary School | - | 54 | - |
Kermit R. Booker, Sr. Elementary School | - | 340 | - |
Boulder City High School | - | 661 | - |
Grant Bowler Elementary School | - | 661 | - |
Joseph L. Bowler Elementary School | - | 456 | - |
Walter Bracken Elementary School | - | 520 | - |
Jim Bridger Middle School | - | 1,095 | - |
J. Harold Brinley Middle School | - | 885 | - |
Lucile Bruner Elementary School | - | 554 | - |
Richard H. Bryan Elementary School | - | 465 | - |
Berkeley L. Bunker Elementary School | - | 654 | - |
Burk Horizon-Southwest Sunset High School | - | 31 | - |
Marion Cahlan Elementary School | - | 523 | - |
Arturo Cambeiro Elementary School | - | 504 | - |
M. J. Christensen Elementary School | - | 492 | - |
CIVICA Academy | - | 905 | - |
Clark County Detention Center Junior-Senior High School | - | 37 | - |
College of Southern Nevada High School East | - | 161 | - |
College of Southern Nevada High School South | - | 138 | - |
College of Southern Nevada High School West | - | 222 | - |
Eileen Conners Elementary School | - | 585 | - |
Coral Academy Centennial Hills | - | 681 | - |
Coral Academy Eastgate | - | 582 | - |
Coral Academy Tamarus | - | 394 | - |
Coral Academy Windmill | - | 415 | - |
Manuel J. Cortez Elementary School | - | 613 | - |
Cowan Academic Center Junior-Senior High School | - | 127 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Clyde C. Cox Elementary School | - | 604 | - |
Lois Craig Elementary School | - | 501 | - |
Crestwood Elementary School | - | 559 | - |
Paul E. Culley Elementary School | - | 595 | - |
Jack Dailey Elementary School | - | 494 | - |
Marshall C. Darnell Elementary School | - | 589 | - |
Laura Dearing Elementary School | - | 750 | - |
Democracy Prep at Agassi Elementary | - | 533 | - |
Democracy Prep at Agassi High | - | 355 | - |
Democracy Prep at Agassi Middle | - | 389 | - |
Herbert A. Derfelt Elementary School | - | 513 | - |
Desert Rose High School | - | 114 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Ruthe Deskin Elementary School | - | 527 | - |
Ollie Detwiler Elementary School | - | 555 | - |
Ruben P. Diaz Elementary School | - | 590 | - |
Discovery Charter School HillPointe | - | 400 | - |
Discovery Charter School Sandhill | - | 93 | - |
P. A. Diskin Elementary School | - | 538 | - |
Kenneth Divich Elementary School | - | 1,112 | - |
John Dooley Elementary School | - | 339 | - |
Ira J. Earl Elementary School | - | 635 | - |
Marion B. Earl Elementary School | - | 528 | - |
Early Childhood Elementary School | - | 76 | - |
Elbert Edwards Elementary School | - | 536 | - |
Raul P. Elizondo Elementary School | - | 620 | - |
Equipo Academy | - | 855 | - |
Explore Academy | - | 268 | - |
Explore Knowledge Academy Elementary School | - | 369 | - |
Explore Knowledge Academy Junior-Senior High School | - | 282 | - |
William E. Ferron Elementary School | - | 538 | - |
H. P. Fitzgerald Elementary School | - | 423 | - |
Wing and Lilly Fong Elementary School | - | 604 | - |
Founders Academy of Las Vegas | - | 1,083 | - |
John C. Fremont Professional Development Middle School | - | 663 | - |
Doris French Elementary School | - | 466 | - |
Futuro Academy Elementary | - | 456 | - |
Elton M. Garrett Junior High School | - | 414 | - |
James Gibson Elementary School | - | 411 | - |
C.V.T. Gilbert Elementary School | - | 472 | - |
Linda Rankin Givens Elementary School | - | 725 | - |
Global Community High School | - | 240 | - |
Daniel Goldfarb Elementary School | - | 593 | - |
Goodsprings Elementary School | - | 0 | - |
Judy & John L. Goolsby Elementary School | - | 729 | - |
Oran K. Gragson Elementary School | - | 539 | - |
R. Guild Gray Elementary School | - | 368 | - |
E. W. Griffith Elementary School | - | 585 | - |
Addeliar D. Guy III Elementary School | - | 488 | - |
Doris Hancock Elementary School | - | 505 | - |
Harley Harmon Elementary School | - | 592 | - |
Lomie G. Heard Elementary School | - | 685 | - |
Howard E. Heckethorn Elementary School | - | 755 | - |
Helen Herr Elementary School | - | 594 | - |
Fay Herron Elementary School | - | 573 | - |
Halle Hewetson Elementary School | - | 619 | - |
Liliam Lujan Hickey Elementary School | - | 623 | - |
Edna F. Hinman Elementary School | - | 373 | - |
Mabel Hoggard Elementary School | - | 535 | - |
Howard Hollingsworth Elementary School | - | 500 | - |
Charles Arthur Hughes Middle School | - | 548 | - |
Imagine School Mountain View | - | 674 | - |
Indian Springs Elementary School | - | 157 | - |
Indian Springs High School | - | 123 | - |
Indian Springs Middle School | - | 82 | - |
Innovations International Charter Elementary School | - | 373 | - |
Innovations International Charter Junior-Senior High School | - | 302 | - |
Walter Jacobson Elementary School | - | 519 | - |
Jay W. Jeffers Elementary School | - | 535 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 97 | - |
Helen Jydstrup Elementary School | - | 580 | - |
Marc Kahre Elementary School | - | 367 | - |
Charlotte & Jerry Keller Elementary School | - | 496 | - |
Matt Kelly Elementary School | - | 337 | - |
Martha P. King Elementary School | - | 371 | - |
Martin Luther King Jr. Elementary School | - | 363 | - |
K. O. Knudson Academy of the Arts | - | 1,175 | - |
Robert E. Lake Elementary School | - | 591 | - |
Frank Lamping Elementary School | - | 632 | - |
Laughlin Junior-Senior High School | - | 330 | - |
Leadership Academy of Nevada | - | 277 | - |
Lincoln Elementary School | - | 604 | - |
Walter V. Long Elementary School | - | 773 | - |
Mary & Zel Lowman Elementary School | - | 714 | - |
William Lummis Elementary School | - | 484 | - |
Robert Lunt Elementary School | - | 447 | - |
Ann Lynch Elementary School | - | 426 | - |
Mack Lyon Middle School | - | 410 | - |
Jerome Mack Middle School | - | 956 | - |
Nate Mack Elementary School | - | 538 | - |
Jo Mackey Elementary School | - | 504 | - |
Jo MacKey Middle School | - | 254 | - |
J. E. Manch Elementary School | - | 708 | - |
Roy W. Martin Middle School | - | 1,199 | - |
Reynaldo L. Martinez Elementary School | - | 429 | - |
Mater Bonanza | - | 1,105 | - |
Quannah McCall Elementary School | - | 288 | - |
Gordon McCaw Elementary School | - | 742 | - |
Estes M. McDoniel Elementary School | - | 416 | - |
James B. McMillan Elementary School | - | 498 | - |
J. T. McWilliams Elementary School | - | 626 | - |
John F. Mendoza Elementary School | - | 645 | - |
Miley Achievement Center Elementary School | - | 12 | - |
Miley Achievement Center Junior-Senior High School | - | 54 | - |
John F. Miller School | - | 111 | - |
Sandy Searles Miller Elementary School | - | 594 | - |
Mission High School | - | 18 | - |
Andrew Mitchell Elementary School | - | 373 | - |
Moapa Valley High School | - | 589 | - |
Mario C. & Joanne Monaco Middle School | - | 1,020 | - |
William K. Moore Elementary School | - | 487 | - |
Morris Sunset High School | - | 47 | - |
Sue H. Morrow Elementary School | - | 458 | - |
Mountain View Elementary School | - | 361 | - |
Nevada Prep Charter School | - | 314 | - |
Nevada State High School Downtown | - | 40 | - |
Nevada State High School Downtown Henderson | - | 118 | - |
Nevada State High School Henderson | - | 229 | - |
Nevada State High School North Las Vegas | - | 80 | - |
Nevada State High School Northwest | - | 122 | - |
Nevada State High School Southwest | - | 139 | - |
Nevada State High School Summerlin | - | 131 | - |
Nevada State High School Sunrise | - | 51 | - |
Ulis Newton Elementary School | - | 558 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Thomas O. Roarke Elementary School | - | 632 | - |
D'Vorre & Hal Ober Elementary School | - | 583 | - |
Odyssey Charter Schools 6-8 Middle School | - | 595 | - |
Odyssey Charter Schools K-5 Elementary School | - | 331 | - |
William E. Orr Middle School | - | 854 | - |
Paradise Professional Development Elementary School | - | 383 | - |
John S. Park Elementary School | - | 538 | - |
Claude & Stella Parson Elementary School | - | 312 | - |
Ute Perkins Elementary School | - | 153 | - |
Dean Petersen Elementary School | - | 727 | - |
Peterson Academic Center Junior-Senior High School | - | 154 | - |
Piggott Academy Elementary School | - | 718 | - |
Vail Pittman Elementary School | - | 481 | - |
Quest Academy Northwest | - | 452 | - |
Quest Program | - | 11 | - |
Rainbow Dreams Early Learning Academy | - | 265 | - |
Red Rock Elementary School | - | 452 | - |
Doris M. Reed Elementary School | - | 604 | - |
Harry Reid Elementary School | - | 12 | - |
Betsy Rhodes Elementary School | - | 609 | - |
Dell H. Robison Middle School | - | 726 | - |
C. C. Ronnow Elementary School | - | 491 | - |
Bertha Ronzone Elementary School | - | 683 | - |
Lewis E. Rowe Elementary School | - | 619 | - |
Sandy Valley Elementary School | - | 125 | - |
Sandy Valley Junior-Senior High School | - | 196 | - |
C. T. Sewell Elementary School | - | 511 | - |
Silver Sands Montessori | - | 242 | - |
James E. & A. Rae Smalley Elementary School | - | 707 | - |
Hal Smith Elementary School | - | 740 | - |
Helen M. Smith Elementary School | - | 477 | - |
J. D. Smith Middle School | - | 1,244 | - |
William E. Snyder Elementary School | - | 696 | - |
Somerset Academy North Las Vegas | - | 770 | - |
South Academic Center Junior-Senior High School | - | 121 | - |
Spring Mountain Junior-Senior High School | - | 77 | - |
C. P. Squires Elementary School | - | 529 | - |
Stanford Elementary School | - | 498 | - |
Ethel W. Staton Elementary School | - | 677 | - |
Josh Stevens Elementary School | - | 789 | - |
Helen J. Stewart School | - | 118 | - |
Summit View Youth Junior-Senior High School | - | 32 | - |
Sunrise Acres Elementary School | - | 549 | - |
Sheila Tarr Academy of International Studies Elementary School | - | 766 | - |
Myrtle Tate Elementary School | - | 655 | - |
Robert L. Taylor Elementary School | - | 447 | - |
TEACH Las Vegas | - | 383 | - |
Ruby S. Thomas Elementary School | - | 624 | - |
Sandra L. Thompson Elementary School | - | 622 | - |
Jim Thorpe Elementary School | - | 397 | - |
R. E. Tobler Elementary School | - | 516 | - |
Helen Anderson Toland International Academy | - | 267 | - |
Bill Y. Tomiyasu Elementary School | - | 424 | - |
Harriet Treem Elementary School | - | 493 | - |
Vincent L. Triggs Elementary School | - | 761 | - |
Twin Lakes Elementary School | - | 542 | - |
Neil C. Twitchell Elementary School | - | 541 | - |
J. M. Ullom Elementary School | - | 572 | - |
Valley High School | - | 2,466 | - |
John Vanderburg Elementary School | - | 554 | - |
Variety Elementary School | - | 21 | - |
Variety Junior-Senior High School | - | 106 | - |
Billy & Rosemary Vassiliadis Elementary School | - | 1,083 | - |
Vegas Verdes Elementary School | - | 707 | - |
Veterans Tribute CTA High School | - | 831 | - |
Virgin Valley Elementary School | - | 613 | - |
Virgin Valley High School | - | 780 | - |
Ed Von Tobel Middle School | - | 888 | - |
J. Marlan Walker Elementary School | - | 552 | - |
Shirley & Bill Wallin Elementary School | - | 702 | - |
Rose Warren Elementary School | - | 516 | - |
Howard Wasden Elementary School | - | 453 | - |
Cyril Wengert Elementary School | - | 543 | - |
West Career & Technical Academy High School | - | 1,511 | - |
West Prep Elementary School | - | 361 | - |
Whitney Elementary School | - | 379 | - |
Louis Wiener, Jr. Elementary School | - | 419 | - |
Elizabeth Wilhelm Elementary School | - | 503 | - |
Tom Williams Elementary School | - | 601 | - |
Wendell Williams Elementary School | - | 314 | - |
Eva Wolfe Elementary School | - | 453 | - |
C. W. Woodbury Middle School | - | 769 | - |
Gwendolyn Woolley Elementary School | - | 707 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE