Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, Hispanic students comprised 47.1% of the student body to be the most represented ethnicity in the county.
Among the 435 schools in Clark County, Desert Pines High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 2,360 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Desert Pines High School | 2,360 | 3,040 | 77.6% |
Rancho High School | 2,353 | 2,994 | 78.6% |
Western High School | 2,084 | 2,745 | 75.9% |
Mater Academy East | 1,976 | 2,373 | 83.3% |
Sunrise Mountain High School | 1,924 | 2,486 | 77.4% |
Las Vegas High School | 1,852 | 2,552 | 72.6% |
Canyon Springs High School | 1,811 | 2,810 | 64.4% |
Valley High School | 1,714 | 2,466 | 69.5% |
Ed W. Clark High School | 1,681 | 2,835 | 59.3% |
Del Sol Academy of Performing Arts High School | 1,608 | 2,481 | 64.8% |
Eldorado High School | 1,563 | 2,046 | 76.4% |
East Career and Technical Academy High School | 1,558 | 1,911 | 81.5% |
Chaparral High School | 1,447 | 2,242 | 64.5% |
Nevada Learning Academy Junior-Senior High School | 1,429 | 3,204 | 44.6% |
Cimarron-Memorial High School | 1,425 | 2,517 | 56.6% |
Mojave High School | 1,376 | 2,463 | 55.9% |
Bonanza High School | 1,286 | 2,025 | 63.5% |
Somerset Academy Losee | 1,235 | 2,393 | 51.6% |
Southeast Career Technical Academy High School | 1,143 | 2,038 | 56.1% |
Legacy High School | 1,138 | 2,640 | 43.1% |
Sports Leadership and Management Academy | 1,120 | 1,843 | 60.8% |
Mike O'Callaghan Middle School i3 Learn Academy | 1,109 | 1,426 | 77.8% |
Cheyenne High School | 1,089 | 2,004 | 54.3% |
J. D. Smith Middle School | 1,055 | 1,244 | 84.8% |
Centennial High School | 1,018 | 2,988 | 34.1% |
Basic Academy of International Studies High School | 1,007 | 2,514 | 40.1% |
Mater Bonanza | 993 | 1,105 | 89.9% |
Durango High School | 978 | 2,326 | 42% |
Liberty High School | 972 | 3,270 | 29.7% |
Green Valley High School | 964 | 2,640 | 36.5% |
Shadow Ridge High School | 959 | 3,119 | 30.7% |
Desert Oasis High School | 945 | 3,183 | 29.7% |
Spring Valley High School | 943 | 2,677 | 35.2% |
Sierra Vista High School | 901 | 3,149 | 28.6% |
Arbor View High School | 898 | 3,177 | 28.3% |
Mater Mountain Vista | 892 | 1,103 | 80.9% |
Robert O. Gibson Leadership Academy | 889 | 1,142 | 77.8% |
Jim Bridger Middle School | 873 | 1,095 | 79.7% |
Roy W. Martin Middle School | 870 | 1,199 | 72.6% |
K. O. Knudson Academy of the Arts | 846 | 1,175 | 72% |
Palo Verde High School | 825 | 3,141 | 26.3% |
Silverado High School | 819 | 2,052 | 39.9% |
West Preparatory Institute Junior-Senior High School | 812 | 1,210 | 67.1% |
Equipo Academy | 810 | 855 | 94.7% |
Duane D. Keller Middle School | 810 | 1,070 | 75.7% |
Acceleration Academy | 806 | 1,594 | 50.6% |
Mario C. & Joanne Monaco Middle School | 796 | 1,020 | 78% |
Dr. William H. Bailey Middle School | 788 | 1,181 | 66.7% |
Pinecrest Academy of Nevada Cadence | 783 | 2,299 | 34.1% |
Frank F. Garside Junior High School | 743 | 1,078 | 68.9% |
CIVICA Academy | 732 | 905 | 80.9% |
Northwest Career-Technical Academy High School | 726 | 1,883 | 38.6% |
James Cashman Middle School | 725 | 1,079 | 67.2% |
Ed Von Tobel Middle School | 724 | 888 | 81.5% |
Thurman White Academy of the Performing Arts | 720 | 1,533 | 47% |
Kathleen & Tim Harney Middle School | 712 | 1,248 | 57.1% |
Jerome Mack Middle School | 680 | 956 | 71.1% |
Coronado High School | 668 | 3,156 | 21.2% |
Marvin M. Sedway Middle School | 668 | 1,027 | 65% |
Somerset Academy Sky Pointe | 658 | 2,152 | 30.6% |
Foothill High School | 645 | 2,362 | 27.3% |
Hyde Park Middle School | 643 | 1,339 | 48% |
Coral Academy Cadence | 634 | 1,573 | 40.3% |
Legacy Traditional School North Valley | 626 | 1,349 | 46.4% |
Doral Academy Red Rock | 617 | 2,365 | 26.1% |
Walter Johnson Junior High School Academy of International Studies | 611 | 1,298 | 47.1% |
Brian & Teri Cram Middle School | 610 | 1,369 | 44.6% |
Nevada Virtual Academy | 609 | 1,717 | 35.5% |
Las Vegas Academy of the Arts High School | 598 | 1,751 | 34.2% |
Odyssey Charter Schools 9-12 High School | 595 | 1,405 | 42.3% |
J. Harold Brinley Middle School | 593 | 885 | 67% |
Dell H. Robison Middle School | 593 | 726 | 81.7% |
Lied STEM Academy Middle School | 591 | 1,564 | 37.8% |
Pinecrest Academy of Nevada Sloan Canyon | 572 | 2,183 | 26.2% |
Kenny C. Guinn Middle School | 562 | 1,047 | 53.7% |
Advanced Technologies Academy High School | 558 | 1,208 | 46.2% |
Will Beckley Elementary School | 553 | 752 | 73.5% |
Grant Sawyer Middle School | 551 | 1,175 | 46.9% |
Tom Williams Elementary School | 551 | 601 | 91.7% |
Carroll M. Johnston Middle School | 549 | 1,266 | 43.4% |
Walter V. Long Elementary School | 549 | 773 | 71% |
Clifford O. Findlay Middle School | 546 | 1,211 | 45.1% |
Veterans Tribute CTA High School | 546 | 831 | 65.7% |
Freedom Classical Academy K-8 | 542 | 1,064 | 50.9% |
Francis H. Cortney Junior High School | 535 | 1,017 | 52.6% |
Theron L. Swainston Middle School | 527 | 1,036 | 50.9% |
Bertha Ronzone Elementary School | 525 | 683 | 76.9% |
Justice Myron E. Leavitt Middle School | 524 | 1,420 | 36.9% |
C. W. Woodbury Middle School | 524 | 769 | 68.1% |
Lincoln Elementary School | 522 | 604 | 86.4% |
Nevada Learning Academy Elementary School | 521 | 1,204 | 43.3% |
Vegas Verdes Elementary School | 518 | 707 | 73.3% |
Helen C. Cannon Junior High School | 517 | 782 | 66.1% |
Clifford J. Lawrence Junior High School | 515 | 1,289 | 40% |
Lomie G. Heard Elementary School | 514 | 685 | 75% |
Gwendolyn Woolley Elementary School | 506 | 707 | 71.6% |
Fay Herron Elementary School | 505 | 573 | 88.1% |
Barbara & Hank Greenspun Junior High School | 503 | 1,341 | 37.5% |
Halle Hewetson Elementary School | 502 | 619 | 81.1% |
John F. Mendoza Elementary School | 501 | 645 | 77.7% |
J. T. McWilliams Elementary School | 499 | 626 | 79.7% |
John C. Fremont Professional Development Middle School | 492 | 663 | 74.2% |
Ira J. Earl Elementary School | 491 | 635 | 77.3% |
William E. Snyder Elementary School | 477 | 696 | 68.5% |
Crestwood Elementary School | 476 | 559 | 85.2% |
The Delta Academy Junior-Senior High School | 476 | 1,218 | 39.1% |
Elaine Wynn Elementary School | 475 | 703 | 67.6% |
Eileen B. Brookman Elementary School | 472 | 662 | 71.3% |
Harvey N. Dondero Elementary School | 469 | 699 | 67.1% |
Jay W. Jeffers Elementary School | 469 | 535 | 87.7% |
Elbert Edwards Elementary School | 465 | 536 | 86.8% |
Founders Academy of Las Vegas | 462 | 1,083 | 42.7% |
E. W. Griffith Elementary School | 461 | 585 | 78.8% |
Legacy Traditional School Cadence | 459 | 1,185 | 38.7% |
Ruben P. Diaz Elementary School | 456 | 590 | 77.3% |
Anthony Saville Middle School | 455 | 1,415 | 32.2% |
Myrtle Tate Elementary School | 453 | 655 | 69.2% |
Helen Herr Elementary School | 452 | 594 | 76.1% |
Irwin & Susan Molasky Junior High School | 452 | 893 | 50.6% |
Paul E. Culley Elementary School | 448 | 595 | 75.3% |
Harley Harmon Elementary School | 448 | 592 | 75.7% |
Laura Dearing Elementary School | 446 | 750 | 59.5% |
C. C. Ronnow Elementary School | 446 | 491 | 90.8% |
Sandy Searles Miller Elementary School | 444 | 594 | 74.7% |
Somerset Academy Aliante | 443 | 1,163 | 38.1% |
Twin Lakes Elementary School | 443 | 542 | 81.7% |
Clyde C. Cox Elementary School | 437 | 604 | 72.4% |
William E. Orr Middle School | 437 | 854 | 51.2% |
Jack Lund Schofield Middle School | 436 | 1,001 | 43.6% |
Signature Preparatory | 436 | 1,006 | 43.3% |
Dr. C. Owen Roundy Elementary School | 431 | 629 | 68.5% |
Gene Ward Elementary School | 430 | 624 | 68.9% |
Lawrence & Heidi Canarelli Middle School | 429 | 1,529 | 28.1% |
Charles Silvestri Junior High School | 427 | 1,144 | 37.3% |
Del E. Webb Middle School | 427 | 1,640 | 26% |
Manuel J. Cortez Elementary School | 420 | 613 | 68.5% |
C. P. Squires Elementary School | 418 | 529 | 79% |
Ralph Cadwallader Middle School | 416 | 1,522 | 27.3% |
Liliam Lujan Hickey Elementary School | 415 | 623 | 66.6% |
Stanford Elementary School | 415 | 498 | 83.3% |
Marion Cahlan Elementary School | 411 | 523 | 78.6% |
Ernest Becker Middle School | 410 | 1,044 | 39.3% |
Daniel Goldfarb Elementary School | 407 | 593 | 68.6% |
Robert E. Lake Elementary School | 407 | 591 | 68.9% |
Barry and June Gunderson Middle School | 405 | 1,438 | 28.2% |
George E. Harris Elementary School | 405 | 647 | 62.6% |
Virgin Valley High School | 404 | 780 | 51.8% |
Oran K. Gragson Elementary School | 402 | 539 | 74.6% |
William E. Ferron Elementary School | 398 | 538 | 74% |
Wilbur & Theresa Faiss Middle School | 395 | 1,252 | 31.5% |
Richard Rundle Elementary School | 393 | 621 | 63.3% |
Somerset Academy Lone Mountain | 392 | 993 | 39.5% |
Southwest Career & Technical Academy High School | 388 | 1,579 | 24.6% |
Arturo Cambeiro Elementary School | 384 | 504 | 76.2% |
Doral Academy Fire Mesa | 384 | 988 | 38.9% |
Lewis E. Rowe Elementary School | 381 | 619 | 61.6% |
Futuro Academy Elementary | 380 | 456 | 83.3% |
Rose Warren Elementary School | 380 | 516 | 73.6% |
Charlotte & Jerry Keller Elementary School | 379 | 496 | 76.4% |
Cyril Wengert Elementary School | 377 | 543 | 69.4% |
Sig Rogich Middle School | 374 | 1,668 | 22.4% |
Berkeley L. Bunker Elementary School | 373 | 654 | 57% |
J. M. Ullom Elementary School | 373 | 572 | 65.2% |
Beacon Academy of Nevada | 370 | 743 | 49.8% |
C. H. Decker Elementary School | 369 | 606 | 60.9% |
Victoria Fertitta Middle School | 369 | 1,216 | 30.3% |
Richard C. Priest Elementary School | 369 | 687 | 53.7% |
Lois & Jerry Tarkanian Middle School | 369 | 1,271 | 29% |
Robert Lunt Elementary School | 365 | 447 | 81.7% |
Sunrise Acres Elementary School | 362 | 549 | 65.9% |
William K. Moore Elementary School | 359 | 487 | 73.7% |
John S. Park Elementary School | 350 | 538 | 65.1% |
Amplus Durango | 349 | 1,690 | 20.7% |
Earl N. Jenkins Elementary School | 345 | 635 | 54.3% |
Somerset Academy Stephanie | 342 | 956 | 35.8% |
Vail Pittman Elementary School | 341 | 481 | 70.9% |
Howard Hollingsworth Elementary School | 340 | 500 | 68% |
Doris M. Reed Elementary School | 338 | 604 | 56% |
West Career & Technical Academy High School | 338 | 1,511 | 22.4% |
Dean Petersen Elementary School | 336 | 727 | 46.2% |
Mervin Iverson Elementary School | 335 | 563 | 59.5% |
Walter Bracken Elementary School | 332 | 520 | 63.8% |
Hal Smith Elementary School | 332 | 740 | 44.9% |
D. L. Dusty Dickens Elementary School | 331 | 751 | 44.1% |
Jack & Terry Mannion Middle School | 331 | 1,390 | 23.8% |
Bob Miller Middle School | 331 | 1,449 | 22.8% |
Shirley A. Barber Elementary School | 330 | 779 | 42.4% |
P. A. Diskin Elementary School | 325 | 538 | 60.4% |
Steve and Linda Cozine Elementary School | 323 | 638 | 50.6% |
Wing and Lilly Fong Elementary School | 323 | 604 | 53.5% |
Jesse D. Scott Elementary School | 323 | 692 | 46.7% |
Fredric W. Watson Elementary School | 321 | 683 | 47% |
Jack Dailey Elementary School | 317 | 494 | 64.2% |
Ollie Detwiler Elementary School | 315 | 555 | 56.8% |
R. E. Tobler Elementary School | 313 | 516 | 60.7% |
Ruby Duncan Elementary School | 311 | 690 | 45.1% |
Raul P. Elizondo Elementary School | 311 | 620 | 50.2% |
O. K. Adcock Elementary School | 310 | 430 | 72.1% |
Mary & Zel Lowman Elementary School | 310 | 714 | 43.4% |
Pinecrest Academy of Nevada St. Rose | 310 | 1,025 | 30.2% |
Pinecrest Academy of Nevada Horizon | 308 | 901 | 34.2% |
Ann Lynch Elementary School | 307 | 426 | 72.1% |
Dr. Claude G. Perkins Elementary School | 306 | 572 | 53.5% |
J. E. Manch Elementary School | 303 | 708 | 42.8% |
Eva G. Simmons Elementary School | 303 | 613 | 49.4% |
Virgin Valley Elementary School | 303 | 613 | 49.4% |
Lucile Bruner Elementary School | 299 | 554 | 54% |
Kirk Adams Elementary School | 297 | 404 | 73.5% |
Josh Stevens Elementary School | 297 | 789 | 37.6% |
Red Rock Elementary School | 296 | 452 | 65.5% |
Sheila Tarr Academy of International Studies Elementary School | 292 | 766 | 38.1% |
Helen M. Smith Elementary School | 291 | 477 | 61% |
Mabel Hoggard Elementary School | 290 | 535 | 54.2% |
Legacy Traditional School Southwest Las Vegas | 289 | 1,518 | 19% |
Cynthia Cunningham Elementary School | 288 | 632 | 45.6% |
Kenneth Divich Elementary School | 288 | 1,112 | 25.9% |
Sister Robert Joseph Bailey Elementary School | 287 | 595 | 48.2% |
B. Mahlon Brown Junior High School | 283 | 779 | 36.3% |
Dr. Beverly S. Mathis Elementary School | 283 | 887 | 31.9% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 282 | 865 | 32.6% |
Somerset Academy North Las Vegas | 282 | 770 | 36.6% |
Rex Bell Elementary School | 280 | 543 | 51.6% |
Don E. Hayden Elementary School | 275 | 744 | 37% |
Doris French Elementary School | 272 | 466 | 58.4% |
Charles Arthur Hughes Middle School | 272 | 548 | 49.6% |
Lee Antonello Elementary School | 271 | 526 | 51.5% |
Coral Academy Nellis Air Force Base | 271 | 895 | 30.3% |
Lois Craig Elementary School | 270 | 501 | 53.9% |
Doris Hancock Elementary School | 270 | 505 | 53.5% |
Addeliar D. Guy III Elementary School | 269 | 488 | 55.1% |
West Prep Elementary School | 269 | 361 | 74.5% |
Ruby S. Thomas Elementary School | 268 | 624 | 42.9% |
Vincent L. Triggs Elementary School | 267 | 761 | 35.1% |
Somerset Academy Skye Canyon | 264 | 996 | 26.5% |
Edythe & Lloyd Katz Elementary School | 263 | 570 | 46.1% |
Reynaldo L. Martinez Elementary School | 263 | 429 | 61.3% |
Gordon McCaw Elementary School | 263 | 742 | 35.4% |
Bill Y. Tomiyasu Elementary School | 263 | 424 | 62% |
Ruthe Deskin Elementary School | 260 | 527 | 49.3% |
Innovations International Charter Elementary School | 260 | 373 | 69.7% |
Joseph L. Bowler Elementary School | 257 | 456 | 56.4% |
Eva Wolfe Elementary School | 257 | 453 | 56.7% |
Odyssey Charter Schools 6-8 Middle School | 256 | 595 | 43% |
Imagine School Mountain View | 255 | 674 | 37.8% |
Martin Luther King Jr. Elementary School | 255 | 363 | 70.2% |
Pinecrest Academy of Nevada Inspirada | 255 | 1,191 | 21.4% |
Doral Academy Saddle | 254 | 995 | 25.5% |
Kay Carl Elementary School | 252 | 687 | 36.7% |
Walter Jacobson Elementary School | 251 | 519 | 48.4% |
Henry & Evelyn Bozarth Elementary School | 247 | 771 | 32% |
Jan Jones Blackhurst Elementary School | 246 | 851 | 28.9% |
Tony Alamo Elementary School | 244 | 871 | 28% |
Eileen Conners Elementary School | 244 | 585 | 41.7% |
C.V.T. Gilbert Elementary School | 243 | 472 | 51.5% |
Mountain View Elementary School | 242 | 361 | 67% |
Ernest May Elementary School | 241 | 582 | 41.4% |
Theron H. & Naomi D. Goynes Elementary School | 237 | 680 | 34.9% |
Dennis Ortwein Elementary School | 237 | 790 | 30% |
Howard Wasden Elementary School | 235 | 453 | 51.9% |
Sandra B. Abston Elementary School | 233 | 715 | 32.6% |
Tyrone Thompson Elementary School | 233 | 861 | 27.1% |
Elizabeth Wilhelm Elementary School | 232 | 503 | 46.1% |
Doral Academy Cactus | 231 | 999 | 23.1% |
Doral Academy West Pebble | 231 | 1,000 | 23.1% |
Steve Schorr Elementary School | 230 | 701 | 32.8% |
Global Community High School | 227 | 240 | 94.6% |
Howard E. Heckethorn Elementary School | 227 | 755 | 30.1% |
Joseph E. Thiriot Elementary School | 227 | 622 | 36.5% |
Robert & Sandy Ellis Elementary School | 225 | 882 | 25.5% |
Jo Mackey Elementary School | 225 | 504 | 44.6% |
Wayne N. Tanaka Elementary School | 225 | 733 | 30.7% |
Quannah McCall Elementary School | 223 | 288 | 77.4% |
John R. Hummel Elementary School | 222 | 629 | 35.3% |
Roberta C. Cartwright Elementary School | 221 | 545 | 40.6% |
James B. McMillan Elementary School | 221 | 498 | 44.4% |
Joseph M. Neal Elementary School | 221 | 557 | 39.7% |
Nevada Rise Academy Charter School | 220 | 369 | 59.6% |
Charlotte Hill Elementary School | 218 | 507 | 43% |
Nate Mack Elementary School | 218 | 538 | 40.5% |
R. Guild Gray Elementary School | 215 | 368 | 58.4% |
Betsy Rhodes Elementary School | 215 | 609 | 35.3% |
Shelley Berkley Elementary School | 214 | 725 | 29.5% |
Coral Academy Centennial Hills | 213 | 681 | 31.3% |
Mark L. Fine Elementary School | 212 | 758 | 28% |
Edith Garehime Elementary School | 212 | 614 | 34.5% |
James Bilbray Elementary School | 211 | 659 | 32% |
Aldeane Comito Ries Elementary School | 211 | 772 | 27.3% |
Lyal Burkholder Middle School | 210 | 498 | 42.2% |
Marshall C. Darnell Elementary School | 209 | 589 | 35.5% |
Harriet Treem Elementary School | 208 | 493 | 42.2% |
Kermit R. Booker, Sr. Elementary School | 207 | 340 | 60.9% |
Coral Academy Eastgate | 206 | 582 | 35.4% |
Lorna J. Kesterson Elementary School | 206 | 546 | 37.7% |
Frank Kim Elementary School | 205 | 427 | 48% |
Dorothy Eisenberg Elementary School | 204 | 467 | 43.7% |
H. P. Fitzgerald Elementary School | 203 | 423 | 48% |
Innovations International Charter Junior-Senior High School | 203 | 302 | 67.2% |
Nevada Prep Charter School | 202 | 314 | 64.3% |
Selma F. Bartlett Elementary School | 201 | 541 | 37.2% |
John Tartan Elementary School | 201 | 485 | 41.4% |
Explore Knowledge Academy Elementary School | 199 | 369 | 53.9% |
Edna F. Hinman Elementary School | 198 | 373 | 53.1% |
Helen Jydstrup Elementary School | 198 | 580 | 34.1% |
C. T. Sewell Elementary School | 198 | 511 | 38.7% |
William V. Wright Elementary School | 198 | 565 | 35% |
Herbert A. Derfelt Elementary School | 197 | 513 | 38.4% |
Marion B. Earl Elementary School | 197 | 528 | 37.3% |
Lucille S. Rogers Elementary School | 197 | 717 | 27.5% |
Don & Dee Snyder Elementary School | 197 | 693 | 28.4% |
Ethel W. Staton Elementary School | 196 | 677 | 29% |
Hannah Marie Brown Elementary School | 195 | 661 | 29.5% |
John W. Bonner Elementary School | 194 | 817 | 23.7% |
Roger D. Gehring Academy of Science and Technology | 194 | 628 | 30.9% |
John C. Bass Elementary School | 193 | 543 | 35.5% |
John R. Beatty Elementary School | 193 | 503 | 38.4% |
Paradise Professional Development Elementary School | 193 | 383 | 50.4% |
Sandra L. Thompson Elementary School | 193 | 622 | 31% |
Louis Wiener, Jr. Elementary School | 193 | 419 | 46.1% |
Roger M. Bryan Elementary School | 192 | 599 | 32.1% |
Aggie Roberts Elementary School | 192 | 496 | 38.7% |
Whitney Elementary School | 192 | 379 | 50.7% |
Elise L. Wolff Elementary School | 188 | 750 | 25.1% |
TEACH Las Vegas | 185 | 383 | 48.3% |
Richard H. Bryan Elementary School | 184 | 465 | 39.6% |
M. J. Christensen Elementary School | 183 | 492 | 37.2% |
Piggott Academy Elementary School | 183 | 718 | 25.5% |
Kitty McDonough Ward Elementary School | 183 | 692 | 26.4% |
D'Vorre & Hal Ober Elementary School | 180 | 583 | 30.9% |
Kathy L. Batterman Elementary School | 175 | 657 | 26.6% |
Robert L. Forbuss Elementary School | 174 | 612 | 28.4% |
Jim Thorpe Elementary School | 174 | 397 | 43.8% |
Claude & Stella Parson Elementary School | 173 | 312 | 55.4% |
Glen C. Taylor Elementary School | 173 | 628 | 27.5% |
David M. Cox Elementary School | 172 | 491 | 35% |
William & Mary Scherkenbach Elementary School | 172 | 540 | 31.9% |
Judith D. Steele Elementary School | 172 | 765 | 22.5% |
Charles & Phyllis Frias Elementary School | 171 | 657 | 26% |
Marc Kahre Elementary School | 170 | 367 | 46.3% |
Fay Galloway Elementary School | 169 | 485 | 34.8% |
Keith C. & Karen W. Hayes Elementary School | 169 | 549 | 30.8% |
Frank Lamping Elementary School | 167 | 632 | 26.4% |
Ulis Newton Elementary School | 167 | 558 | 29.9% |
Evelyn Stuckey Elementary School | 167 | 608 | 27.5% |
Carolyn S. Reedom Elementary School | 166 | 525 | 31.6% |
Shirley & Bill Wallin Elementary School | 165 | 702 | 23.5% |
Estes M. McDoniel Elementary School | 164 | 416 | 39.4% |
Patricia A. Bendorf Elementary School | 162 | 535 | 30.3% |
James Gibson Elementary School | 156 | 411 | 38% |
Linda Rankin Givens Elementary School | 155 | 725 | 21.4% |
J. Marlan Walker Elementary School | 154 | 552 | 27.9% |
Discovery Charter School HillPointe | 153 | 400 | 38.3% |
William G. Bennett Elementary School | 152 | 365 | 41.6% |
Robert L. Taylor Elementary School | 152 | 447 | 34% |
Thomas O. Roarke Elementary School | 151 | 632 | 23.9% |
Coral Academy Sandy Ridge | 150 | 867 | 17.3% |
Neil C. Twitchell Elementary School | 150 | 541 | 27.7% |
Billy & Rosemary Vassiliadis Elementary School | 148 | 1,083 | 13.7% |
Helen Anderson Toland International Academy | 146 | 267 | 54.7% |
Quest Academy Northwest | 145 | 452 | 32.1% |
Sue H. Morrow Elementary School | 142 | 458 | 31% |
Dean LaMar Allen Elementary School | 141 | 408 | 34.6% |
William Lummis Elementary School | 141 | 484 | 29.1% |
James E. & A. Rae Smalley Elementary School | 135 | 707 | 19.1% |
Laughlin Junior-Senior High School | 131 | 330 | 39.7% |
Silver Sands Montessori | 130 | 242 | 53.7% |
Explore Knowledge Academy Junior-Senior High School | 129 | 282 | 45.7% |
Odyssey Charter Schools K-5 Elementary School | 129 | 331 | 39% |
Explore Academy | 125 | 268 | 46.6% |
John Vanderburg Elementary School | 123 | 554 | 22.2% |
Judy & John L. Goolsby Elementary School | 122 | 729 | 16.7% |
Jo MacKey Middle School | 114 | 254 | 44.9% |
Amplus Rainbow | 111 | 628 | 17.7% |
John Dooley Elementary School | 109 | 339 | 32.2% |
Democracy Prep at Agassi Elementary | 107 | 533 | 20.1% |
Moapa Valley High School | 107 | 589 | 18.2% |
Wendell Williams Elementary School | 106 | 314 | 33.8% |
Boulder City High School | 104 | 661 | 15.7% |
Sandy Valley Junior-Senior High School | 102 | 196 | 52% |
Matt Kelly Elementary School | 95 | 337 | 28.2% |
Grant Bowler Elementary School | 87 | 661 | 13.2% |
Coral Academy Tamarus | 85 | 394 | 21.6% |
Democracy Prep at Agassi Middle | 84 | 389 | 21.6% |
Leadership Academy of Nevada | 84 | 277 | 30.3% |
College of Southern Nevada High School East | 80 | 161 | 49.7% |
Democracy Prep at Agassi High | 80 | 355 | 22.5% |
Sandy Valley Elementary School | 80 | 125 | 64% |
College of Southern Nevada High School West | 76 | 222 | 34.2% |
Coral Academy Windmill | 71 | 415 | 17.1% |
Andrew Mitchell Elementary School | 71 | 373 | 19% |
Elton M. Garrett Junior High School | 65 | 414 | 15.7% |
Cowan Academic Center Junior-Senior High School | 63 | 127 | 49.6% |
Mack Lyon Middle School | 63 | 410 | 15.4% |
Desert Rose High School | 57 | 114 | 50% |
Nevada State High School Henderson | 57 | 229 | 24.9% |
Peterson Academic Center Junior-Senior High School | 57 | 154 | 37% |
Rainbow Dreams Early Learning Academy | 56 | 265 | 21.1% |
Martha P. King Elementary School | 55 | 371 | 14.8% |
Ute Perkins Elementary School | 54 | 153 | 35.3% |
Helen J. Stewart School | 49 | 118 | 41.5% |
Discovery Charter School Sandhill | 48 | 93 | 51.6% |
Indian Springs Elementary School | 48 | 157 | 30.6% |
John F. Miller School | 47 | 111 | 42.3% |
South Academic Center Junior-Senior High School | 43 | 121 | 35.5% |
Variety Junior-Senior High School | 42 | 106 | 39.6% |
Nevada State High School Summerlin | 41 | 131 | 31.3% |
Indian Springs High School | 39 | 123 | 31.7% |
Nevada State High School Northwest | 38 | 122 | 31.1% |
Early Childhood Elementary School | 37 | 76 | 48.7% |
Nevada State High School North Las Vegas | 35 | 80 | 43.8% |
Nevada State High School Sunrise | 35 | 51 | 68.6% |
College of Southern Nevada High School South | 34 | 138 | 24.6% |
Nevada State High School Southwest | 33 | 139 | 23.7% |
100 Academy of Engineering and Technology Elementary School | 32 | 168 | 19% |
Morris Sunset High School | 32 | 47 | 68.1% |
Nevada State High School Downtown | 32 | 40 | 80% |
Juvenile Detention 6-12 Junior-Senior High School | 26 | 97 | 26.8% |
Burk Horizon-Southwest Sunset High School | 24 | 31 | 77.4% |
Indian Springs Middle School | 22 | 82 | 26.8% |
100 Academy of Engineering and Technology Middle School | 21 | 71 | 29.6% |
Nevada State High School Downtown Henderson | 21 | 118 | 17.8% |
Spring Mountain Junior-Senior High School | 15 | 77 | 19.5% |
Clark County Detention Center Junior-Senior High School | 13 | 37 | 35.1% |
Mission High School | 11 | 18 | 61.1% |
Adult Education Programs | - | 0 | - |
Blue Diamond Elementary School | - | 54 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Goodsprings Elementary School | - | 0 | - |
Miley Achievement Center Elementary School | - | 12 | - |
Miley Achievement Center Junior-Senior High School | - | 54 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Quest Program | - | 11 | - |
Harry Reid Elementary School | - | 12 | - |
Summit View Youth Junior-Senior High School | - | 32 | - |
Variety Elementary School | - | 21 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE