Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, Black students comprised 15.4% of the student body to be the third most represented ethnicity in the county.
Among the 435 schools in Clark County, Legacy High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 862 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Legacy High School | 862 | 2,640 | 32.7% |
Canyon Springs High School | 734 | 2,810 | 26.1% |
Nevada Learning Academy Junior-Senior High School | 684 | 3,204 | 21.3% |
Mojave High School | 658 | 2,463 | 26.7% |
Centennial High School | 579 | 2,988 | 19.4% |
Somerset Academy Losee | 564 | 2,393 | 23.6% |
Spring Valley High School | 557 | 2,677 | 20.8% |
Cheyenne High School | 541 | 2,004 | 27% |
Cimarron-Memorial High School | 527 | 2,517 | 20.9% |
Sierra Vista High School | 497 | 3,149 | 15.8% |
Carroll M. Johnston Middle School | 486 | 1,266 | 38.4% |
Shadow Ridge High School | 480 | 3,119 | 15.4% |
Basic Academy of International Studies High School | 475 | 2,514 | 18.9% |
Durango High School | 443 | 2,326 | 19% |
Arbor View High School | 434 | 3,177 | 13.7% |
Clifford O. Findlay Middle School | 434 | 1,211 | 35.8% |
Desert Pines High School | 432 | 3,040 | 14.2% |
Chaparral High School | 427 | 2,242 | 19% |
Desert Oasis High School | 426 | 3,183 | 13.4% |
Liberty High School | 420 | 3,270 | 12.8% |
Democracy Prep at Agassi Elementary | 406 | 533 | 76.2% |
Valley High School | 406 | 2,466 | 16.5% |
Western High School | 382 | 2,745 | 13.9% |
Acceleration Academy | 369 | 1,594 | 23.1% |
Nevada Virtual Academy | 368 | 1,717 | 21.4% |
Ed W. Clark High School | 358 | 2,835 | 12.6% |
Sunrise Mountain High School | 346 | 2,486 | 13.9% |
Del Sol Academy of Performing Arts High School | 344 | 2,481 | 13.9% |
Amplus Durango | 329 | 1,690 | 19.5% |
Las Vegas High School | 301 | 2,552 | 11.8% |
Theron L. Swainston Middle School | 299 | 1,036 | 28.9% |
West Preparatory Institute Junior-Senior High School | 299 | 1,210 | 24.7% |
Legacy Traditional School North Valley | 297 | 1,349 | 22% |
Brian & Teri Cram Middle School | 296 | 1,369 | 21.6% |
Democracy Prep at Agassi Middle | 293 | 389 | 75.3% |
The Delta Academy Junior-Senior High School | 290 | 1,218 | 23.8% |
J. E. Manch Elementary School | 287 | 708 | 40.5% |
Dean Petersen Elementary School | 287 | 727 | 39.5% |
Green Valley High School | 285 | 2,640 | 10.8% |
Lawrence & Heidi Canarelli Middle School | 283 | 1,529 | 18.5% |
Grant Sawyer Middle School | 280 | 1,175 | 23.8% |
Kathleen & Tim Harney Middle School | 278 | 1,248 | 22.3% |
Don E. Hayden Elementary School | 277 | 744 | 37.2% |
Bonanza High School | 276 | 2,025 | 13.6% |
William E. Orr Middle School | 274 | 854 | 32.1% |
Nevada Learning Academy Elementary School | 273 | 1,204 | 22.7% |
Mary & Zel Lowman Elementary School | 272 | 714 | 38.1% |
Palo Verde High School | 270 | 3,141 | 8.6% |
Democracy Prep at Agassi High | 261 | 355 | 73.5% |
Rancho High School | 260 | 2,994 | 8.7% |
Hal Smith Elementary School | 257 | 740 | 34.7% |
Silverado High School | 256 | 2,052 | 12.5% |
Wilbur & Theresa Faiss Middle School | 251 | 1,252 | 20% |
Marvin M. Sedway Middle School | 249 | 1,027 | 24.2% |
D. L. Dusty Dickens Elementary School | 242 | 751 | 32.2% |
Joseph E. Thiriot Elementary School | 242 | 622 | 38.9% |
Clifford J. Lawrence Junior High School | 240 | 1,289 | 18.6% |
Francis H. Cortney Junior High School | 238 | 1,017 | 23.4% |
Dr. William H. Bailey Middle School | 231 | 1,181 | 19.6% |
Anthony Saville Middle School | 230 | 1,415 | 16.3% |
Somerset Academy North Las Vegas | 230 | 770 | 29.9% |
Quest Academy Northwest | 229 | 452 | 50.7% |
Helen Jydstrup Elementary School | 228 | 580 | 39.3% |
Sports Leadership and Management Academy | 224 | 1,843 | 12.2% |
Ruby S. Thomas Elementary School | 223 | 624 | 35.7% |
Jesse D. Scott Elementary School | 221 | 692 | 31.9% |
Ruby Duncan Elementary School | 218 | 690 | 31.6% |
Irwin & Susan Molasky Junior High School | 215 | 893 | 24.1% |
Mater Academy East | 213 | 2,373 | 9% |
Walter Johnson Junior High School Academy of International Studies | 210 | 1,298 | 16.2% |
Roy W. Martin Middle School | 208 | 1,199 | 17.3% |
Eldorado High School | 207 | 2,046 | 10.1% |
Matt Kelly Elementary School | 207 | 337 | 61.4% |
Laura Dearing Elementary School | 201 | 750 | 26.8% |
Justice Myron E. Leavitt Middle School | 201 | 1,420 | 14.2% |
Beacon Academy of Nevada | 200 | 743 | 26.9% |
Raul P. Elizondo Elementary School | 200 | 620 | 32.3% |
Legacy Traditional School Southwest Las Vegas | 199 | 1,518 | 13.1% |
Richard C. Priest Elementary School | 198 | 687 | 28.8% |
Charles Silvestri Junior High School | 197 | 1,144 | 17.2% |
Elizabeth Wilhelm Elementary School | 195 | 503 | 38.8% |
Ralph Cadwallader Middle School | 193 | 1,522 | 12.7% |
Jo Mackey Elementary School | 192 | 504 | 38.1% |
Dr. Beverly S. Mathis Elementary School | 189 | 887 | 21.3% |
Cynthia Cunningham Elementary School | 187 | 632 | 29.6% |
Fredric W. Watson Elementary School | 186 | 683 | 27.2% |
Foothill High School | 185 | 2,362 | 7.8% |
Kenny C. Guinn Middle School | 185 | 1,047 | 17.7% |
Lois Craig Elementary School | 184 | 501 | 36.7% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 182 | 865 | 21% |
Victoria Fertitta Middle School | 182 | 1,216 | 15% |
Frank F. Garside Junior High School | 181 | 1,078 | 16.8% |
J. Harold Brinley Middle School | 180 | 885 | 20.3% |
Dr. Claude G. Perkins Elementary School | 180 | 572 | 31.5% |
Wing and Lilly Fong Elementary School | 179 | 604 | 29.6% |
Ernest Becker Middle School | 177 | 1,044 | 17% |
Rainbow Dreams Early Learning Academy | 177 | 265 | 66.8% |
H. P. Fitzgerald Elementary School | 176 | 423 | 41.6% |
Ollie Detwiler Elementary School | 175 | 555 | 31.5% |
Coronado High School | 174 | 3,156 | 5.5% |
Hyde Park Middle School | 174 | 1,339 | 13% |
James Cashman Middle School | 173 | 1,079 | 16% |
Northwest Career-Technical Academy High School | 173 | 1,883 | 9.2% |
Wendell Williams Elementary School | 173 | 314 | 55.1% |
Rex Bell Elementary School | 169 | 543 | 31.1% |
Berkeley L. Bunker Elementary School | 168 | 654 | 25.7% |
Mario C. & Joanne Monaco Middle School | 164 | 1,020 | 16.1% |
Lucile Bruner Elementary School | 163 | 554 | 29.4% |
Jerome Mack Middle School | 163 | 956 | 17.1% |
Lied STEM Academy Middle School | 162 | 1,564 | 10.4% |
James B. McMillan Elementary School | 160 | 498 | 32.1% |
John Tartan Elementary School | 159 | 485 | 32.8% |
Edythe & Lloyd Katz Elementary School | 158 | 570 | 27.7% |
Lois & Jerry Tarkanian Middle School | 157 | 1,271 | 12.4% |
Del E. Webb Middle School | 156 | 1,640 | 9.5% |
Thurman White Academy of the Performing Arts | 155 | 1,533 | 10.1% |
Roger M. Bryan Elementary School | 154 | 599 | 25.7% |
Sandra B. Abston Elementary School | 153 | 715 | 21.4% |
B. Mahlon Brown Junior High School | 153 | 779 | 19.6% |
Barry and June Gunderson Middle School | 152 | 1,438 | 10.6% |
Coral Academy Cadence | 151 | 1,573 | 9.6% |
Marion B. Earl Elementary School | 151 | 528 | 28.6% |
Robert L. Taylor Elementary School | 151 | 447 | 33.8% |
Doris M. Reed Elementary School | 150 | 604 | 24.8% |
Wayne N. Tanaka Elementary School | 150 | 733 | 20.5% |
Myrtle Tate Elementary School | 149 | 655 | 22.7% |
Sandra L. Thompson Elementary School | 148 | 622 | 23.8% |
Sister Robert Joseph Bailey Elementary School | 146 | 595 | 24.5% |
Edith Garehime Elementary School | 146 | 614 | 23.8% |
Signature Preparatory | 146 | 1,006 | 14.5% |
Richard Rundle Elementary School | 144 | 621 | 23.2% |
Somerset Academy Sky Pointe | 144 | 2,152 | 6.7% |
Tony Alamo Elementary School | 143 | 871 | 16.4% |
Jim Bridger Middle School | 142 | 1,095 | 13% |
Manuel J. Cortez Elementary School | 142 | 613 | 23.2% |
Legacy Traditional School Cadence | 142 | 1,185 | 12% |
Somerset Academy Aliante | 142 | 1,163 | 12.2% |
Doris Hancock Elementary School | 141 | 505 | 27.9% |
Freedom Classical Academy K-8 | 140 | 1,064 | 13.2% |
K. O. Knudson Academy of the Arts | 139 | 1,175 | 11.8% |
Odyssey Charter Schools 9-12 High School | 139 | 1,405 | 9.9% |
Barbara & Hank Greenspun Junior High School | 138 | 1,341 | 10.3% |
Reynaldo L. Martinez Elementary School | 138 | 429 | 32.2% |
Duane D. Keller Middle School | 137 | 1,070 | 12.8% |
Lucille S. Rogers Elementary School | 137 | 717 | 19.1% |
Kay Carl Elementary School | 135 | 687 | 19.7% |
Southwest Career & Technical Academy High School | 135 | 1,579 | 8.5% |
Sunrise Acres Elementary School | 135 | 549 | 24.6% |
Robert O. Gibson Leadership Academy | 134 | 1,142 | 11.7% |
Patricia A. Bendorf Elementary School | 133 | 535 | 24.9% |
Pinecrest Academy of Nevada Cadence | 133 | 2,299 | 5.8% |
Ed Von Tobel Middle School | 133 | 888 | 15% |
Elaine Wynn Elementary School | 132 | 703 | 18.8% |
Amplus Rainbow | 131 | 628 | 20.9% |
Josh Stevens Elementary School | 131 | 789 | 16.6% |
Imagine School Mountain View | 130 | 674 | 19.3% |
Las Vegas Academy of the Arts High School | 130 | 1,751 | 7.4% |
Herbert A. Derfelt Elementary School | 129 | 513 | 25.1% |
Coral Academy Nellis Air Force Base | 127 | 895 | 14.2% |
Don & Dee Snyder Elementary School | 126 | 693 | 18.2% |
Vincent L. Triggs Elementary School | 126 | 761 | 16.6% |
Doral Academy Red Rock | 125 | 2,365 | 5.3% |
Eva G. Simmons Elementary School | 124 | 613 | 20.2% |
Piggott Academy Elementary School | 123 | 718 | 17.1% |
J. D. Smith Middle School | 123 | 1,244 | 9.9% |
Kenneth Divich Elementary School | 121 | 1,112 | 10.9% |
Paradise Professional Development Elementary School | 121 | 383 | 31.6% |
Shirley A. Barber Elementary School | 120 | 779 | 15.4% |
Steve and Linda Cozine Elementary School | 120 | 638 | 18.8% |
Mark L. Fine Elementary School | 119 | 758 | 15.7% |
C. T. Sewell Elementary School | 119 | 511 | 23.3% |
Keith C. & Karen W. Hayes Elementary School | 118 | 549 | 21.5% |
100 Academy of Engineering and Technology Elementary School | 117 | 168 | 69.6% |
C. W. Woodbury Middle School | 117 | 769 | 15.2% |
Helen C. Cannon Junior High School | 116 | 782 | 14.8% |
Mabel Hoggard Elementary School | 116 | 535 | 21.7% |
Whitney Elementary School | 115 | 379 | 30.3% |
Judith D. Steele Elementary School | 114 | 765 | 14.9% |
Advanced Technologies Academy High School | 113 | 1,208 | 9.4% |
Marshall C. Darnell Elementary School | 113 | 589 | 19.2% |
Roger D. Gehring Academy of Science and Technology | 113 | 628 | 18% |
Jack Lund Schofield Middle School | 113 | 1,001 | 11.3% |
William E. Snyder Elementary School | 113 | 696 | 16.2% |
Theron H. & Naomi D. Goynes Elementary School | 112 | 680 | 16.5% |
Liliam Lujan Hickey Elementary School | 112 | 623 | 18% |
Shelley Berkley Elementary School | 111 | 725 | 15.3% |
Southeast Career Technical Academy High School | 111 | 2,038 | 5.4% |
C.V.T. Gilbert Elementary School | 110 | 472 | 23.3% |
Robert E. Lake Elementary School | 110 | 591 | 18.6% |
Pinecrest Academy of Nevada Sloan Canyon | 110 | 2,183 | 5% |
CIVICA Academy | 109 | 905 | 12% |
Somerset Academy Stephanie | 108 | 956 | 11.3% |
Doral Academy West Pebble | 107 | 1,000 | 10.7% |
Harriet Treem Elementary School | 107 | 493 | 21.7% |
Gwendolyn Woolley Elementary School | 106 | 707 | 15% |
M. J. Christensen Elementary School | 105 | 492 | 21.3% |
Walter V. Long Elementary School | 104 | 773 | 13.5% |
Jack & Terry Mannion Middle School | 103 | 1,390 | 7.4% |
Dr. C. Owen Roundy Elementary School | 103 | 629 | 16.4% |
Lee Antonello Elementary School | 102 | 526 | 19.4% |
Clyde C. Cox Elementary School | 102 | 604 | 16.9% |
Gordon McCaw Elementary School | 102 | 742 | 13.7% |
George E. Harris Elementary School | 101 | 647 | 15.6% |
Lewis E. Rowe Elementary School | 101 | 619 | 16.3% |
John R. Hummel Elementary School | 100 | 629 | 15.9% |
Earl N. Jenkins Elementary School | 100 | 635 | 15.7% |
Aldeane Comito Ries Elementary School | 100 | 772 | 13% |
J. M. Ullom Elementary School | 100 | 572 | 17.5% |
Jim Thorpe Elementary School | 99 | 397 | 24.9% |
Howard E. Heckethorn Elementary School | 98 | 755 | 13% |
Eileen Conners Elementary School | 96 | 585 | 16.4% |
Jack Dailey Elementary School | 95 | 494 | 19.2% |
D'Vorre & Hal Ober Elementary School | 95 | 583 | 16.3% |
Kermit R. Booker, Sr. Elementary School | 94 | 340 | 27.6% |
Howard Wasden Elementary School | 94 | 453 | 20.8% |
Ruthe Deskin Elementary School | 92 | 527 | 17.5% |
Walter Jacobson Elementary School | 92 | 519 | 17.7% |
Kathy L. Batterman Elementary School | 91 | 657 | 13.9% |
William K. Moore Elementary School | 91 | 487 | 18.7% |
Gene Ward Elementary School | 91 | 624 | 14.6% |
Howard Hollingsworth Elementary School | 90 | 500 | 18% |
Jo MacKey Middle School | 90 | 254 | 35.4% |
Dennis Ortwein Elementary School | 90 | 790 | 11.4% |
Sig Rogich Middle School | 90 | 1,668 | 5.4% |
Somerset Academy Lone Mountain | 90 | 993 | 9.1% |
R. E. Tobler Elementary School | 89 | 516 | 17.2% |
Will Beckley Elementary School | 88 | 752 | 11.7% |
John C. Fremont Professional Development Middle School | 88 | 663 | 13.3% |
Addeliar D. Guy III Elementary School | 88 | 488 | 18% |
Halle Hewetson Elementary School | 88 | 619 | 14.2% |
Vegas Verdes Elementary School | 88 | 707 | 12.4% |
West Career & Technical Academy High School | 88 | 1,511 | 5.8% |
Eva Wolfe Elementary School | 88 | 453 | 19.4% |
Oran K. Gragson Elementary School | 87 | 539 | 16.1% |
Claude & Stella Parson Elementary School | 87 | 312 | 27.9% |
Doral Academy Fire Mesa | 85 | 988 | 8.6% |
Tyrone Thompson Elementary School | 85 | 861 | 9.9% |
Doral Academy Saddle | 84 | 995 | 8.4% |
James Bilbray Elementary School | 83 | 659 | 12.6% |
Walter Bracken Elementary School | 83 | 520 | 16% |
Arturo Cambeiro Elementary School | 83 | 504 | 16.5% |
Bob Miller Middle School | 83 | 1,449 | 5.7% |
John S. Park Elementary School | 83 | 538 | 15.4% |
Helen Anderson Toland International Academy | 83 | 267 | 31.1% |
Joseph M. Neal Elementary School | 82 | 557 | 14.7% |
Bertha Ronzone Elementary School | 81 | 683 | 11.9% |
William V. Wright Elementary School | 80 | 565 | 14.2% |
Dell H. Robison Middle School | 79 | 726 | 10.9% |
John W. Bonner Elementary School | 78 | 817 | 9.5% |
Robert L. Forbuss Elementary School | 78 | 612 | 12.7% |
Mater Mountain Vista | 78 | 1,103 | 7.1% |
Nevada Rise Academy Charter School | 78 | 369 | 21.1% |
Red Rock Elementary School | 78 | 452 | 17.3% |
Betsy Rhodes Elementary School | 78 | 609 | 12.8% |
C. H. Decker Elementary School | 77 | 606 | 12.7% |
P. A. Diskin Elementary School | 76 | 538 | 14.1% |
Ann Lynch Elementary School | 76 | 426 | 17.8% |
Ruben P. Diaz Elementary School | 75 | 590 | 12.7% |
Harvey N. Dondero Elementary School | 75 | 699 | 10.7% |
Ira J. Earl Elementary School | 75 | 635 | 11.8% |
Daniel Goldfarb Elementary School | 75 | 593 | 12.6% |
Carolyn S. Reedom Elementary School | 75 | 525 | 14.3% |
William & Mary Scherkenbach Elementary School | 75 | 540 | 13.9% |
Cyril Wengert Elementary School | 75 | 543 | 13.8% |
Lyal Burkholder Middle School | 74 | 498 | 14.9% |
Dorothy Eisenberg Elementary School | 74 | 467 | 15.8% |
Sheila Tarr Academy of International Studies Elementary School | 74 | 766 | 9.7% |
Charles & Phyllis Frias Elementary School | 73 | 657 | 11.1% |
Lorna J. Kesterson Elementary School | 73 | 546 | 13.4% |
Peterson Academic Center Junior-Senior High School | 73 | 154 | 47.4% |
Vail Pittman Elementary School | 71 | 481 | 14.8% |
Rose Warren Elementary School | 71 | 516 | 13.8% |
West Prep Elementary School | 70 | 361 | 19.4% |
Nate Mack Elementary School | 69 | 538 | 12.8% |
Nevada Prep Charter School | 69 | 314 | 22% |
C. P. Squires Elementary School | 69 | 529 | 13% |
TEACH Las Vegas | 69 | 383 | 18% |
Kitty McDonough Ward Elementary School | 69 | 692 | 10% |
Elise L. Wolff Elementary School | 69 | 750 | 9.2% |
Charlotte Hill Elementary School | 68 | 507 | 13.4% |
Marion Cahlan Elementary School | 67 | 523 | 12.8% |
Roberta C. Cartwright Elementary School | 67 | 545 | 12.3% |
Lomie G. Heard Elementary School | 67 | 685 | 9.8% |
Charlotte & Jerry Keller Elementary School | 67 | 496 | 13.5% |
Ernest May Elementary School | 67 | 582 | 11.5% |
Pinecrest Academy of Nevada St. Rose | 67 | 1,025 | 6.5% |
Aggie Roberts Elementary School | 67 | 496 | 13.5% |
Henry & Evelyn Bozarth Elementary School | 65 | 771 | 8.4% |
Hannah Marie Brown Elementary School | 65 | 661 | 9.8% |
John C. Bass Elementary School | 64 | 543 | 11.8% |
Frank Kim Elementary School | 64 | 427 | 15% |
Mountain View Elementary School | 64 | 361 | 17.7% |
Odyssey Charter Schools 6-8 Middle School | 64 | 595 | 10.8% |
Paul E. Culley Elementary School | 63 | 595 | 10.6% |
Founders Academy of Las Vegas | 63 | 1,083 | 5.8% |
Doris French Elementary School | 62 | 466 | 13.3% |
Marc Kahre Elementary School | 62 | 367 | 16.9% |
Mike O'Callaghan Middle School i3 Learn Academy | 62 | 1,426 | 4.3% |
Louis Wiener, Jr. Elementary School | 62 | 419 | 14.8% |
Martin Luther King Jr. Elementary School | 61 | 363 | 16.8% |
Mater Bonanza | 61 | 1,105 | 5.5% |
Estes M. McDoniel Elementary School | 61 | 416 | 14.7% |
South Academic Center Junior-Senior High School | 60 | 121 | 49.6% |
John F. Mendoza Elementary School | 59 | 645 | 9.1% |
Richard H. Bryan Elementary School | 58 | 465 | 12.5% |
Robert & Sandy Ellis Elementary School | 58 | 882 | 6.6% |
Fay Galloway Elementary School | 58 | 485 | 12% |
Edna F. Hinman Elementary School | 58 | 373 | 15.5% |
Jan Jones Blackhurst Elementary School | 57 | 851 | 6.7% |
Sandy Searles Miller Elementary School | 57 | 594 | 9.6% |
Ulis Newton Elementary School | 56 | 558 | 10% |
Pinecrest Academy of Nevada Horizon | 56 | 901 | 6.2% |
Doral Academy Cactus | 54 | 999 | 5.4% |
Harley Harmon Elementary School | 54 | 592 | 9.1% |
Mervin Iverson Elementary School | 54 | 563 | 9.6% |
Robert Lunt Elementary School | 54 | 447 | 12.1% |
J. T. McWilliams Elementary School | 53 | 626 | 8.5% |
Spring Mountain Junior-Senior High School | 53 | 77 | 68.8% |
Coral Academy Sandy Ridge | 52 | 867 | 6% |
Coral Academy Centennial Hills | 51 | 681 | 7.5% |
East Career and Technical Academy High School | 51 | 1,911 | 2.7% |
Explore Academy | 51 | 268 | 19% |
Glen C. Taylor Elementary School | 51 | 628 | 8.1% |
Selma F. Bartlett Elementary School | 50 | 541 | 9.2% |
Quannah McCall Elementary School | 49 | 288 | 17% |
William G. Bennett Elementary School | 48 | 365 | 13.2% |
David M. Cox Elementary School | 48 | 491 | 9.8% |
R. Guild Gray Elementary School | 48 | 368 | 13% |
Innovations International Charter Junior-Senior High School | 48 | 302 | 15.9% |
Odyssey Charter Schools K-5 Elementary School | 48 | 331 | 14.5% |
Kirk Adams Elementary School | 47 | 404 | 11.6% |
William E. Ferron Elementary School | 47 | 538 | 8.7% |
Innovations International Charter Elementary School | 47 | 373 | 12.6% |
Steve Schorr Elementary School | 47 | 701 | 6.7% |
Helen M. Smith Elementary School | 47 | 477 | 9.9% |
John R. Beatty Elementary School | 46 | 503 | 9.1% |
Thomas O. Roarke Elementary School | 46 | 632 | 7.3% |
Somerset Academy Skye Canyon | 46 | 996 | 4.6% |
Evelyn Stuckey Elementary School | 46 | 608 | 7.6% |
Veterans Tribute CTA High School | 46 | 831 | 5.5% |
Twin Lakes Elementary School | 45 | 542 | 8.3% |
Pinecrest Academy of Nevada Inspirada | 44 | 1,191 | 3.7% |
Desert Rose High School | 43 | 114 | 37.7% |
100 Academy of Engineering and Technology Middle School | 42 | 71 | 59.2% |
Cowan Academic Center Junior-Senior High School | 42 | 127 | 33.1% |
Futuro Academy Elementary | 42 | 456 | 9.2% |
E. W. Griffith Elementary School | 42 | 585 | 7.2% |
Helen Herr Elementary School | 42 | 594 | 7.1% |
Lincoln Elementary School | 42 | 604 | 7% |
John Vanderburg Elementary School | 42 | 554 | 7.6% |
J. Marlan Walker Elementary School | 42 | 552 | 7.6% |
Coral Academy Eastgate | 41 | 582 | 7% |
Juvenile Detention 6-12 Junior-Senior High School | 40 | 97 | 41.2% |
Dean LaMar Allen Elementary School | 39 | 408 | 9.6% |
Laughlin Junior-Senior High School | 39 | 330 | 11.8% |
James Gibson Elementary School | 38 | 411 | 9.2% |
Shirley & Bill Wallin Elementary School | 38 | 702 | 5.4% |
Eileen B. Brookman Elementary School | 36 | 662 | 5.4% |
Elbert Edwards Elementary School | 36 | 536 | 6.7% |
Neil C. Twitchell Elementary School | 36 | 541 | 6.7% |
Bill Y. Tomiyasu Elementary School | 35 | 424 | 8.3% |
O. K. Adcock Elementary School | 33 | 430 | 7.7% |
Coral Academy Windmill | 32 | 415 | 7.7% |
Crestwood Elementary School | 32 | 559 | 5.7% |
Judy & John L. Goolsby Elementary School | 31 | 729 | 4.3% |
Jay W. Jeffers Elementary School | 31 | 535 | 5.8% |
Sue H. Morrow Elementary School | 31 | 458 | 6.8% |
William Lummis Elementary School | 30 | 484 | 6.2% |
Coral Academy Tamarus | 29 | 394 | 7.4% |
Stanford Elementary School | 29 | 498 | 5.8% |
Discovery Charter School HillPointe | 28 | 400 | 7% |
Explore Knowledge Academy Elementary School | 28 | 369 | 7.6% |
Nevada State High School Southwest | 28 | 139 | 20.1% |
C. C. Ronnow Elementary School | 28 | 491 | 5.7% |
Linda Rankin Givens Elementary School | 27 | 725 | 3.7% |
Miley Achievement Center Junior-Senior High School | 27 | 54 | 50% |
Helen J. Stewart School | 27 | 118 | 22.9% |
Billy & Rosemary Vassiliadis Elementary School | 26 | 1,083 | 2.4% |
Early Childhood Elementary School | 25 | 76 | 32.9% |
Fay Herron Elementary School | 24 | 573 | 4.2% |
Ethel W. Staton Elementary School | 24 | 677 | 3.5% |
Frank Lamping Elementary School | 23 | 632 | 3.6% |
Nevada State High School North Las Vegas | 23 | 80 | 28.8% |
James E. & A. Rae Smalley Elementary School | 23 | 707 | 3.3% |
Equipo Academy | 22 | 855 | 2.6% |
College of Southern Nevada High School East | 21 | 161 | 13% |
Nevada State High School Summerlin | 21 | 131 | 16% |
Clark County Detention Center Junior-Senior High School | 19 | 37 | 51.4% |
Variety Junior-Senior High School | 19 | 106 | 17.9% |
College of Southern Nevada High School West | 18 | 222 | 8.1% |
Discovery Charter School Sandhill | 17 | 93 | 18.3% |
John Dooley Elementary School | 17 | 339 | 5% |
Explore Knowledge Academy Junior-Senior High School | 17 | 282 | 6% |
John F. Miller School | 17 | 111 | 15.3% |
Nevada State High School Henderson | 16 | 229 | 7% |
Silver Sands Montessori | 15 | 242 | 6.2% |
Leadership Academy of Nevada | 14 | 277 | 5.1% |
Tom Williams Elementary School | 12 | 601 | 2% |
Nevada State High School Northwest | 11 | 122 | 9% |
Sandy Valley Junior-Senior High School | 11 | 196 | 5.6% |
Boulder City High School | 10 | 661 | 1.5% |
Summit View Youth Junior-Senior High School | 10 | 32 | 31.3% |
Adult Education Programs | - | 0 | - |
Blue Diamond Elementary School | - | 54 | - |
Grant Bowler Elementary School | - | 661 | - |
Joseph L. Bowler Elementary School | - | 456 | - |
Burk Horizon-Southwest Sunset High School | - | 31 | - |
College of Southern Nevada High School South | - | 138 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Elton M. Garrett Junior High School | - | 414 | - |
Global Community High School | - | 240 | - |
Goodsprings Elementary School | - | 0 | - |
Charles Arthur Hughes Middle School | - | 548 | - |
Indian Springs Elementary School | - | 157 | - |
Indian Springs High School | - | 123 | - |
Indian Springs Middle School | - | 82 | - |
Martha P. King Elementary School | - | 371 | - |
Mack Lyon Middle School | - | 410 | - |
Miley Achievement Center Elementary School | - | 12 | - |
Mission High School | - | 18 | - |
Andrew Mitchell Elementary School | - | 373 | - |
Moapa Valley High School | - | 589 | - |
Morris Sunset High School | - | 47 | - |
Nevada State High School Downtown | - | 40 | - |
Nevada State High School Downtown Henderson | - | 118 | - |
Nevada State High School Sunrise | - | 51 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Ute Perkins Elementary School | - | 153 | - |
Quest Program | - | 11 | - |
Harry Reid Elementary School | - | 12 | - |
Sandy Valley Elementary School | - | 125 | - |
Variety Elementary School | - | 21 | - |
Virgin Valley Elementary School | - | 613 | - |
Virgin Valley High School | - | 780 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE