Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Clark County welcomed a total of 358,794 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 435 schools in Clark County, two schools recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 18 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Foothill High School | 18 | 2,362 | 0.8% |
Nevada Virtual Academy | 18 | 1,717 | 1% |
Nevada Learning Academy Junior-Senior High School | 17 | 3,204 | 0.5% |
Ute Perkins Elementary School | 16 | 153 | 10.5% |
Cheyenne High School | 14 | 2,004 | 0.7% |
Arbor View High School | 13 | 3,177 | 0.4% |
Green Valley High School | 13 | 2,640 | 0.5% |
Moapa Valley High School | 13 | 589 | 2.2% |
Acceleration Academy | 12 | 1,594 | 0.8% |
Durango High School | 12 | 2,326 | 0.5% |
Las Vegas Academy of the Arts High School | 12 | 1,751 | 0.7% |
Mack Lyon Middle School | 12 | 410 | 2.9% |
Desert Oasis High School | 11 | 3,183 | 0.3% |
Basic Academy of International Studies High School | 10 | 2,514 | 0.4% |
Centennial High School | 10 | 2,988 | 0.3% |
Chaparral High School | 10 | 2,242 | 0.4% |
Cimarron-Memorial High School | 10 | 2,517 | 0.4% |
Ed W. Clark High School | 10 | 2,835 | 0.4% |
Barbara & Hank Greenspun Junior High School | 10 | 1,341 | 0.7% |
Liberty High School | 10 | 3,270 | 0.3% |
Shadow Ridge High School | 10 | 3,119 | 0.3% |
Spring Valley High School | 10 | 2,677 | 0.4% |
100 Academy of Engineering and Technology Elementary School | - | 168 | - |
100 Academy of Engineering and Technology Middle School | - | 71 | - |
Sandra B. Abston Elementary School | - | 715 | - |
Kirk Adams Elementary School | - | 404 | - |
O. K. Adcock Elementary School | - | 430 | - |
Adult Education Programs | - | 0 | - |
Advanced Technologies Academy High School | - | 1,208 | - |
Tony Alamo Elementary School | - | 871 | - |
Dean LaMar Allen Elementary School | - | 408 | - |
Amplus Durango | - | 1,690 | - |
Amplus Rainbow | - | 628 | - |
Lee Antonello Elementary School | - | 526 | - |
Dr. William H. Bailey Middle School | - | 1,181 | - |
Sister Robert Joseph Bailey Elementary School | - | 595 | - |
Shirley A. Barber Elementary School | - | 779 | - |
Selma F. Bartlett Elementary School | - | 541 | - |
John C. Bass Elementary School | - | 543 | - |
Kathy L. Batterman Elementary School | - | 657 | - |
Beacon Academy of Nevada | - | 743 | - |
John R. Beatty Elementary School | - | 503 | - |
Ernest Becker Middle School | - | 1,044 | - |
Will Beckley Elementary School | - | 752 | - |
Rex Bell Elementary School | - | 543 | - |
Patricia A. Bendorf Elementary School | - | 535 | - |
William G. Bennett Elementary School | - | 365 | - |
Shelley Berkley Elementary School | - | 725 | - |
James Bilbray Elementary School | - | 659 | - |
Blue Diamond Elementary School | - | 54 | - |
Bonanza High School | - | 2,025 | - |
John W. Bonner Elementary School | - | 817 | - |
Kermit R. Booker, Sr. Elementary School | - | 340 | - |
Boulder City High School | - | 661 | - |
Grant Bowler Elementary School | - | 661 | - |
Joseph L. Bowler Elementary School | - | 456 | - |
Henry & Evelyn Bozarth Elementary School | - | 771 | - |
Walter Bracken Elementary School | - | 520 | - |
Jim Bridger Middle School | - | 1,095 | - |
J. Harold Brinley Middle School | - | 885 | - |
Eileen B. Brookman Elementary School | - | 662 | - |
B. Mahlon Brown Junior High School | - | 779 | - |
Hannah Marie Brown Elementary School | - | 661 | - |
Lucile Bruner Elementary School | - | 554 | - |
Richard H. Bryan Elementary School | - | 465 | - |
Roger M. Bryan Elementary School | - | 599 | - |
Berkeley L. Bunker Elementary School | - | 654 | - |
Burk Horizon-Southwest Sunset High School | - | 31 | - |
Lyal Burkholder Middle School | - | 498 | - |
Ralph Cadwallader Middle School | - | 1,522 | - |
Marion Cahlan Elementary School | - | 523 | - |
Arturo Cambeiro Elementary School | - | 504 | - |
Lawrence & Heidi Canarelli Middle School | - | 1,529 | - |
Helen C. Cannon Junior High School | - | 782 | - |
Canyon Springs High School | - | 2,810 | - |
Kay Carl Elementary School | - | 687 | - |
Roberta C. Cartwright Elementary School | - | 545 | - |
James Cashman Middle School | - | 1,079 | - |
M. J. Christensen Elementary School | - | 492 | - |
CIVICA Academy | - | 905 | - |
Clark County Detention Center Junior-Senior High School | - | 37 | - |
College of Southern Nevada High School East | - | 161 | - |
College of Southern Nevada High School South | - | 138 | - |
College of Southern Nevada High School West | - | 222 | - |
Eileen Conners Elementary School | - | 585 | - |
Coral Academy Cadence | - | 1,573 | - |
Coral Academy Centennial Hills | - | 681 | - |
Coral Academy Eastgate | - | 582 | - |
Coral Academy Nellis Air Force Base | - | 895 | - |
Coral Academy Sandy Ridge | - | 867 | - |
Coral Academy Tamarus | - | 394 | - |
Coral Academy Windmill | - | 415 | - |
Coronado High School | - | 3,156 | - |
Manuel J. Cortez Elementary School | - | 613 | - |
Francis H. Cortney Junior High School | - | 1,017 | - |
Cowan Academic Center Junior-Senior High School | - | 127 | - |
Cowan Sunset Southeast High School | - | 10 | - |
Clyde C. Cox Elementary School | - | 604 | - |
David M. Cox Elementary School | - | 491 | - |
Steve and Linda Cozine Elementary School | - | 638 | - |
Lois Craig Elementary School | - | 501 | - |
Brian & Teri Cram Middle School | - | 1,369 | - |
Crestwood Elementary School | - | 559 | - |
Paul E. Culley Elementary School | - | 595 | - |
Cynthia Cunningham Elementary School | - | 632 | - |
Jack Dailey Elementary School | - | 494 | - |
Marshall C. Darnell Elementary School | - | 589 | - |
Laura Dearing Elementary School | - | 750 | - |
C. H. Decker Elementary School | - | 606 | - |
Del Sol Academy of Performing Arts High School | - | 2,481 | - |
Democracy Prep at Agassi Elementary | - | 533 | - |
Democracy Prep at Agassi High | - | 355 | - |
Democracy Prep at Agassi Middle | - | 389 | - |
Herbert A. Derfelt Elementary School | - | 513 | - |
Desert Pines High School | - | 3,040 | - |
Desert Rose High School | - | 114 | - |
Desert Willow Junior-Senior High School | - | 20 | - |
Ruthe Deskin Elementary School | - | 527 | - |
Ollie Detwiler Elementary School | - | 555 | - |
Ruben P. Diaz Elementary School | - | 590 | - |
D. L. Dusty Dickens Elementary School | - | 751 | - |
Discovery Charter School HillPointe | - | 400 | - |
Discovery Charter School Sandhill | - | 93 | - |
P. A. Diskin Elementary School | - | 538 | - |
Kenneth Divich Elementary School | - | 1,112 | - |
Harvey N. Dondero Elementary School | - | 699 | - |
John Dooley Elementary School | - | 339 | - |
Doral Academy Cactus | - | 999 | - |
Doral Academy Fire Mesa | - | 988 | - |
Doral Academy Red Rock | - | 2,365 | - |
Doral Academy Saddle | - | 995 | - |
Doral Academy West Pebble | - | 1,000 | - |
Ruby Duncan Elementary School | - | 690 | - |
Ira J. Earl Elementary School | - | 635 | - |
Marion B. Earl Elementary School | - | 528 | - |
Early Childhood Elementary School | - | 76 | - |
East Career and Technical Academy High School | - | 1,911 | - |
Elbert Edwards Elementary School | - | 536 | - |
Dorothy Eisenberg Elementary School | - | 467 | - |
Eldorado High School | - | 2,046 | - |
Raul P. Elizondo Elementary School | - | 620 | - |
Robert & Sandy Ellis Elementary School | - | 882 | - |
Equipo Academy | - | 855 | - |
Edmundo "Eddie" Escobedo, Sr. Middle School | - | 865 | - |
Explore Academy | - | 268 | - |
Explore Knowledge Academy Elementary School | - | 369 | - |
Explore Knowledge Academy Junior-Senior High School | - | 282 | - |
Wilbur & Theresa Faiss Middle School | - | 1,252 | - |
William E. Ferron Elementary School | - | 538 | - |
Victoria Fertitta Middle School | - | 1,216 | - |
Clifford O. Findlay Middle School | - | 1,211 | - |
Mark L. Fine Elementary School | - | 758 | - |
H. P. Fitzgerald Elementary School | - | 423 | - |
Wing and Lilly Fong Elementary School | - | 604 | - |
Robert L. Forbuss Elementary School | - | 612 | - |
Founders Academy of Las Vegas | - | 1,083 | - |
Freedom Classical Academy K-8 | - | 1,064 | - |
John C. Fremont Professional Development Middle School | - | 663 | - |
Doris French Elementary School | - | 466 | - |
Charles & Phyllis Frias Elementary School | - | 657 | - |
Futuro Academy Elementary | - | 456 | - |
Fay Galloway Elementary School | - | 485 | - |
Edith Garehime Elementary School | - | 614 | - |
Elton M. Garrett Junior High School | - | 414 | - |
Frank F. Garside Junior High School | - | 1,078 | - |
Roger D. Gehring Academy of Science and Technology | - | 628 | - |
James Gibson Elementary School | - | 411 | - |
Robert O. Gibson Leadership Academy | - | 1,142 | - |
C.V.T. Gilbert Elementary School | - | 472 | - |
Linda Rankin Givens Elementary School | - | 725 | - |
Global Community High School | - | 240 | - |
Daniel Goldfarb Elementary School | - | 593 | - |
Goodsprings Elementary School | - | 0 | - |
Judy & John L. Goolsby Elementary School | - | 729 | - |
Theron H. & Naomi D. Goynes Elementary School | - | 680 | - |
Oran K. Gragson Elementary School | - | 539 | - |
R. Guild Gray Elementary School | - | 368 | - |
E. W. Griffith Elementary School | - | 585 | - |
Kenny C. Guinn Middle School | - | 1,047 | - |
Barry and June Gunderson Middle School | - | 1,438 | - |
Addeliar D. Guy III Elementary School | - | 488 | - |
Doris Hancock Elementary School | - | 505 | - |
Harley Harmon Elementary School | - | 592 | - |
Kathleen & Tim Harney Middle School | - | 1,248 | - |
George E. Harris Elementary School | - | 647 | - |
Don E. Hayden Elementary School | - | 744 | - |
Keith C. & Karen W. Hayes Elementary School | - | 549 | - |
Lomie G. Heard Elementary School | - | 685 | - |
Howard E. Heckethorn Elementary School | - | 755 | - |
Helen Herr Elementary School | - | 594 | - |
Fay Herron Elementary School | - | 573 | - |
Halle Hewetson Elementary School | - | 619 | - |
Liliam Lujan Hickey Elementary School | - | 623 | - |
Charlotte Hill Elementary School | - | 507 | - |
Edna F. Hinman Elementary School | - | 373 | - |
Mabel Hoggard Elementary School | - | 535 | - |
Howard Hollingsworth Elementary School | - | 500 | - |
Charles Arthur Hughes Middle School | - | 548 | - |
John R. Hummel Elementary School | - | 629 | - |
Hyde Park Middle School | - | 1,339 | - |
Imagine School Mountain View | - | 674 | - |
Indian Springs Elementary School | - | 157 | - |
Indian Springs High School | - | 123 | - |
Indian Springs Middle School | - | 82 | - |
Innovations International Charter Elementary School | - | 373 | - |
Innovations International Charter Junior-Senior High School | - | 302 | - |
Mervin Iverson Elementary School | - | 563 | - |
Walter Jacobson Elementary School | - | 519 | - |
Jay W. Jeffers Elementary School | - | 535 | - |
Earl N. Jenkins Elementary School | - | 635 | - |
Walter Johnson Junior High School Academy of International Studies | - | 1,298 | - |
Carroll M. Johnston Middle School | - | 1,266 | - |
Jan Jones Blackhurst Elementary School | - | 851 | - |
Juvenile Detention 6-12 Junior-Senior High School | - | 97 | - |
Helen Jydstrup Elementary School | - | 580 | - |
Marc Kahre Elementary School | - | 367 | - |
Edythe & Lloyd Katz Elementary School | - | 570 | - |
Charlotte & Jerry Keller Elementary School | - | 496 | - |
Duane D. Keller Middle School | - | 1,070 | - |
Matt Kelly Elementary School | - | 337 | - |
Lorna J. Kesterson Elementary School | - | 546 | - |
Frank Kim Elementary School | - | 427 | - |
Martha P. King Elementary School | - | 371 | - |
Martin Luther King Jr. Elementary School | - | 363 | - |
K. O. Knudson Academy of the Arts | - | 1,175 | - |
Robert E. Lake Elementary School | - | 591 | - |
Frank Lamping Elementary School | - | 632 | - |
Las Vegas High School | - | 2,552 | - |
Laughlin Junior-Senior High School | - | 330 | - |
Clifford J. Lawrence Junior High School | - | 1,289 | - |
Leadership Academy of Nevada | - | 277 | - |
Justice Myron E. Leavitt Middle School | - | 1,420 | - |
Legacy High School | - | 2,640 | - |
Legacy Traditional School Cadence | - | 1,185 | - |
Legacy Traditional School North Valley | - | 1,349 | - |
Legacy Traditional School Southwest Las Vegas | - | 1,518 | - |
Lied STEM Academy Middle School | - | 1,564 | - |
Lincoln Elementary School | - | 604 | - |
Walter V. Long Elementary School | - | 773 | - |
Mary & Zel Lowman Elementary School | - | 714 | - |
William Lummis Elementary School | - | 484 | - |
Robert Lunt Elementary School | - | 447 | - |
Ann Lynch Elementary School | - | 426 | - |
Jerome Mack Middle School | - | 956 | - |
Nate Mack Elementary School | - | 538 | - |
Jo Mackey Elementary School | - | 504 | - |
Jo MacKey Middle School | - | 254 | - |
J. E. Manch Elementary School | - | 708 | - |
Jack & Terry Mannion Middle School | - | 1,390 | - |
Roy W. Martin Middle School | - | 1,199 | - |
Reynaldo L. Martinez Elementary School | - | 429 | - |
Mater Academy East | - | 2,373 | - |
Mater Bonanza | - | 1,105 | - |
Mater Mountain Vista | - | 1,103 | - |
Dr. Beverly S. Mathis Elementary School | - | 887 | - |
Ernest May Elementary School | - | 582 | - |
Quannah McCall Elementary School | - | 288 | - |
Gordon McCaw Elementary School | - | 742 | - |
Estes M. McDoniel Elementary School | - | 416 | - |
James B. McMillan Elementary School | - | 498 | - |
J. T. McWilliams Elementary School | - | 626 | - |
John F. Mendoza Elementary School | - | 645 | - |
Miley Achievement Center Elementary School | - | 12 | - |
Miley Achievement Center Junior-Senior High School | - | 54 | - |
Bob Miller Middle School | - | 1,449 | - |
John F. Miller School | - | 111 | - |
Sandy Searles Miller Elementary School | - | 594 | - |
Mission High School | - | 18 | - |
Andrew Mitchell Elementary School | - | 373 | - |
Mojave High School | - | 2,463 | - |
Irwin & Susan Molasky Junior High School | - | 893 | - |
Mario C. & Joanne Monaco Middle School | - | 1,020 | - |
William K. Moore Elementary School | - | 487 | - |
Morris Sunset High School | - | 47 | - |
Sue H. Morrow Elementary School | - | 458 | - |
Mountain View Elementary School | - | 361 | - |
Joseph M. Neal Elementary School | - | 557 | - |
Nevada Prep Charter School | - | 314 | - |
Nevada State High School Downtown | - | 40 | - |
Nevada State High School Downtown Henderson | - | 118 | - |
Nevada State High School Henderson | - | 229 | - |
Nevada State High School North Las Vegas | - | 80 | - |
Nevada State High School Northwest | - | 122 | - |
Nevada State High School Southwest | - | 139 | - |
Nevada State High School Summerlin | - | 131 | - |
Nevada State High School Sunrise | - | 51 | - |
Ulis Newton Elementary School | - | 558 | - |
Northwest Career-Technical Academy High School | - | 1,883 | - |
Nevada Learning Academy Elementary School | - | 1,204 | - |
Nevada Rise Academy Charter School | - | 369 | - |
Northwest Career-Technical Academy Elementary School | - | 17 | - |
Thomas O. Roarke Elementary School | - | 632 | - |
Mike O'Callaghan Middle School i3 Learn Academy | - | 1,426 | - |
D'Vorre & Hal Ober Elementary School | - | 583 | - |
Odyssey Charter Schools 6-8 Middle School | - | 595 | - |
Odyssey Charter Schools 9-12 High School | - | 1,405 | - |
Odyssey Charter Schools K-5 Elementary School | - | 331 | - |
William E. Orr Middle School | - | 854 | - |
Dennis Ortwein Elementary School | - | 790 | - |
Palo Verde High School | - | 3,141 | - |
Paradise Professional Development Elementary School | - | 383 | - |
John S. Park Elementary School | - | 538 | - |
Claude & Stella Parson Elementary School | - | 312 | - |
Dr. Claude G. Perkins Elementary School | - | 572 | - |
Dean Petersen Elementary School | - | 727 | - |
Peterson Academic Center Junior-Senior High School | - | 154 | - |
Piggott Academy Elementary School | - | 718 | - |
Pinecrest Academy of Nevada Cadence | - | 2,299 | - |
Pinecrest Academy of Nevada Horizon | - | 901 | - |
Pinecrest Academy of Nevada Inspirada | - | 1,191 | - |
Pinecrest Academy of Nevada Sloan Canyon | - | 2,183 | - |
Pinecrest Academy of Nevada St. Rose | - | 1,025 | - |
Vail Pittman Elementary School | - | 481 | - |
Richard C. Priest Elementary School | - | 687 | - |
Quest Academy Northwest | - | 452 | - |
Quest Program | - | 11 | - |
Rainbow Dreams Early Learning Academy | - | 265 | - |
Rancho High School | - | 2,994 | - |
Red Rock Elementary School | - | 452 | - |
Doris M. Reed Elementary School | - | 604 | - |
Carolyn S. Reedom Elementary School | - | 525 | - |
Harry Reid Elementary School | - | 12 | - |
Betsy Rhodes Elementary School | - | 609 | - |
Aldeane Comito Ries Elementary School | - | 772 | - |
Aggie Roberts Elementary School | - | 496 | - |
Dell H. Robison Middle School | - | 726 | - |
Lucille S. Rogers Elementary School | - | 717 | - |
Sig Rogich Middle School | - | 1,668 | - |
C. C. Ronnow Elementary School | - | 491 | - |
Bertha Ronzone Elementary School | - | 683 | - |
Dr. C. Owen Roundy Elementary School | - | 629 | - |
Lewis E. Rowe Elementary School | - | 619 | - |
Richard Rundle Elementary School | - | 621 | - |
Sandy Valley Elementary School | - | 125 | - |
Sandy Valley Junior-Senior High School | - | 196 | - |
Anthony Saville Middle School | - | 1,415 | - |
Grant Sawyer Middle School | - | 1,175 | - |
William & Mary Scherkenbach Elementary School | - | 540 | - |
Jack Lund Schofield Middle School | - | 1,001 | - |
Steve Schorr Elementary School | - | 701 | - |
Jesse D. Scott Elementary School | - | 692 | - |
Marvin M. Sedway Middle School | - | 1,027 | - |
C. T. Sewell Elementary School | - | 511 | - |
Sierra Vista High School | - | 3,149 | - |
Signature Preparatory | - | 1,006 | - |
Silver Sands Montessori | - | 242 | - |
Silverado High School | - | 2,052 | - |
Charles Silvestri Junior High School | - | 1,144 | - |
Eva G. Simmons Elementary School | - | 613 | - |
James E. & A. Rae Smalley Elementary School | - | 707 | - |
Hal Smith Elementary School | - | 740 | - |
Helen M. Smith Elementary School | - | 477 | - |
J. D. Smith Middle School | - | 1,244 | - |
Don & Dee Snyder Elementary School | - | 693 | - |
William E. Snyder Elementary School | - | 696 | - |
Somerset Academy Aliante | - | 1,163 | - |
Somerset Academy Lone Mountain | - | 993 | - |
Somerset Academy Losee | - | 2,393 | - |
Somerset Academy North Las Vegas | - | 770 | - |
Somerset Academy Sky Pointe | - | 2,152 | - |
Somerset Academy Skye Canyon | - | 996 | - |
Somerset Academy Stephanie | - | 956 | - |
South Academic Center Junior-Senior High School | - | 121 | - |
Southeast Career Technical Academy High School | - | 2,038 | - |
Southwest Career & Technical Academy High School | - | 1,579 | - |
Sports Leadership and Management Academy | - | 1,843 | - |
Spring Mountain Junior-Senior High School | - | 77 | - |
C. P. Squires Elementary School | - | 529 | - |
Stanford Elementary School | - | 498 | - |
Ethel W. Staton Elementary School | - | 677 | - |
Judith D. Steele Elementary School | - | 765 | - |
Josh Stevens Elementary School | - | 789 | - |
Helen J. Stewart School | - | 118 | - |
Evelyn Stuckey Elementary School | - | 608 | - |
Summit View Youth Junior-Senior High School | - | 32 | - |
Sunrise Acres Elementary School | - | 549 | - |
Sunrise Mountain High School | - | 2,486 | - |
Theron L. Swainston Middle School | - | 1,036 | - |
Wayne N. Tanaka Elementary School | - | 733 | - |
Lois & Jerry Tarkanian Middle School | - | 1,271 | - |
Sheila Tarr Academy of International Studies Elementary School | - | 766 | - |
John Tartan Elementary School | - | 485 | - |
Myrtle Tate Elementary School | - | 655 | - |
Glen C. Taylor Elementary School | - | 628 | - |
Robert L. Taylor Elementary School | - | 447 | - |
TEACH Las Vegas | - | 383 | - |
The Delta Academy Junior-Senior High School | - | 1,218 | - |
Joseph E. Thiriot Elementary School | - | 622 | - |
Ruby S. Thomas Elementary School | - | 624 | - |
Sandra L. Thompson Elementary School | - | 622 | - |
Tyrone Thompson Elementary School | - | 861 | - |
Jim Thorpe Elementary School | - | 397 | - |
R. E. Tobler Elementary School | - | 516 | - |
Helen Anderson Toland International Academy | - | 267 | - |
Bill Y. Tomiyasu Elementary School | - | 424 | - |
Harriet Treem Elementary School | - | 493 | - |
Vincent L. Triggs Elementary School | - | 761 | - |
Twin Lakes Elementary School | - | 542 | - |
Neil C. Twitchell Elementary School | - | 541 | - |
J. M. Ullom Elementary School | - | 572 | - |
Valley High School | - | 2,466 | - |
John Vanderburg Elementary School | - | 554 | - |
Variety Elementary School | - | 21 | - |
Variety Junior-Senior High School | - | 106 | - |
Billy & Rosemary Vassiliadis Elementary School | - | 1,083 | - |
Vegas Verdes Elementary School | - | 707 | - |
Veterans Tribute CTA High School | - | 831 | - |
Virgin Valley Elementary School | - | 613 | - |
Virgin Valley High School | - | 780 | - |
Ed Von Tobel Middle School | - | 888 | - |
J. Marlan Walker Elementary School | - | 552 | - |
Shirley & Bill Wallin Elementary School | - | 702 | - |
Gene Ward Elementary School | - | 624 | - |
Kitty McDonough Ward Elementary School | - | 692 | - |
Rose Warren Elementary School | - | 516 | - |
Howard Wasden Elementary School | - | 453 | - |
Fredric W. Watson Elementary School | - | 683 | - |
Del E. Webb Middle School | - | 1,640 | - |
Cyril Wengert Elementary School | - | 543 | - |
West Career & Technical Academy High School | - | 1,511 | - |
West Prep Elementary School | - | 361 | - |
West Preparatory Institute Junior-Senior High School | - | 1,210 | - |
Western High School | - | 2,745 | - |
Thurman White Academy of the Performing Arts | - | 1,533 | - |
Whitney Elementary School | - | 379 | - |
Louis Wiener, Jr. Elementary School | - | 419 | - |
Elizabeth Wilhelm Elementary School | - | 503 | - |
Tom Williams Elementary School | - | 601 | - |
Wendell Williams Elementary School | - | 314 | - |
Eva Wolfe Elementary School | - | 453 | - |
Elise L. Wolff Elementary School | - | 750 | - |
C. W. Woodbury Middle School | - | 769 | - |
Gwendolyn Woolley Elementary School | - | 707 | - |
William V. Wright Elementary School | - | 565 | - |
Elaine Wynn Elementary School | - | 703 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE