Cody Hernandez, Director at Milan Institute | LinkedIn
Cody Hernandez, Director at Milan Institute | LinkedIn
College tuition fees rose 3% in Clark County in the 2022-23 school year, according to the latest disclosure from the National Center for Education Statistics.
Data shows that students paid $8,631 on average to attend higher education courses at the time, $254 more than the previous school year.
Among the 21 institutions providing full disclosure in the county, the L Makeup Institute stood out with the highest tuition fees, reaching an average of $22,525. Arizona College of Nursing-Las Vegas followed with an average of $21,653 per year. The College of Southern Nevada students were offered the lowest annual tuition fees at $4,047.
At the time, at least $68.3 million in grants or scholarships were awarded to full-time undergraduates who started at the Clark County universities in the 2022-23 school year. Additionally, federal student loans reached more than $40.8 million.
Currently there are 25 higher education institutions in Clark County, including Chamberlain University-Nevada, Academy of Hair Design-Las Vegas, and Milan Institute-Las Vegas.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 25 institutions in Clark County, four did not provide detailed data on tuition fees, including Advanced Training Institute, University of Phoenix-Nevada, and Touro University Nevada.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
L Makeup Institute | 45 | $182,047 | $4,045 | 59 | $386,944 | $6,558 |
Chamberlain University-Nevada | 0 | $0 | $0 | 5 | $90,610 | $18,122 |
College of Southern Nevada | 2,314 | $12,953,177 | $5,598 | 305 | $1,074,436 | $3,523 |
Aviation Institute of Maintenance-Las Vegas | 20 | $123,600 | $6,180 | 18 | $145,000 | $8,056 |
Euphoria Institute of Beauty Arts & Sciences-Summerlin | 456 | $1,450,549 | $3,181 | 403 | $1,971,614 | $4,892 |
University of Nevada-Las Vegas | 3,787 | $28,703,804 | $7,580 | 1,043 | $6,579,422 | $6,308 |
Academy of Hair Design-Las Vegas | 168 | $740,898 | $4,410 | 196 | $1,343,274 | $6,853 |
Nevada Career Institute | 168 | $656,805 | $3,910 | 188 | $1,001,834 | $5,329 |
Medspa Academies-National Institute of Modern Aesthetics | 95 | $481,907 | $5,073 | 121 | $1,024,178 | $8,464 |
University of Phoenix-Nevada | -- | -- | -- | -- | -- | -- |
Milan Institute-Las Vegas | 187 | $668,931 | $3,577 | 153 | $771,566 | $5,043 |
Las Vegas College | 53 | $281,339 | $5,308 | 73 | $991,227 | $13,578 |
Avalon Institute-Las Vegas | 187 | $1,076,452 | $5,756 | 178 | $975,905 | $5,483 |
Advanced Training Institute | -- | -- | -- | -- | -- | -- |
Nevada State University | 316 | $2,414,836 | $7,642 | 38 | $176,174 | $4,636 |
United Education Institute-Las Vegas | 609 | $3,270,490 | $5,370 | 623 | $6,186,119 | $9,930 |
Pima Medical Institute-Las Vegas | 277 | $1,323,659 | $4,779 | 330 | $2,952,267 | $8,946 |
Casal Institute of Nevada | 162 | $708,239 | $4,372 | 142 | $1,041,066 | $7,331 |
Carrington College-Las Vegas | 102 | $437,334 | $4,288 | 110 | $946,710 | $8,606 |
Arizona College of Nursing-Las Vegas | 11 | $72,266 | $6,570 | 21 | $207,055 | $9,860 |
DeVry University-Nevada | -- | -- | -- | -- | -- | -- |
Northwest Career College | 1,716 | $12,657,664 | $7,376 | 1,561 | $12,662,359 | $8,112 |
Touro University Nevada | -- | -- | -- | -- | -- | -- |
Roseman University of Health Sciences | -- | -- | -- | -- | -- | -- |
Paul Mitchell the School-Las Vegas | 21 | $98,272 | $4,680 | 28 | $228,834 | $8,173 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE