NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
The most common ethnicity among Clark County students was Hispanic, which represented 46.4% of the student body. The second most common ethnicity in the county was white (21.8%).
Coronado High School stood out with the highest enrollment among Clark County in the 2022-23 school year, with a total of 3,365 students.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change |
---|---|---|---|
Coronado High School | 3,324 | 3,365 | 1.2% |
Arbor View High School | 3,289 | 3,251 | -1.2% |
Shadow Ridge High School | 3,315 | 3,243 | -2.2% |
Liberty High School | 3,283 | 3,240 | -1.3% |
Palo Verde High School | 3,243 | 3,186 | -1.8% |
Desert Pines High School | 3,231 | 3,151 | -2.5% |
Nevada Learning Academy Junior-Senior High School | 4,053 | 3,137 | -22.6% |
Desert Oasis High School | 3,337 | 3,131 | -6.2% |
Ed W. Clark High School | 3,247 | 3,094 | -4.7% |
Rancho High School | 3,171 | 3,064 | -3.4% |
Sierra Vista High School | 2,853 | 2,998 | 5.1% |
Western High School | 2,839 | 2,949 | 3.9% |
Centennial High School | 2,787 | 2,865 | 2.8% |
Mojave High School | 2,537 | 2,758 | 8.7% |
Legacy High School | 2,853 | 2,750 | -3.6% |
Las Vegas High School | 2,689 | 2,737 | 1.8% |
Canyon Springs High School | 2,862 | 2,719 | -5% |
Valley High School | 2,785 | 2,714 | -2.5% |
Spring Valley High School | 2,584 | 2,668 | 3.3% |
Sunrise Mountain High School | 2,578 | 2,622 | 1.7% |
Green Valley High School | 2,806 | 2,617 | -6.7% |
Basic Academy of International Studies High School | 2,586 | 2,605 | 0.7% |
Del Sol Academy of Performing Arts High School | 2,391 | 2,511 | 5% |
Cimarron-Memorial High School | 2,532 | 2,503 | -1.1% |
Somerset Academy Losee | 2,195 | 2,451 | 11.7% |
Foothill High School | 2,490 | 2,383 | -4.3% |
Durango High School | 2,415 | 2,330 | -3.5% |
Doral Academy Red Rock | 2,189 | 2,314 | 5.7% |
Chaparral High School | 2,344 | 2,256 | -3.8% |
Pinecrest Academy of Nevada Cadence | 2,078 | 2,209 | 6.3% |
Nevada Virtual Academy | 2,027 | 2,153 | 6.2% |
Somerset Academy Sky Pointe | 2,138 | 2,114 | -1.1% |
Cheyenne High School | 2,014 | 2,110 | 4.8% |
Silverado High School | 2,203 | 2,096 | -4.9% |
Eldorado High School | 2,043 | 2,084 | 2% |
Pinecrest Academy of Nevada Sloan Canyon | 1,706 | 2,048 | 20% |
Bonanza High School | 2,082 | 2,035 | -2.3% |
Southeast Career Technical Academy High School | 2,056 | 2,006 | -2.4% |
East Career and Technical Academy High School | 2,093 | 1,988 | -5% |
Northwest Career-Technical Academy High School | 1,934 | 1,923 | -0.6% |
Mater Academy East | 1,573 | 1,903 | 21% |
Sports Leadership and Management Academy | 1,626 | 1,796 | 10.5% |
Las Vegas Academy of the Arts High School | 1,727 | 1,737 | 0.6% |
Nevada Learning Academy Elementary School | 3,988 | 1,728 | -56.7% |
Amplus Durango | 1,570 | 1,662 | 5.9% |
Lied STEM Academy Middle School | 1,643 | 1,601 | -2.6% |
Southwest Career & Technical Academy High School | 1,607 | 1,591 | -1% |
Sig Rogich Middle School | 1,567 | 1,587 | 1.3% |
Thurman White Academy of the Performing Arts | 1,578 | 1,585 | 0.4% |
Del E. Webb Middle School | 1,584 | 1,582 | -0.1% |
Bob Miller Middle School | 1,540 | 1,532 | -0.5% |
West Career & Technical Academy High School | 1,525 | 1,506 | -1.2% |
Lawrence & Heidi Canarelli Middle School | 1,471 | 1,500 | 2% |
Legacy Traditional School Southwest Las Vegas | 1,531 | 1,499 | -2.1% |
Anthony Saville Middle School | 1,446 | 1,480 | 2.4% |
Mike O'Callaghan Middle School i3 Learn Academy | 1,426 | 1,451 | 1.8% |
Brian & Teri Cram Middle School | 1,519 | 1,402 | -7.7% |
Ralph Cadwallader Middle School | 1,402 | 1,396 | -0.4% |
Hyde Park Middle School | 1,475 | 1,387 | -6% |
Jack & Terry Mannion Middle School | 1,408 | 1,368 | -2.8% |
Legacy Traditional School North Valley | 1,346 | 1,367 | 1.6% |
Odyssey Charter Schools 9-12 High School | 1,350 | 1,364 | 1% |
Walter Johnson Junior High School Academy of International Studies | 1,487 | 1,356 | -8.8% |
Justice Myron E. Leavitt Middle School | 1,335 | 1,352 | 1.3% |
Coral Academy Cadence | 0 | 1,346 | - |
Barry and June Gunderson Middle School | 1,288 | 1,336 | 3.7% |
Barbara & Hank Greenspun Junior High School | 1,423 | 1,326 | -6.8% |
Dr. William H. Bailey Middle School | 1,295 | 1,294 | -0.1% |
Kathleen & Tim Harney Middle School | 1,451 | 1,279 | -11.9% |
Roy W. Martin Middle School | 1,391 | 1,271 | -8.6% |
Wilbur & Theresa Faiss Middle School | 1,253 | 1,270 | 1.4% |
Carroll M. Johnston Middle School | 1,236 | 1,265 | 2.3% |
Lois & Jerry Tarkanian Middle School | 1,336 | 1,264 | -5.4% |
Clifford J. Lawrence Junior High School | 1,302 | 1,263 | -3% |
Charles Silvestri Junior High School | 1,390 | 1,258 | -9.5% |
J. D. Smith Middle School | 1,122 | 1,254 | 11.8% |
Victoria Fertitta Middle School | 1,256 | 1,243 | -1% |
West Preparatory Institute Junior-Senior High School | 1,434 | 1,231 | -14.2% |
K. O. Knudson Academy of the Arts | 1,239 | 1,215 | -1.9% |
Clifford O. Findlay Middle School | 1,085 | 1,206 | 11.2% |
Pinecrest Academy of Nevada Inspirada | 1,186 | 1,197 | 0.9% |
Advanced Technologies Academy High School | 1,192 | 1,195 | 0.3% |
Robert O. Gibson Leadership Academy | 1,240 | 1,195 | -3.6% |
James Cashman Middle School | 1,294 | 1,189 | -8.1% |
Somerset Academy Aliante | 1,120 | 1,188 | 6.1% |
Legacy Traditional School Cadence | 1,393 | 1,186 | -14.9% |
Acceleration Academy | 825 | 1,148 | 39.2% |
Grant Sawyer Middle School | 1,187 | 1,142 | -3.8% |
The Delta Academy Junior-Senior High School | 771 | 1,141 | 48% |
Ernest Becker Middle School | 1,214 | 1,127 | -7.2% |
Jim Bridger Middle School | 1,280 | 1,123 | -12.3% |
Mario C. & Joanne Monaco Middle School | 1,131 | 1,123 | -0.7% |
Billy & Rosemary Vassiliadis Elementary School | 1,071 | 1,093 | 2.1% |
Francis H. Cortney Junior High School | 1,118 | 1,085 | -3% |
Duane D. Keller Middle School | 1,189 | 1,082 | -9% |
Mater Bonanza | 1,074 | 1,081 | 0.7% |
Frank F. Garside Junior High School | 1,140 | 1,079 | -5.4% |
Mater Mountain Vista | 1,057 | 1,074 | 1.6% |
Jerome Mack Middle School | 1,114 | 1,069 | -4% |
Freedom Classical Academy K-8 | 1,013 | 1,054 | 4% |
Kenny C. Guinn Middle School | 1,098 | 1,045 | -4.8% |
Marvin M. Sedway Middle School | 1,074 | 1,041 | -3.1% |
Theron L. Swainston Middle School | 1,135 | 1,041 | -8.3% |
Pinecrest Academy of Nevada St. Rose | 1,008 | 1,023 | 1.5% |
Robert & Sandy Ellis Elementary School | 866 | 1,022 | 18% |
Kenneth Divich Elementary School | 968 | 1,020 | 5.4% |
Jack Lund Schofield Middle School | 987 | 1,019 | 3.2% |
Somerset Academy Lone Mountain | 986 | 1,012 | 2.6% |
Somerset Academy Skye Canyon | 995 | 1,008 | 1.3% |
Doral Academy Cactus | 982 | 1,001 | 1.9% |
Doral Academy West Pebble | 976 | 995 | 1.9% |
Doral Academy Saddle | 983 | 993 | 1% |
Doral Academy Fire Mesa | 980 | 981 | 0.1% |
Signature Preparatory | 971 | 978 | 0.7% |
Ed Von Tobel Middle School | 1,051 | 968 | -7.9% |
Somerset Academy Stephanie | 957 | 958 | 0.1% |
Founders Academy of Las Vegas | 900 | 940 | 4.4% |
J. Harold Brinley Middle School | 954 | 929 | -2.6% |
Irwin & Susan Molasky Junior High School | 932 | 922 | -1.1% |
Coral Academy Nellis Air Force Base | 860 | 905 | 5.2% |
Coral Academy Sandy Ridge | 842 | 902 | 7.1% |
Pinecrest Academy of Nevada Horizon | 871 | 871 | 0% |
Edmundo "Eddie" Escobedo, Sr. Middle School | 914 | 871 | -4.7% |
Dr. Beverly S. Mathis Elementary School | 899 | 864 | -3.9% |
Jan Jones Blackhurst Elementary School | 843 | 846 | 0.4% |
J. E. Manch Elementary School | 721 | 839 | 16.4% |
Laura Dearing Elementary School | 780 | 837 | 7.3% |
Tony Alamo Elementary School | 847 | 835 | -1.4% |
Veterans Tribute CTA High School | 842 | 824 | -2.1% |
John W. Bonner Elementary School | 822 | 817 | -0.6% |
William E. Orr Middle School | 851 | 815 | -4.2% |
B. Mahlon Brown Junior High School | 938 | 804 | -14.3% |
Henry & Evelyn Bozarth Elementary School | 808 | 799 | -1.1% |
Walter V. Long Elementary School | 752 | 799 | 6.2% |
Equipo Academy | 832 | 798 | -4.1% |
Josh Stevens Elementary School | 856 | 798 | -6.8% |
Sheila Tarr Academy of International Studies Elementary School | 766 | 784 | 2.3% |
C. W. Woodbury Middle School | 836 | 784 | -6.2% |
Will Beckley Elementary School | 744 | 784 | 5.4% |
Virgin Valley High School | 766 | 780 | 1.8% |
Dean Petersen Elementary School | 820 | 779 | -5% |
Shirley A. Barber Elementary School | 748 | 777 | 3.9% |
Vincent L. Triggs Elementary School | 636 | 776 | 22% |
Somerset Academy North Las Vegas | 1,205 | 774 | -35.8% |
Don E. Hayden Elementary School | 712 | 770 | 8.1% |
Dennis Ortwein Elementary School | 721 | 769 | 6.7% |
CIVICA Academy | 576 | 767 | 33.2% |
Judith D. Steele Elementary School | 733 | 764 | 4.2% |
D. L. Dusty Dickens Elementary School | 748 | 764 | 2.1% |
Harvey N. Dondero Elementary School | 740 | 763 | 3.1% |
Mark L. Fine Elementary School | 790 | 761 | -3.7% |
Dell H. Robison Middle School | 883 | 760 | -13.9% |
Thomas O. Roarke Elementary School | 787 | 758 | -3.7% |
Aldeane Comito Ries Elementary School | 767 | 755 | -1.6% |
Gordon McCaw Elementary School | 718 | 747 | 4% |
Helen C. Cannon Junior High School | 839 | 746 | -11.1% |
Elaine Wynn Elementary School | 783 | 743 | -5.1% |
Judy & John L. Goolsby Elementary School | 740 | 743 | 0.4% |
Elise L. Wolff Elementary School | 755 | 741 | -1.9% |
Wayne N. Tanaka Elementary School | 715 | 738 | 3.2% |
Myrtle Tate Elementary School | 756 | 737 | -2.5% |
Sandra B. Abston Elementary School | 747 | 727 | -2.7% |
Vegas Verdes Elementary School | 730 | 727 | -0.4% |
Kitty McDonough Ward Elementary School | 749 | 727 | -2.9% |
Howard E. Heckethorn Elementary School | 787 | 726 | -7.8% |
Shelley Berkley Elementary School | 743 | 725 | -2.4% |
William E. Snyder Elementary School | 714 | 725 | 1.5% |
Theron H. & Naomi D. Goynes Elementary School | 721 | 718 | -0.4% |
Lucille S. Rogers Elementary School | 708 | 718 | 1.4% |
Piggott Academy Elementary School | 702 | 715 | 1.9% |
Kay Carl Elementary School | 714 | 715 | 0.1% |
Joseph E. Thiriot Elementary School | 659 | 714 | 8.3% |
Don & Dee Snyder Elementary School | 646 | 713 | 10.4% |
Halle Hewetson Elementary School | 713 | 713 | 0% |
Tyrone Thompson Elementary School | 592 | 712 | 20.3% |
Bertha Ronzone Elementary School | 776 | 711 | -8.4% |
Hal Smith Elementary School | 731 | 708 | -3.1% |
Lomie G. Heard Elementary School | 765 | 703 | -8.1% |
Manuel J. Cortez Elementary School | 718 | 699 | -2.6% |
Mary & Zel Lowman Elementary School | 717 | 696 | -2.9% |
Cynthia Cunningham Elementary School | 690 | 692 | 0.3% |
Coral Academy Centennial Hills | 651 | 691 | 6.1% |
Grant Bowler Elementary School | 657 | 690 | 5% |
Glen C. Taylor Elementary School | 688 | 690 | 0.3% |
Fredric W. Watson Elementary School | 635 | 684 | 7.7% |
J. T. McWilliams Elementary School | 663 | 684 | 3.2% |
George E. Harris Elementary School | 655 | 683 | 4.3% |
Gwendolyn Woolley Elementary School | 623 | 683 | 9.6% |
Imagine School Mountain View | 654 | 679 | 3.8% |
Liliam Lujan Hickey Elementary School | 656 | 679 | 3.5% |
Steve and Linda Cozine Elementary School | 714 | 675 | -5.5% |
James E. & A. Rae Smalley Elementary School | 693 | 672 | -3% |
Ethel W. Staton Elementary School | 710 | 672 | -5.4% |
Richard Rundle Elementary School | 630 | 672 | 6.7% |
Charles & Phyllis Frias Elementary School | 642 | 671 | 4.5% |
Clyde C. Cox Elementary School | 680 | 668 | -1.8% |
Sandy Searles Miller Elementary School | 664 | 668 | 0.6% |
Earl N. Jenkins Elementary School | 608 | 667 | 9.7% |
John F. Mendoza Elementary School | 649 | 666 | 2.6% |
Roger D. Gehring Academy of Science and Technology | 689 | 665 | -3.5% |
Boulder City High School | 639 | 665 | 4.1% |
Kathy L. Batterman Elementary School | 656 | 664 | 1.2% |
Linda Rankin Givens Elementary School | 657 | 663 | 0.9% |
Berkeley L. Bunker Elementary School | 707 | 662 | -6.4% |
Richard C. Priest Elementary School | 641 | 661 | 3.1% |
John C. Fremont Professional Development Middle School | 785 | 660 | -15.9% |
Dr. C. Owen Roundy Elementary School | 601 | 659 | 9.7% |
Doris M. Reed Elementary School | 656 | 655 | -0.2% |
Eileen B. Brookman Elementary School | 615 | 655 | 6.5% |
Ruby Duncan Elementary School | 599 | 654 | 9.2% |
Wing and Lilly Fong Elementary School | 712 | 654 | -8.1% |
Steve Schorr Elementary School | 655 | 647 | -1.2% |
Jesse D. Scott Elementary School | 582 | 644 | 10.7% |
Ruby S. Thomas Elementary School | 662 | 644 | -2.7% |
Robert E. Lake Elementary School | 676 | 642 | -5% |
Lincoln Elementary School | 685 | 640 | -6.6% |
Tom Williams Elementary School | 648 | 635 | -2% |
Raul P. Elizondo Elementary School | 639 | 634 | -0.8% |
Hannah Marie Brown Elementary School | 600 | 629 | 4.8% |
Amplus Rainbow | 673 | 626 | -7% |
D'Vorre & Hal Ober Elementary School | 620 | 625 | 0.8% |
J. M. Ullom Elementary School | 627 | 625 | -0.3% |
Ira J. Earl Elementary School | 596 | 623 | 4.5% |
Daniel Goldfarb Elementary School | 676 | 623 | -7.8% |
Edith Garehime Elementary School | 634 | 623 | -1.7% |
Ruben P. Diaz Elementary School | 668 | 622 | -6.9% |
John R. Hummel Elementary School | 651 | 622 | -4.5% |
James Bilbray Elementary School | 652 | 621 | -4.8% |
Helen Herr Elementary School | 666 | 615 | -7.7% |
Crestwood Elementary School | 638 | 615 | -3.6% |
Gene Ward Elementary School | 590 | 612 | 3.7% |
C. H. Decker Elementary School | 622 | 612 | -1.6% |
Fay Herron Elementary School | 682 | 609 | -10.7% |
William V. Wright Elementary School | 623 | 608 | -2.4% |
Helen Jydstrup Elementary School | 629 | 608 | -3.3% |
Paul E. Culley Elementary School | 651 | 607 | -6.8% |
Jay W. Jeffers Elementary School | 587 | 606 | 3.2% |
Eva G. Simmons Elementary School | 588 | 604 | 2.7% |
Robert L. Forbuss Elementary School | 598 | 604 | 1% |
Frank Lamping Elementary School | 619 | 602 | -2.7% |
Sandra L. Thompson Elementary School | 608 | 600 | -1.3% |
Odyssey Charter Schools 6-8 Middle School | 620 | 599 | -3.4% |
Rex Bell Elementary School | 695 | 591 | -15% |
E. W. Griffith Elementary School | 590 | 588 | -0.3% |
William E. Ferron Elementary School | 535 | 588 | 9.9% |
Lewis E. Rowe Elementary School | 572 | 588 | 2.8% |
Eileen Conners Elementary School | 588 | 587 | -0.2% |
J. Marlan Walker Elementary School | 591 | 586 | -0.8% |
Sister Robert Joseph Bailey Elementary School | 565 | 586 | 3.7% |
C. P. Squires Elementary School | 630 | 584 | -7.3% |
Ernest May Elementary School | 552 | 584 | 5.8% |
John C. Bass Elementary School | 602 | 582 | -3.3% |
Harley Harmon Elementary School | 558 | 582 | 4.3% |
Patricia A. Bendorf Elementary School | 628 | 581 | -7.5% |
Coral Academy Eastgate | 637 | 581 | -8.8% |
Evelyn Stuckey Elementary School | 545 | 578 | 6.1% |
Herbert A. Derfelt Elementary School | 588 | 578 | -1.7% |
Moapa Valley High School | 576 | 573 | -0.5% |
Edythe & Lloyd Katz Elementary School | 593 | 572 | -3.5% |
John S. Park Elementary School | 575 | 572 | -0.5% |
Betsy Rhodes Elementary School | 586 | 571 | -2.6% |
Virgin Valley Elementary School | 558 | 569 | 2% |
Marion Cahlan Elementary School | 612 | 569 | -7% |
Oran K. Gragson Elementary School | 614 | 567 | -7.7% |
P. A. Diskin Elementary School | 575 | 566 | -1.6% |
Lucile Bruner Elementary School | 583 | 565 | -3.1% |
Ulis Newton Elementary School | 573 | 564 | -1.6% |
Dr. Claude G. Perkins Elementary School | 580 | 564 | -2.8% |
Roger M. Bryan Elementary School | 569 | 564 | -0.9% |
Rose Warren Elementary School | 604 | 561 | -7.1% |
William K. Moore Elementary School | 585 | 560 | -4.3% |
Marshall C. Darnell Elementary School | 479 | 559 | 16.7% |
Selma F. Bartlett Elementary School | 638 | 558 | -12.5% |
Joseph M. Neal Elementary School | 507 | 555 | 9.5% |
Sunrise Acres Elementary School | 630 | 553 | -12.2% |
Walter Bracken Elementary School | 577 | 552 | -4.3% |
Beacon Academy of Nevada | 355 | 552 | 55.5% |
Twin Lakes Elementary School | 550 | 549 | -0.2% |
John Vanderburg Elementary School | 584 | 547 | -6.3% |
Cyril Wengert Elementary School | 552 | 544 | -1.4% |
Jack Dailey Elementary School | 607 | 543 | -10.5% |
M. J. Christensen Elementary School | 530 | 541 | 2.1% |
Charles Arthur Hughes Middle School | 566 | 541 | -4.4% |
Elbert Edwards Elementary School | 606 | 541 | -10.7% |
C. C. Ronnow Elementary School | 565 | 540 | -4.4% |
Carolyn S. Reedom Elementary School | 567 | 536 | -5.5% |
Vail Pittman Elementary School | 544 | 533 | -2% |
Lorna J. Kesterson Elementary School | 579 | 532 | -8.1% |
Keith C. & Karen W. Hayes Elementary School | 506 | 531 | 4.9% |
Howard Hollingsworth Elementary School | 531 | 528 | -0.6% |
Ollie Detwiler Elementary School | 579 | 528 | -8.8% |
Fay Galloway Elementary School | 528 | 528 | 0% |
C.V.T. Gilbert Elementary School | 476 | 527 | 10.7% |
Red Rock Elementary School | 662 | 527 | -20.4% |
James B. McMillan Elementary School | 474 | 526 | 11% |
C. T. Sewell Elementary School | 483 | 526 | 8.9% |
Roberta C. Cartwright Elementary School | 515 | 525 | 1.9% |
Arturo Cambeiro Elementary School | 513 | 524 | 2.1% |
Democracy Prep at Agassi Elementary | 500 | 521 | 4.2% |
Mervin Iverson Elementary School | 556 | 520 | -6.5% |
William & Mary Scherkenbach Elementary School | 540 | 520 | -3.7% |
Mabel Hoggard Elementary School | 461 | 519 | 12.6% |
Neil C. Twitchell Elementary School | 572 | 515 | -10% |
Lee Antonello Elementary School | 522 | 515 | -1.3% |
Mountain View Elementary School | 506 | 515 | 1.8% |
Jo Mackey Elementary School | 523 | 512 | -2.1% |
David M. Cox Elementary School | 522 | 512 | -1.9% |
Lois Craig Elementary School | 534 | 510 | -4.5% |
Dorothy Eisenberg Elementary School | 528 | 505 | -4.4% |
Marion B. Earl Elementary School | 497 | 505 | 1.6% |
Walter Jacobson Elementary School | 505 | 505 | 0% |
R. E. Tobler Elementary School | 503 | 504 | 0.2% |
Shirley & Bill Wallin Elementary School | 527 | 503 | -4.6% |
Nate Mack Elementary School | 564 | 502 | -11% |
Charlotte & Jerry Keller Elementary School | 503 | 501 | -0.4% |
Harriet Treem Elementary School | 472 | 501 | 6.1% |
Charlotte Hill Elementary School | 483 | 499 | 3.3% |
Aggie Roberts Elementary School | 527 | 497 | -5.7% |
Doris Hancock Elementary School | 536 | 497 | -7.3% |
Stanford Elementary School | 508 | 494 | -2.8% |
John R. Beatty Elementary School | 537 | 493 | -8.2% |
Reynaldo L. Martinez Elementary School | 503 | 493 | -2% |
Helen M. Smith Elementary School | 507 | 492 | -3% |
Robert L. Taylor Elementary School | 559 | 490 | -12.3% |
Addeliar D. Guy III Elementary School | 474 | 488 | 3% |
Ann Lynch Elementary School | 533 | 485 | -9% |
John Tartan Elementary School | 496 | 483 | -2.6% |
Elizabeth Wilhelm Elementary School | 504 | 483 | -4.2% |
Lyal Burkholder Middle School | 571 | 479 | -16.1% |
Paradise Professional Development Elementary School | 479 | 476 | -0.6% |
Ruthe Deskin Elementary School | 498 | 475 | -4.6% |
Doris French Elementary School | 546 | 473 | -13.4% |
Louis Wiener, Jr. Elementary School | 449 | 472 | 5.1% |
Joseph L. Bowler Elementary School | 453 | 471 | 4% |
Robert Lunt Elementary School | 502 | 470 | -6.4% |
Dean LaMar Allen Elementary School | 410 | 467 | 13.9% |
Nevada Rise Academy Charter School | 369 | 466 | 26.3% |
Futuro Academy Elementary | 476 | 462 | -2.9% |
James Gibson Elementary School | 488 | 458 | -6.1% |
Howard Wasden Elementary School | 512 | 455 | -11.1% |
Sue H. Morrow Elementary School | 468 | 453 | -3.2% |
Quest Academy Northwest | 475 | 452 | -4.8% |
William Lummis Elementary School | 476 | 450 | -5.5% |
Bill Y. Tomiyasu Elementary School | 422 | 446 | 5.7% |
O. K. Adcock Elementary School | 448 | 441 | -1.6% |
Richard H. Bryan Elementary School | 462 | 439 | -5% |
Eva Wolfe Elementary School | 438 | 434 | -0.9% |
Jim Thorpe Elementary School | 485 | 426 | -12.2% |
Frank Kim Elementary School | 381 | 412 | 8.1% |
Coral Academy Tamarus | 395 | 408 | 3.3% |
Innovations International Charter Elementary School | 379 | 407 | 7.4% |
Mack Lyon Middle School | 414 | 404 | -2.4% |
Discovery Charter School HillPointe | 359 | 404 | 12.5% |
Coral Academy Windmill | 396 | 404 | 2% |
Kirk Adams Elementary School | 403 | 403 | 0% |
Explore Knowledge Academy Elementary School | 404 | 402 | -0.5% |
Whitney Elementary School | 400 | 396 | -1% |
Laughlin Junior-Senior High School | 365 | 395 | 8.2% |
R. Guild Gray Elementary School | 402 | 394 | -2% |
Estes M. McDoniel Elementary School | 413 | 393 | -4.8% |
H. P. Fitzgerald Elementary School | 367 | 388 | 5.7% |
West Prep Elementary School | 427 | 386 | -9.6% |
Andrew Mitchell Elementary School | 366 | 386 | 5.5% |
Marc Kahre Elementary School | 361 | 385 | 6.6% |
Elton M. Garrett Junior High School | 353 | 380 | 7.6% |
Democracy Prep at Agassi Middle | 345 | 375 | 8.7% |
Edna F. Hinman Elementary School | 380 | 372 | -2.1% |
William G. Bennett Elementary School | 346 | 368 | 6.4% |
Matt Kelly Elementary School | 366 | 367 | 0.3% |
Odyssey Charter Schools K-5 Elementary School | 425 | 366 | -13.9% |
Democracy Prep at Agassi High | 302 | 362 | 19.9% |
Martin Luther King Jr. Elementary School | 388 | 355 | -8.5% |
Kermit R. Booker, Sr. Elementary School | 382 | 354 | -7.3% |
Martha P. King Elementary School | 343 | 354 | 3.2% |
Innovations International Charter Junior-Senior High School | 283 | 346 | 22.3% |
Wendell Williams Elementary School | 304 | 339 | 11.5% |
John Dooley Elementary School | 346 | 337 | -2.6% |
TEACH Las Vegas | 112 | 332 | 196.4% |
Claude & Stella Parson Elementary School | 297 | 309 | 4% |
Explore Knowledge Academy Junior-Senior High School | 279 | 300 | 7.5% |
Explore Academy | 192 | 289 | 50.5% |
Nevada Prep Charter School | 215 | 283 | 31.6% |
Helen Anderson Toland International Academy | 297 | 282 | -5.1% |
Rainbow Dreams Early Learning Academy | 273 | 276 | 1.1% |
Jo MacKey Middle School | 171 | 262 | 53.2% |
Leadership Academy of Nevada | 287 | 261 | -9.1% |
Nevada State High School Henderson | 258 | 246 | -4.7% |
Quannah McCall Elementary School | 279 | 244 | -12.5% |
Silver Sands Montessori | 259 | 243 | -6.2% |
100 Academy of Engineering and Technology Elementary School | 300 | 232 | -22.7% |
Sandy Valley Junior-Senior High School | 171 | 188 | 9.9% |
College of Southern Nevada High School West | 198 | 187 | -5.6% |
South Academic Center Junior-Senior High School | 26 | 182 | 600% |
Global Community High School | 135 | 177 | 31.1% |
Nevada State High School Summerlin | 176 | 157 | -10.8% |
Ute Perkins Elementary School | 148 | 152 | 2.7% |
Indian Springs Elementary School | 119 | 144 | 21% |
Nevada State High School Southwest | 121 | 131 | 8.3% |
Nevada State High School Northwest | 118 | 130 | 10.2% |
Helen J. Stewart School | 129 | 129 | 0% |
Peterson Academic Center Junior-Senior High School | 53 | 127 | 139.6% |
College of Southern Nevada High School East | 118 | 127 | 7.6% |
Sandy Valley Elementary School | 92 | 120 | 30.4% |
Nevada State High School Downtown Henderson | 106 | 120 | 13.2% |
College of Southern Nevada High School South | 103 | 119 | 15.5% |
Desert Rose High School | 111 | 117 | 5.4% |
Indian Springs High School | 111 | 116 | 4.5% |
John F. Miller School | 118 | 113 | -4.2% |
100 Academy of Engineering and Technology Middle School | 147 | 104 | -29.3% |
Variety Junior-Senior High School | 117 | 104 | -11.1% |
Girls Athletic Leadership School | 103 | 92 | -10.7% |
Discovery Charter School Sandhill | 101 | 89 | -11.9% |
Indian Springs Middle School | 62 | 81 | 30.6% |
Cowan Academic Center Junior-Senior High School | 20 | 80 | 300% |
Nevada State High School Sunrise | 80 | 80 | 0% |
Juvenile Detention 6-12 Junior-Senior High School | 31 | 68 | 119.4% |
Nevada State High School North Las Vegas | 0 | 67 | - |
Burk Horizon-Southwest Sunset High School | 45 | 66 | 46.7% |
Nevada State High School Downtown | 54 | 65 | 20.4% |
Miley Achievement Center Junior-Senior High School | 82 | 64 | -22% |
Morris Sunset High School | 51 | 62 | 21.6% |
Spring Mountain Junior-Senior High School | 44 | 60 | 36.4% |
Early Childhood Elementary School | 74 | 51 | -31.1% |
Blue Diamond Elementary School | 29 | 48 | 65.5% |
Summit View Youth Junior-Senior High School | 41 | 31 | -24.4% |
Clark County Detention Center Junior-Senior High School | 49 | 28 | -42.9% |
Cowan Sunset Southeast High School | 13 | 25 | 92.3% |
Mission High School | 20 | 23 | 15% |
Northwest Career-Technical Academy Elementary School | 15 | 20 | 33.3% |
Variety Elementary School | 21 | 19 | -9.5% |
Desert Willow Junior-Senior High School | 0 | 15 | - |
Earl B. Lundy Elementary School | 11 | 13 | 18.2% |
Miley Achievement Center Elementary School | 0 | 11 | - |
Harry Reid Elementary School | 18 | 11 | -38.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE