NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Coronado High School had the highest enrollment among Clark County schools, welcoming 3,365 students during the 2022-23 school year, according to the Nevada Accountability Portal.
Of all the students welcomed in the 2022-23 school year, 50.1% of them were boys, and 49.9% were girls.
The most represented ethnicity among Coronado High School students was white, accounting for 49.4% of the student population.
Among the 434 schools in Clark County, Arbor View High School ranked second in enrollment numbers with 3,251 students, while Shadow Ridge High School welcomed 3,243 students and ranked third in the 2022-23 school year.
Coronado High School is part of Clark County School District, which roughly covers schools within Clark County and has a main office in Las Vegas.
In the previous school year, Nevada Learning Academy Junior-Senior High School had the highest number of students among Clark County schools.
Meanwhile, chronic absenteeism has become a significant issue in Nevada since the pandemic. In the 2022-23 school year, the state reported that more than a third of students (34.9%) were chronically absent from classes, nearly double the rate from 2018-19 (18.8%). This mirrors a national trend, with estimates suggesting the number of chronically absent students in the U.S. has grown to over 16 million compared to pre-pandemic data.
Currently, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
School name | City | Total School Enrollment |
---|---|---|
Coronado High School | Henderson | 3,365 |
Arbor View High School | Las Vegas | 3,251 |
Shadow Ridge High School | Las Vegas | 3,243 |
Liberty High School | Henderson | 3,240 |
Palo Verde High School | Las Vegas | 3,186 |
Desert Pines High School | Las Vegas | 3,151 |
Nevada Learning Academy Junior-Senior High School | Las Vegas | 3,137 |
Desert Oasis High School | Las Vegas | 3,131 |
Ed W. Clark High School | Las Vegas | 3,094 |
Rancho High School | Las Vegas | 3,064 |
Sierra Vista High School | Las Vegas | 2,998 |
Western High School | Las Vegas | 2,949 |
Centennial High School | Las Vegas | 2,865 |
Mojave High School | North Las Vegas | 2,758 |
Legacy High School | North Las Vegas | 2,750 |
Las Vegas High School | Las Vegas | 2,737 |
Canyon Springs High School | North Las Vegas | 2,719 |
Valley High School | Las Vegas | 2,714 |
Spring Valley High School | Las Vegas | 2,668 |
Sunrise Mountain High School | Las Vegas | 2,622 |
Green Valley High School | Henderson | 2,617 |
Basic Academy of International Studies High School | Henderson | 2,605 |
Del Sol Academy of Performing Arts High School | Las Vegas | 2,511 |
Cimarron-Memorial High School | Las Vegas | 2,503 |
Somerset Academy Losee | North Las Vegas | 2,451 |
Foothill High School | Henderson | 2,383 |
Durango High School | Las Vegas | 2,330 |
Doral Academy Red Rock | Las Vegas | 2,314 |
Chaparral High School | Las Vegas | 2,256 |
Pinecrest Academy of Nevada Cadence | Henderson | 2,209 |
Nevada Virtual Academy | Las Vegas | 2,153 |
Somerset Academy Sky Pointe | Las Vegas | 2,114 |
Cheyenne High School | North Las Vegas | 2,110 |
Silverado High School | Las Vegas | 2,096 |
Eldorado High School | Las Vegas | 2,084 |
Pinecrest Academy of Nevada Sloan Canyon | Henderson | 2,048 |
Bonanza High School | Las Vegas | 2,035 |
Southeast Career Technical Academy High School | Las Vegas | 2,006 |
East Career and Technical Academy High School | Las Vegas | 1,988 |
Northwest Career-Technical Academy High School | Las Vegas | 1,923 |
Mater Academy East | Las Vegas | 1,903 |
Sports Leadership and Management Academy | Henderson | 1,796 |
Las Vegas Academy of the Arts High School | Las Vegas | 1,737 |
Nevada Learning Academy Elementary School | Las Vegas | 1,728 |
Amplus Durango | Las Vegas | 1,662 |
Lied STEM Academy Middle School | Las Vegas | 1,601 |
Southwest Career & Technical Academy High School | Las Vegas | 1,591 |
Sig Rogich Middle School | Las Vegas | 1,587 |
Thurman White Academy of the Performing Arts | Henderson | 1,585 |
Del E. Webb Middle School | Henderson | 1,582 |
Bob Miller Middle School | Henderson | 1,532 |
West Career & Technical Academy High School | Las Vegas | 1,506 |
Lawrence & Heidi Canarelli Middle School | Las Vegas | 1,500 |
Legacy Traditional School Southwest Las Vegas | Las Vegas | 1,499 |
Anthony Saville Middle School | Las Vegas | 1,480 |
Mike O'Callaghan Middle School i3 Learn Academy | Las Vegas | 1,451 |
Brian & Teri Cram Middle School | North Las Vegas | 1,402 |
Ralph Cadwallader Middle School | Las Vegas | 1,396 |
Hyde Park Middle School | Las Vegas | 1,387 |
Jack & Terry Mannion Middle School | Henderson | 1,368 |
Legacy Traditional School North Valley | North Las Vegas | 1,367 |
Odyssey Charter Schools 9-12 High School | Las Vegas | 1,364 |
Walter Johnson Junior High School Academy of International Studies | Las Vegas | 1,356 |
Justice Myron E. Leavitt Middle School | Las Vegas | 1,352 |
Coral Academy Cadence | Henderson | 1,346 |
Barry and June Gunderson Middle School | Las Vegas | 1,336 |
Barbara & Hank Greenspun Junior High School | Henderson | 1,326 |
Dr. William H. Bailey Middle School | Las Vegas | 1,294 |
Kathleen & Tim Harney Middle School | Las Vegas | 1,279 |
Roy W. Martin Middle School | Las Vegas | 1,271 |
Wilbur & Theresa Faiss Middle School | Las Vegas | 1,270 |
Carroll M. Johnston Middle School | North Las Vegas | 1,265 |
Lois & Jerry Tarkanian Middle School | Las Vegas | 1,264 |
Clifford J. Lawrence Junior High School | Las Vegas | 1,263 |
Charles Silvestri Junior High School | Las Vegas | 1,258 |
J. D. Smith Middle School | North Las Vegas | 1,254 |
Victoria Fertitta Middle School | Las Vegas | 1,243 |
West Preparatory Institute Junior-Senior High School | Las Vegas | 1,231 |
K. O. Knudson Academy of the Arts | Las Vegas | 1,215 |
Clifford O. Findlay Middle School | North Las Vegas | 1,206 |
Pinecrest Academy of Nevada Inspirada | Henderson | 1,197 |
Advanced Technologies Academy High School | Las Vegas | 1,195 |
Robert O. Gibson Leadership Academy | Las Vegas | 1,195 |
James Cashman Middle School | Las Vegas | 1,189 |
Somerset Academy Aliante | North Las Vegas | 1,188 |
Legacy Traditional School Cadence | Henderson | 1,186 |
Acceleration Academy | Las Vegas | 1,148 |
Grant Sawyer Middle School | Las Vegas | 1,142 |
The Delta Academy Junior-Senior High School | North Las Vegas | 1,141 |
Ernest Becker Middle School | Las Vegas | 1,127 |
Mario C. & Joanne Monaco Middle School | Las Vegas | 1,123 |
Jim Bridger Middle School | North Las Vegas | 1,123 |
Billy & Rosemary Vassiliadis Elementary School | Las Vegas | 1,093 |
Francis H. Cortney Junior High School | Las Vegas | 1,085 |
Duane D. Keller Middle School | Las Vegas | 1,082 |
Mater Bonanza | Las Vegas | 1,081 |
Frank F. Garside Junior High School | Las Vegas | 1,079 |
Mater Mountain Vista | Las Vegas | 1,074 |
Jerome Mack Middle School | Las Vegas | 1,069 |
Freedom Classical Academy K-8 | North Las Vegas | 1,054 |
Kenny C. Guinn Middle School | Las Vegas | 1,045 |
Theron L. Swainston Middle School | North Las Vegas | 1,041 |
Marvin M. Sedway Middle School | North Las Vegas | 1,041 |
Pinecrest Academy of Nevada St. Rose | Las Vegas | 1,023 |
Robert & Sandy Ellis Elementary School | Henderson | 1,022 |
Kenneth Divich Elementary School | Las Vegas | 1,020 |
Jack Lund Schofield Middle School | Las Vegas | 1,019 |
Somerset Academy Lone Mountain | Las Vegas | 1,012 |
Somerset Academy Skye Canyon | Las Vegas | 1,008 |
Doral Academy Cactus | Las Vegas | 1,001 |
Doral Academy West Pebble | Las Vegas | 995 |
Doral Academy Saddle | Las Vegas | 993 |
Doral Academy Fire Mesa | Las Vegas | 981 |
Signature Preparatory | Henderson | 978 |
Ed Von Tobel Middle School | Las Vegas | 968 |
Somerset Academy Stephanie | Henderson | 958 |
Founders Academy of Las Vegas | Las Vegas | 940 |
J. Harold Brinley Middle School | Las Vegas | 929 |
Irwin & Susan Molasky Junior High School | Las Vegas | 922 |
Coral Academy Nellis Air Force Base | Las Vegas | 905 |
Coral Academy Sandy Ridge | Henderson | 902 |
Pinecrest Academy of Nevada Horizon | Henderson | 871 |
Edmundo "Eddie" Escobedo, Sr. Middle School | Las Vegas | 871 |
Dr. Beverly S. Mathis Elementary School | Las Vegas | 864 |
Jan Jones Blackhurst Elementary School | Las Vegas | 846 |
J. E. Manch Elementary School | Las Vegas | 839 |
Laura Dearing Elementary School | Las Vegas | 837 |
Tony Alamo Elementary School | Las Vegas | 835 |
Veterans Tribute CTA High School | Las Vegas | 824 |
John W. Bonner Elementary School | Las Vegas | 817 |
William E. Orr Middle School | Las Vegas | 815 |
B. Mahlon Brown Junior High School | Henderson | 804 |
Walter V. Long Elementary School | Las Vegas | 799 |
Henry & Evelyn Bozarth Elementary School | Las Vegas | 799 |
Josh Stevens Elementary School | Henderson | 798 |
Equipo Academy | Las Vegas | 798 |
C. W. Woodbury Middle School | Las Vegas | 784 |
Will Beckley Elementary School | Las Vegas | 784 |
Sheila Tarr Academy of International Studies Elementary School | Las Vegas | 784 |
Virgin Valley High School | Mesquite | 780 |
Dean Petersen Elementary School | Las Vegas | 779 |
Shirley A. Barber Elementary School | Las Vegas | 777 |
Vincent L. Triggs Elementary School | North Las Vegas | 776 |
Somerset Academy North Las Vegas | North Las Vegas | 774 |
Don E. Hayden Elementary School | North Las Vegas | 770 |
Dennis Ortwein Elementary School | Las Vegas | 769 |
CIVICA Academy | North Las Vegas | 767 |
D. L. Dusty Dickens Elementary School | North Las Vegas | 764 |
Judith D. Steele Elementary School | Las Vegas | 764 |
Harvey N. Dondero Elementary School | Las Vegas | 763 |
Mark L. Fine Elementary School | Las Vegas | 761 |
Dell H. Robison Middle School | Las Vegas | 760 |
Thomas O. Roarke Elementary School | Las Vegas | 758 |
Aldeane Comito Ries Elementary School | Las Vegas | 755 |
Gordon McCaw Elementary School | Henderson | 747 |
Helen C. Cannon Junior High School | Las Vegas | 746 |
Judy & John L. Goolsby Elementary School | Las Vegas | 743 |
Elaine Wynn Elementary School | Las Vegas | 743 |
Elise L. Wolff Elementary School | Henderson | 741 |
Wayne N. Tanaka Elementary School | Las Vegas | 738 |
Myrtle Tate Elementary School | Las Vegas | 737 |
Vegas Verdes Elementary School | Las Vegas | 727 |
Sandra B. Abston Elementary School | Las Vegas | 727 |
Kitty McDonough Ward Elementary School | Las Vegas | 727 |
Howard E. Heckethorn Elementary School | Las Vegas | 726 |
William E. Snyder Elementary School | Las Vegas | 725 |
Shelley Berkley Elementary School | Las Vegas | 725 |
Theron H. & Naomi D. Goynes Elementary School | North Las Vegas | 718 |
Lucille S. Rogers Elementary School | Las Vegas | 718 |
Kay Carl Elementary School | Las Vegas | 715 |
Piggott Academy Elementary School | Las Vegas | 715 |
Joseph E. Thiriot Elementary School | Las Vegas | 714 |
Don & Dee Snyder Elementary School | Las Vegas | 713 |
Halle Hewetson Elementary School | Las Vegas | 713 |
Tyrone Thompson Elementary School | Las Vegas | 712 |
Bertha Ronzone Elementary School | Las Vegas | 711 |
Hal Smith Elementary School | Las Vegas | 708 |
Lomie G. Heard Elementary School | Las Vegas | 703 |
Manuel J. Cortez Elementary School | Las Vegas | 699 |
Mary & Zel Lowman Elementary School | Las Vegas | 696 |
Cynthia Cunningham Elementary School | Las Vegas | 692 |
Coral Academy Centennial Hills | Las Vegas | 691 |
Glen C. Taylor Elementary School | Henderson | 690 |
Grant Bowler Elementary School | Logandale | 690 |
J. T. McWilliams Elementary School | Las Vegas | 684 |
Fredric W. Watson Elementary School | North Las Vegas | 684 |
Gwendolyn Woolley Elementary School | Las Vegas | 683 |
George E. Harris Elementary School | Las Vegas | 683 |
Imagine School Mountain View | Las Vegas | 679 |
Liliam Lujan Hickey Elementary School | Las Vegas | 679 |
Steve and Linda Cozine Elementary School | North Las Vegas | 675 |
Richard Rundle Elementary School | Las Vegas | 672 |
James E. & A. Rae Smalley Elementary School | Henderson | 672 |
Ethel W. Staton Elementary School | Las Vegas | 672 |
Charles & Phyllis Frias Elementary School | Las Vegas | 671 |
Clyde C. Cox Elementary School | Las Vegas | 668 |
Sandy Searles Miller Elementary School | Las Vegas | 668 |
Earl N. Jenkins Elementary School | Las Vegas | 667 |
John F. Mendoza Elementary School | Las Vegas | 666 |
Boulder City High School | Boulder City | 665 |
Roger D. Gehring Academy of Science and Technology | Las Vegas | 665 |
Kathy L. Batterman Elementary School | Las Vegas | 664 |
Linda Rankin Givens Elementary School | Las Vegas | 663 |
Berkeley L. Bunker Elementary School | Las Vegas | 662 |
Richard C. Priest Elementary School | North Las Vegas | 661 |
John C. Fremont Professional Development Middle School | Las Vegas | 660 |
Dr. C. Owen Roundy Elementary School | Las Vegas | 659 |
Eileen B. Brookman Elementary School | Las Vegas | 655 |
Doris M. Reed Elementary School | Las Vegas | 655 |
Wing and Lilly Fong Elementary School | Las Vegas | 654 |
Ruby Duncan Elementary School | North Las Vegas | 654 |
Steve Schorr Elementary School | Las Vegas | 647 |
Jesse D. Scott Elementary School | North Las Vegas | 644 |
Ruby S. Thomas Elementary School | Las Vegas | 644 |
Robert E. Lake Elementary School | Las Vegas | 642 |
Lincoln Elementary School | North Las Vegas | 640 |
Tom Williams Elementary School | North Las Vegas | 635 |
Raul P. Elizondo Elementary School | North Las Vegas | 634 |
Hannah Marie Brown Elementary School | Henderson | 629 |
Amplus Rainbow | Las Vegas | 626 |
D'Vorre & Hal Ober Elementary School | Las Vegas | 625 |
J. M. Ullom Elementary School | Las Vegas | 625 |
Daniel Goldfarb Elementary School | Las Vegas | 623 |
Ira J. Earl Elementary School | Las Vegas | 623 |
Edith Garehime Elementary School | Las Vegas | 623 |
John R. Hummel Elementary School | Las Vegas | 622 |
Ruben P. Diaz Elementary School | Las Vegas | 622 |
James Bilbray Elementary School | Las Vegas | 621 |
Crestwood Elementary School | Las Vegas | 615 |
Helen Herr Elementary School | Las Vegas | 615 |
C. H. Decker Elementary School | Las Vegas | 612 |
Gene Ward Elementary School | Las Vegas | 612 |
Fay Herron Elementary School | North Las Vegas | 609 |
William V. Wright Elementary School | Las Vegas | 608 |
Helen Jydstrup Elementary School | Las Vegas | 608 |
Paul E. Culley Elementary School | Las Vegas | 607 |
Jay W. Jeffers Elementary School | Las Vegas | 606 |
Eva G. Simmons Elementary School | North Las Vegas | 604 |
Robert L. Forbuss Elementary School | Las Vegas | 604 |
Frank Lamping Elementary School | Henderson | 602 |
Sandra L. Thompson Elementary School | Las Vegas | 600 |
Odyssey Charter Schools 6-8 Middle School | Las Vegas | 599 |
Rex Bell Elementary School | Las Vegas | 591 |
E. W. Griffith Elementary School | Las Vegas | 588 |
Lewis E. Rowe Elementary School | Las Vegas | 588 |
William E. Ferron Elementary School | Las Vegas | 588 |
Eileen Conners Elementary School | Las Vegas | 587 |
Sister Robert Joseph Bailey Elementary School | Las Vegas | 586 |
J. Marlan Walker Elementary School | Henderson | 586 |
C. P. Squires Elementary School | North Las Vegas | 584 |
Ernest May Elementary School | Las Vegas | 584 |
John C. Bass Elementary School | Las Vegas | 582 |
Harley Harmon Elementary School | Las Vegas | 582 |
Patricia A. Bendorf Elementary School | Las Vegas | 581 |
Coral Academy Eastgate | Henderson | 581 |
Evelyn Stuckey Elementary School | Las Vegas | 578 |
Herbert A. Derfelt Elementary School | Las Vegas | 578 |
Moapa Valley High School | Overton | 573 |
Edythe & Lloyd Katz Elementary School | Las Vegas | 572 |
John S. Park Elementary School | Las Vegas | 572 |
Betsy Rhodes Elementary School | Las Vegas | 571 |
Virgin Valley Elementary School | Mesquite | 569 |
Marion Cahlan Elementary School | North Las Vegas | 569 |
Oran K. Gragson Elementary School | Las Vegas | 567 |
P. A. Diskin Elementary School | Las Vegas | 566 |
Lucile Bruner Elementary School | North Las Vegas | 565 |
Roger M. Bryan Elementary School | Las Vegas | 564 |
Dr. Claude G. Perkins Elementary School | North Las Vegas | 564 |
Ulis Newton Elementary School | Henderson | 564 |
Rose Warren Elementary School | Las Vegas | 561 |
William K. Moore Elementary School | Las Vegas | 560 |
Marshall C. Darnell Elementary School | Las Vegas | 559 |
Selma F. Bartlett Elementary School | Henderson | 558 |
Joseph M. Neal Elementary School | Las Vegas | 555 |
Sunrise Acres Elementary School | Las Vegas | 553 |
Beacon Academy of Nevada | Las Vegas | 552 |
Walter Bracken Elementary School | Las Vegas | 552 |
Twin Lakes Elementary School | Las Vegas | 549 |
John Vanderburg Elementary School | Henderson | 547 |
Cyril Wengert Elementary School | Las Vegas | 544 |
Jack Dailey Elementary School | Las Vegas | 543 |
Charles Arthur Hughes Middle School | Mesquite | 541 |
Elbert Edwards Elementary School | Las Vegas | 541 |
M. J. Christensen Elementary School | Las Vegas | 541 |
C. C. Ronnow Elementary School | Las Vegas | 540 |
Carolyn S. Reedom Elementary School | Las Vegas | 536 |
Vail Pittman Elementary School | Las Vegas | 533 |
Lorna J. Kesterson Elementary School | Henderson | 532 |
Keith C. & Karen W. Hayes Elementary School | Las Vegas | 531 |
Howard Hollingsworth Elementary School | Las Vegas | 528 |
Ollie Detwiler Elementary School | Las Vegas | 528 |
Fay Galloway Elementary School | Henderson | 528 |
C.V.T. Gilbert Elementary School | North Las Vegas | 527 |
Red Rock Elementary School | Las Vegas | 527 |
James B. McMillan Elementary School | Las Vegas | 526 |
C. T. Sewell Elementary School | Henderson | 526 |
Roberta C. Cartwright Elementary School | Las Vegas | 525 |
Arturo Cambeiro Elementary School | Las Vegas | 524 |
Democracy Prep at Agassi Elementary | Las Vegas | 521 |
Mervin Iverson Elementary School | Las Vegas | 520 |
William & Mary Scherkenbach Elementary School | Las Vegas | 520 |
Mabel Hoggard Elementary School | Las Vegas | 519 |
Mountain View Elementary School | Las Vegas | 515 |
Neil C. Twitchell Elementary School | Henderson | 515 |
Lee Antonello Elementary School | North Las Vegas | 515 |
David M. Cox Elementary School | Henderson | 512 |
Jo Mackey Elementary School | North Las Vegas | 512 |
Lois Craig Elementary School | North Las Vegas | 510 |
Dorothy Eisenberg Elementary School | Las Vegas | 505 |
Marion B. Earl Elementary School | Las Vegas | 505 |
Walter Jacobson Elementary School | Las Vegas | 505 |
R. E. Tobler Elementary School | Las Vegas | 504 |
Shirley & Bill Wallin Elementary School | Henderson | 503 |
Nate Mack Elementary School | Henderson | 502 |
Charlotte & Jerry Keller Elementary School | Las Vegas | 501 |
Harriet Treem Elementary School | Henderson | 501 |
Charlotte Hill Elementary School | Las Vegas | 499 |
Aggie Roberts Elementary School | Henderson | 497 |
Doris Hancock Elementary School | Las Vegas | 497 |
Stanford Elementary School | Las Vegas | 494 |
Reynaldo L. Martinez Elementary School | North Las Vegas | 493 |
John R. Beatty Elementary School | Las Vegas | 493 |
Helen M. Smith Elementary School | Las Vegas | 492 |
Robert L. Taylor Elementary School | Henderson | 490 |
Addeliar D. Guy III Elementary School | North Las Vegas | 488 |
Ann Lynch Elementary School | Las Vegas | 485 |
John Tartan Elementary School | North Las Vegas | 483 |
Elizabeth Wilhelm Elementary School | North Las Vegas | 483 |
Lyal Burkholder Middle School | Henderson | 479 |
Paradise Professional Development Elementary School | Las Vegas | 476 |
Ruthe Deskin Elementary School | Las Vegas | 475 |
Doris French Elementary School | Las Vegas | 473 |
Louis Wiener, Jr. Elementary School | Las Vegas | 472 |
Joseph L. Bowler Elementary School | Bunkerville | 471 |
Robert Lunt Elementary School | Las Vegas | 470 |
Dean LaMar Allen Elementary School | Las Vegas | 467 |
Nevada Rise Academy Charter School | Las Vegas | 466 |
Futuro Academy Elementary | Las Vegas | 462 |
James Gibson Elementary School | Henderson | 458 |
Howard Wasden Elementary School | Las Vegas | 455 |
Sue H. Morrow Elementary School | Henderson | 453 |
Quest Academy Northwest | Las Vegas | 452 |
William Lummis Elementary School | Las Vegas | 450 |
Bill Y. Tomiyasu Elementary School | Las Vegas | 446 |
O. K. Adcock Elementary School | Las Vegas | 441 |
Richard H. Bryan Elementary School | Las Vegas | 439 |
Eva Wolfe Elementary School | North Las Vegas | 434 |
Jim Thorpe Elementary School | Henderson | 426 |
Frank Kim Elementary School | Las Vegas | 412 |
Coral Academy Tamarus | Las Vegas | 408 |
Innovations International Charter Elementary School | Las Vegas | 407 |
Discovery Charter School HillPointe | Las Vegas | 404 |
Coral Academy Windmill | Henderson | 404 |
Mack Lyon Middle School | Overton | 404 |
Kirk Adams Elementary School | Las Vegas | 403 |
Explore Knowledge Academy Elementary School | Las Vegas | 402 |
Whitney Elementary School | Las Vegas | 396 |
Laughlin Junior-Senior High School | Laughlin | 395 |
R. Guild Gray Elementary School | Las Vegas | 394 |
Estes M. McDoniel Elementary School | Henderson | 393 |
H. P. Fitzgerald Elementary School | North Las Vegas | 388 |
Andrew Mitchell Elementary School | Boulder City | 386 |
West Prep Elementary School | Las Vegas | 386 |
Marc Kahre Elementary School | Las Vegas | 385 |
Elton M. Garrett Junior High School | Boulder City | 380 |
Democracy Prep at Agassi Middle | Las Vegas | 375 |
Edna F. Hinman Elementary School | Henderson | 372 |
William G. Bennett Elementary School | Laughlin | 368 |
Matt Kelly Elementary School | Las Vegas | 367 |
Odyssey Charter Schools K-5 Elementary School | Las Vegas | 366 |
Democracy Prep at Agassi High | Las Vegas | 362 |
Martin Luther King Jr. Elementary School | Las Vegas | 355 |
Martha P. King Elementary School | Boulder City | 354 |
Kermit R. Booker, Sr. Elementary School | Las Vegas | 354 |
Innovations International Charter Junior-Senior High School | Las Vegas | 346 |
Wendell Williams Elementary School | Las Vegas | 339 |
John Dooley Elementary School | Henderson | 337 |
TEACH Las Vegas | Las Vegas | 332 |
Claude & Stella Parson Elementary School | Las Vegas | 309 |
Explore Knowledge Academy Junior-Senior High School | Las Vegas | 300 |
Explore Academy | Las Vegas | 289 |
Nevada Prep Charter School | Las Vegas | 283 |
Helen Anderson Toland International Academy | Las Vegas | 282 |
Rainbow Dreams Early Learning Academy | Las Vegas | 276 |
Jo MacKey Middle School | North Las Vegas | 262 |
Leadership Academy of Nevada | Las Vegas | 261 |
Nevada State High School Henderson | Henderson | 246 |
Quannah McCall Elementary School | North Las Vegas | 244 |
Silver Sands Montessori | Henderson | 243 |
100 Academy of Engineering and Technology Elementary School | North Las Vegas | 232 |
Sandy Valley Junior-Senior High School | Sandy Valley | 188 |
College of Southern Nevada High School West | Las Vegas | 187 |
South Academic Center Junior-Senior High School | Las Vegas | 182 |
Global Community High School | Las Vegas | 177 |
Nevada State High School Summerlin | Las Vegas | 157 |
Ute Perkins Elementary School | Moapa | 152 |
Indian Springs Elementary School | Indian Springs | 144 |
Nevada State High School Southwest | Las Vegas | 131 |
Nevada State High School Northwest | Las Vegas | 130 |
Helen J. Stewart School | Las Vegas | 129 |
College of Southern Nevada High School East | North Las Vegas | 127 |
Peterson Academic Center Junior-Senior High School | Las Vegas | 127 |
Sandy Valley Elementary School | Sandy Valley | 120 |
Nevada State High School Downtown Henderson | Henderson | 120 |
College of Southern Nevada High School South | Henderson | 119 |
Desert Rose High School | North Las Vegas | 117 |
Indian Springs High School | Indian Springs | 116 |
John F. Miller School | Las Vegas | 113 |
Variety Junior-Senior High School | Las Vegas | 104 |
100 Academy of Engineering and Technology Middle School | North Las Vegas | 104 |
Girls Athletic Leadership School | Las Vegas | 92 |
Discovery Charter School Sandhill | Las Vegas | 89 |
Indian Springs Middle School | Indian Springs | 81 |
Cowan Academic Center Junior-Senior High School | Las Vegas | 80 |
Nevada State High School Sunrise | Las Vegas | 80 |
Juvenile Detention 6-12 Junior-Senior High School | Las Vegas | 68 |
Nevada State High School North Las Vegas | Las Vegas | 67 |
Burk Horizon-Southwest Sunset High School | Las Vegas | 66 |
Nevada State High School Downtown | Las Vegas | 65 |
Miley Achievement Center Junior-Senior High School | Las Vegas | 64 |
Morris Sunset High School | Las Vegas | 62 |
Spring Mountain Junior-Senior High School | Las Vegas | 60 |
Early Childhood Elementary School | Las Vegas | 51 |
Blue Diamond Elementary School | Blue Diamond | 48 |
Summit View Youth Junior-Senior High School | Las Vegas | 31 |
Clark County Detention Center Junior-Senior High School | Las Vegas | 28 |
Cowan Sunset Southeast High School | Las Vegas | 25 |
Mission High School | Las Vegas | 23 |
Northwest Career-Technical Academy Elementary School | Las Vegas | 20 |
Variety Elementary School | Las Vegas | 19 |
Desert Willow Junior-Senior High School | Las Vegas | 15 |
Earl B. Lundy Elementary School | Mount Charleston | 13 |
Miley Achievement Center Elementary School | Las Vegas | 11 |
Harry Reid Elementary School | Searchlight | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE