Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
This translates to roughly 3,688 students out of 12,334 hitting the benchmarks on the subject. Notably, 10.1% of students surpassed these expectations, with a total of 1,246 students who went beyond the standard requirements.
Compared to last year’s 29.6%, this year’s results reflect a rise in the county’s Science passing rate.
Countywide, Advanced Technologies Academy High School students performed the best in Science, with 53.5% considered proficient in the subject.
The Nevada Criterion Referenced Test is given to students between grades 3 and 8. It measures whether students are on track for college and ready for their careers once they've graduated.
According to the Nation's Report Card data, there is a significant disparity in academic performance between minority students and their white peers in Nevada's schools. For example, in 2022, 8th-grade reading exams revealed that 46% of African American and 39% of Hispanic students failed, compared to 21% of white students. Similar trends were also seen in math and across different grade levels.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Southwest Career & Technical Academy High School | 31.9% | 18.3% | 442 |
Advanced Technologies Academy High School | 26.4% | 27% | 333 |
Coronado High School | 26.1% | 13.7% | 774 |
Las Vegas Academy of the Arts High School | 25.7% | 15.9% | 439 |
Coral Academy Sandy Ridge | 25.1% | 25.7% | 179 |
West Career & Technical Academy High School | 25% | 16.9% | 408 |
Coral Academy Cadence | 23.1% | 15.4% | 65 |
Palo Verde High School | 22.7% | 9% | 748 |
Pinecrest Academy of Nevada Sloan Canyon | 22.6% | 8.9% | 235 |
Northwest Career-Technical Academy High School | 22.2% | 10.9% | 477 |
Veterans Tribute CTA High School | 22.2% | 8.8% | 216 |
Southeast Career Technical Academy High School | 21.3% | 7.3% | 550 |
Pinecrest Academy of Nevada Cadence | 20.5% | 10.3% | 224 |
Foothill High School | 20.2% | 10.7% | 624 |
Spring Valley High School | 19.6% | 11% | 689 |
Somerset Academy Sky Pointe | 19.2% | 12% | 266 |
Odyssey Charter Schools 9-12 High School | 17.8% | 6.8% | 309 |
Del Sol Academy of Performing Arts High School | 17.2% | 5.8% | 686 |
Moapa Valley High School | 16.6% | 8.6% | 151 |
Boulder City High School | 16.2% | 6.7% | 179 |
Liberty High School | 16% | 5.3% | 894 |
Sierra Vista High School | 15.9% | 5% | 823 |
Ed W. Clark High School | 15.6% | 12.5% | 545 |
Doral Academy Red Rock | 14.9% | 5.6% | 302 |
Amplus Durango | 14.7% | 10.3% | 204 |
Green Valley High School | 14.4% | 7.6% | 655 |
Sports Leadership and Management Academy | 14.1% | 5.7% | 192 |
Shadow Ridge High School | 13.9% | 5.4% | 725 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE