Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
This translates to roughly 3,789 students out of 11,842 hitting the benchmarks on the subject. Notably, 11.5% of students surpassed these expectations, with a total of 1,362 students who went beyond the standard requirements.
Compared to last year’s 31.8%, this year’s results reflect a rise in the county’s Mathematics passing rate.
Countywide, Advanced Technologies Academy High School students performed the best in Mathematics, with 66.4% considered proficient in the subject.
The College and Career Readiness test is given to students in the 11th grade to determine if they are ready for the higher standards and difficulties of college and post-secondary learning. Scores on the CCR don't influence if a student graduates on time.
According to the Nation's Report Card data, there is a significant disparity in academic performance between minority students and their white peers in Nevada's schools. For example, in 2022, 8th-grade reading exams revealed that 46% of African American and 39% of Hispanic students failed, compared to 21% of white students. Similar trends were also seen in math and across different grade levels.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Ed W. Clark High School | 9.2% | 14.2% | 664 |
Centennial High School | 8.4% | 5% | 715 |
College of Southern Nevada High School South | 37.5% | 15.3% | 72 |
Advanced Technologies Academy High School | 34.3% | 32.1% | 268 |
West Career & Technical Academy High School | 34.1% | 28% | 346 |
Pinecrest Academy of Nevada Sloan Canyon | 30% | 23.3% | 150 |
College of Southern Nevada High School West | 29.1% | 20.5% | 117 |
Pinecrest Academy of Nevada Cadence | 28.5% | 16.9% | 172 |
Boulder City High School | 28.2% | 12% | 142 |
Northwest Career-Technical Academy High School | 28.1% | 15.3% | 405 |
Coral Academy Sandy Ridge | 26.8% | 33.9% | 168 |
Southwest Career & Technical Academy High School | 26.8% | 15.9% | 377 |
Moapa Valley High School | 25.2% | 11.1% | 135 |
Coronado High School | 24.9% | 15.7% | 751 |
Las Vegas Academy of the Arts High School | 24.6% | 10.9% | 395 |
Southeast Career Technical Academy High School | 23.1% | 6.6% | 441 |
Veterans Tribute CTA High School | 22.7% | 5.9% | 185 |
Somerset Academy Sky Pointe | 22.1% | 8% | 199 |
Doral Academy Red Rock | 21.3% | 10.7% | 225 |
Palo Verde High School | 20.3% | 11.6% | 812 |
Spring Valley High School | 19.8% | 6.9% | 597 |
Arbor View High School | 19.5% | 8.9% | 778 |
Amplus Durango | 19.4% | 20.9% | 129 |
Shadow Ridge High School | 19.1% | 6.8% | 792 |
Foothill High School | 17.9% | 11.3% | 549 |
Durango High School | 17.7% | 5.8% | 538 |
Liberty High School | 16.7% | 5.9% | 768 |
Desert Oasis High School | 16.1% | 8.5% | 766 |
Virgin Valley High School | 16.1% | 6.5% | 186 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE