NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
The number of Clark County boys involved in criminal activity at school grew by 12.7% compared to the previous year.
Out of 434 Clark County schools, Carroll M. Johnston Middle School reported the most boys getting in trouble, reaching 194 total incidents in the 2022-23 school year.
Parents have raised concerns about increasing crime in Nevada schools.
“Nevada schools are in a state of crisis as classroom violence increases,” Sig and Lori Rogich wrote in an opinion column in the Reno Gazette Journal.
An analysis of school district police data by the Las Vegas Sun found that both the occurrence and intensity of crimes within schools are increasing dangerously.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family Educational Rights and Privacy Act.
School Name | Male | Female | Total Count of Incidents |
---|---|---|---|
Carroll M. Johnston Middle School | 194 | 118 | 312 |
Western High School | 189 | 89 | 278 |
Valley High School | 179 | 151 | 330 |
Desert Oasis High School | 179 | 85 | 264 |
Ed Von Tobel Middle School | 174 | 93 | 267 |
Spring Valley High School | 164 | 105 | 269 |
Mojave High School | 162 | 163 | 325 |
Sierra Vista High School | 162 | 109 | 271 |
Legacy High School | 141 | 80 | 221 |
Roy W. Martin Middle School | 139 | 95 | 234 |
Basic Academy of International Studies High School | 138 | 93 | 231 |
Desert Pines High School | 135 | 85 | 220 |
Palo Verde High School | 133 | 48 | 181 |
Francis H. Cortney Junior High School | 132 | 99 | 231 |
Sunrise Mountain High School | 130 | 47 | 177 |
Clifford O. Findlay Middle School | 128 | 92 | 220 |
Mario C. & Joanne Monaco Middle School | 122 | 76 | 198 |
Silverado High School | 121 | 69 | 190 |
Rancho High School | 121 | 60 | 181 |
West Preparatory Institute Junior-Senior High School | 120 | 83 | 203 |
Eldorado High School | 120 | 63 | 183 |
Del Sol Academy of Performing Arts High School | 120 | 62 | 182 |
J. D. Smith Middle School | 117 | 99 | 216 |
Somerset Academy Sky Pointe | 116 | 48 | 164 |
Centennial High School | 115 | 98 | 213 |
Marvin M. Sedway Middle School | 115 | 86 | 201 |
Liberty High School | 113 | 74 | 187 |
Las Vegas High School | 113 | 63 | 176 |
Jerome Mack Middle School | 112 | 80 | 192 |
Canyon Springs High School | 111 | 57 | 168 |
Theron L. Swainston Middle School | 110 | 93 | 203 |
Kathleen & Tim Harney Middle School | 110 | 65 | 175 |
Green Valley High School | 110 | 56 | 166 |
Pinecrest Academy of Nevada Cadence | 109 | 70 | 179 |
Somerset Academy Losee | 109 | 33 | 142 |
Ed W. Clark High School | 108 | 90 | 198 |
Charles Silvestri Junior High School | 105 | 77 | 182 |
Durango High School | 105 | 74 | 179 |
James Cashman Middle School | 105 | 68 | 173 |
Duane D. Keller Middle School | 105 | 59 | 164 |
Bonanza High School | 105 | 43 | 148 |
Chaparral High School | 103 | 63 | 166 |
B. Mahlon Brown Junior High School | 103 | 46 | 149 |
Shadow Ridge High School | 98 | 49 | 147 |
Arbor View High School | 94 | 76 | 170 |
Dr. William H. Bailey Middle School | 94 | 63 | 157 |
Walter Johnson Junior High School Academy of International Studies | 88 | 103 | 191 |
Jack Lund Schofield Middle School | 88 | 67 | 155 |
Irwin & Susan Molasky Junior High School | 88 | 50 | 138 |
Edmundo "Eddie" Escobedo, Sr. Middle School | 85 | 34 | 119 |
William E. Orr Middle School | 84 | 56 | 140 |
Ernest Becker Middle School | 83 | 33 | 116 |
J. Harold Brinley Middle School | 81 | 58 | 139 |
Cimarron-Memorial High School | 80 | 76 | 156 |
Grant Sawyer Middle School | 78 | 21 | 99 |
Clifford J. Lawrence Junior High School | 77 | 50 | 127 |
Legacy Traditional School North Valley | 74 | 35 | 109 |
Robert L. Taylor Elementary School | 73 | 38 | 111 |
Ralph Cadwallader Middle School | 72 | 18 | 90 |
K. O. Knudson Academy of the Arts | 71 | 54 | 125 |
Coronado High School | 71 | 32 | 103 |
Frank F. Garside Junior High School | 69 | 40 | 109 |
Justice Myron E. Leavitt Middle School | 67 | 55 | 122 |
Victoria Fertitta Middle School | 65 | 55 | 120 |
Sister Robert Joseph Bailey Elementary School | 65 | 17 | 82 |
C. W. Woodbury Middle School | 63 | 42 | 105 |
Wilbur & Theresa Faiss Middle School | 62 | 48 | 110 |
Foothill High School | 60 | 51 | 111 |
Hyde Park Middle School | 59 | 41 | 100 |
Cheyenne High School | 58 | 57 | 115 |
Helen C. Cannon Junior High School | 58 | 52 | 110 |
Robert O. Gibson Leadership Academy | 58 | 45 | 103 |
Kenny C. Guinn Middle School | 57 | 32 | 89 |
Mary & Zel Lowman Elementary School | 57 | 23 | 80 |
Somerset Academy North Las Vegas | 56 | 7 | 63 |
Lawrence & Heidi Canarelli Middle School | 53 | 24 | 77 |
Anthony Saville Middle School | 52 | 38 | 90 |
Brian & Teri Cram Middle School | 50 | 31 | 81 |
Jim Bridger Middle School | 48 | 46 | 94 |
Amplus Durango | 48 | 37 | 85 |
Barbara & Hank Greenspun Junior High School | 47 | 21 | 68 |
Raul P. Elizondo Elementary School | 47 | 11 | 58 |
Lucile Bruner Elementary School | 46 | 8 | 54 |
Peterson Academic Center Junior-Senior High School | 45 | 23 | 68 |
Sig Rogich Middle School | 44 | 16 | 60 |
Dean Petersen Elementary School | 43 | 10 | 53 |
Mike O'Callaghan Middle School i3 Learn Academy | 42 | 25 | 67 |
Sports Leadership and Management Academy | 41 | 38 | 79 |
Del E. Webb Middle School | 39 | 17 | 56 |
Lyal Burkholder Middle School | 37 | 19 | 56 |
Richard Rundle Elementary School | 37 | 14 | 51 |
Dell H. Robison Middle School | 36 | 48 | 84 |
John C. Fremont Professional Development Middle School | 36 | 36 | 72 |
John Tartan Elementary School | 36 | 19 | 55 |
Explore Academy | 36 | 19 | 55 |
Jack & Terry Mannion Middle School | 35 | 16 | 51 |
Nevada Rise Academy Charter School | 35 | 12 | 47 |
Doral Academy Fire Mesa | 35 | 4 | 39 |
Miley Achievement Center Junior-Senior High School | 33 | 11 | 44 |
Jesse D. Scott Elementary School | 33 | 7 | 40 |
Hal Smith Elementary School | 31 | 14 | 45 |
Democracy Prep at Agassi High | 31 | 12 | 43 |
Doral Academy Saddle | 30 | 6 | 36 |
CIVICA Academy | 29 | 29 | 58 |
Bob Miller Middle School | 29 | 10 | 39 |
Laughlin Junior-Senior High School | 28 | 26 | 54 |
Barry and June Gunderson Middle School | 28 | 19 | 47 |
Doral Academy West Pebble | 28 | 10 | 38 |
Pinecrest Academy of Nevada Horizon | 28 | 8 | 36 |
Northwest Career-Technical Academy High School | 27 | 16 | 43 |
100 Academy of Engineering and Technology Elementary School | 27 | 9 | 36 |
Boulder City High School | 25 | 11 | 36 |
South Academic Center Junior-Senior High School | 25 | 10 | 35 |
Ruby S. Thomas Elementary School | 25 | 9 | 34 |
Cynthia Cunningham Elementary School | 24 | 18 | 42 |
East Career and Technical Academy High School | 24 | 15 | 39 |
Walter V. Long Elementary School | 24 | 5 | 29 |
Thurman White Academy of the Performing Arts | 23 | 27 | 50 |
Don E. Hayden Elementary School | 23 | 15 | 38 |
Josh Stevens Elementary School | 23 | 7 | 30 |
Doris French Elementary School | 23 | 5 | 28 |
Southeast Career Technical Academy High School | 22 | 15 | 37 |
Liliam Lujan Hickey Elementary School | 22 | 15 | 37 |
Desert Rose High School | 22 | 9 | 31 |
J. E. Manch Elementary School | 22 | 8 | 30 |
Lois Craig Elementary School | 22 | 2 | 24 |
Amplus Rainbow | 22 | 2 | 24 |
Las Vegas Academy of the Arts High School | 21 | 26 | 47 |
Will Beckley Elementary School | 21 | 3 | 24 |
Jim Thorpe Elementary School | 20 | 9 | 29 |
James B. McMillan Elementary School | 20 | 6 | 26 |
Paradise Professional Development Elementary School | 20 | 0 | 20 |
Coral Academy Cadence | 19 | 22 | 41 |
Democracy Prep at Agassi Middle | 19 | 21 | 40 |
100 Academy of Engineering and Technology Middle School | 19 | 14 | 33 |
Somerset Academy Aliante | 19 | 12 | 31 |
Democracy Prep at Agassi Elementary | 19 | 8 | 27 |
Somerset Academy Lone Mountain | 19 | 6 | 25 |
Howard Hollingsworth Elementary School | 19 | 2 | 21 |
Doral Academy Red Rock | 18 | 18 | 36 |
West Career & Technical Academy High School | 18 | 10 | 28 |
Laura Dearing Elementary School | 18 | 6 | 24 |
Coral Academy Nellis Air Force Base | 18 | 5 | 23 |
Sandra B. Abston Elementary School | 17 | 8 | 25 |
Lomie G. Heard Elementary School | 17 | 5 | 22 |
Freedom Classical Academy K-8 | 17 | 5 | 22 |
Wing and Lilly Fong Elementary School | 17 | 5 | 22 |
Elton M. Garrett Junior High School | 17 | 4 | 21 |
Ira J. Earl Elementary School | 17 | 2 | 19 |
C. P. Squires Elementary School | 17 | 1 | 18 |
Dr. Claude G. Perkins Elementary School | 16 | 14 | 30 |
Dr. C. Owen Roundy Elementary School | 16 | 12 | 28 |
J. M. Ullom Elementary School | 16 | 7 | 23 |
John S. Park Elementary School | 16 | 5 | 21 |
Daniel Goldfarb Elementary School | 16 | 4 | 20 |
Doris M. Reed Elementary School | 16 | 3 | 19 |
Vail Pittman Elementary School | 15 | 5 | 20 |
C. H. Decker Elementary School | 15 | 4 | 19 |
Fredric W. Watson Elementary School | 15 | 3 | 18 |
Betsy Rhodes Elementary School | 15 | 1 | 16 |
Twin Lakes Elementary School | 15 | 1 | 16 |
Lois & Jerry Tarkanian Middle School | 14 | 28 | 42 |
The Delta Academy Junior-Senior High School | 14 | 9 | 23 |
Ruby Duncan Elementary School | 14 | 5 | 19 |
Manuel J. Cortez Elementary School | 14 | 5 | 19 |
H. P. Fitzgerald Elementary School | 14 | 1 | 15 |
Legacy Traditional School Cadence | 13 | 12 | 25 |
C. T. Sewell Elementary School | 13 | 6 | 19 |
George E. Harris Elementary School | 13 | 6 | 19 |
Sunrise Acres Elementary School | 13 | 5 | 18 |
Ollie Detwiler Elementary School | 13 | 4 | 17 |
Mission High School | 13 | 3 | 16 |
Frank Kim Elementary School | 13 | 2 | 15 |
Edna F. Hinman Elementary School | 13 | 0 | 13 |
Pinecrest Academy of Nevada St. Rose | 12 | 15 | 27 |
Cowan Academic Center Junior-Senior High School | 12 | 12 | 24 |
Helen Jydstrup Elementary School | 12 | 10 | 22 |
Jack Dailey Elementary School | 12 | 5 | 17 |
Vegas Verdes Elementary School | 12 | 4 | 16 |
Signature Preparatory | 12 | 4 | 16 |
Coral Academy Sandy Ridge | 12 | 4 | 16 |
Mountain View Elementary School | 12 | 3 | 15 |
Dr. Beverly S. Mathis Elementary School | 12 | 2 | 14 |
Helen M. Smith Elementary School | 12 | 1 | 13 |
William V. Wright Elementary School | 11 | 7 | 18 |
Edythe & Lloyd Katz Elementary School | 11 | 5 | 16 |
Reynaldo L. Martinez Elementary School | 11 | 4 | 15 |
Edith Garehime Elementary School | 11 | 4 | 15 |
Cyril Wengert Elementary School | 11 | 3 | 14 |
Gwendolyn Woolley Elementary School | 11 | 1 | 12 |
Doral Academy Cactus | 11 | 0 | 11 |
Southwest Career & Technical Academy High School | 10 | 7 | 17 |
Ruthe Deskin Elementary School | 10 | 5 | 15 |
Moapa Valley High School | 10 | 4 | 14 |
Howard Wasden Elementary School | 10 | 4 | 14 |
Whitney Elementary School | 10 | 4 | 14 |
Equipo Academy | 10 | 3 | 13 |
Ann Lynch Elementary School | 10 | 3 | 13 |
Robert E. Lake Elementary School | 10 | 1 | 11 |
Kirk Adams Elementary School | 10 | 1 | 11 |
Joseph E. Thiriot Elementary School | 10 | 1 | 11 |
Thomas O. Roarke Elementary School | 10 | 0 | 10 |
Lied STEM Academy Middle School | 9 | 9 | 18 |
Bertha Ronzone Elementary School | 9 | 6 | 15 |
Rose Warren Elementary School | 9 | 3 | 12 |
Gene Ward Elementary School | 9 | 3 | 12 |
Patricia A. Bendorf Elementary School | 9 | 2 | 11 |
Eileen Conners Elementary School | 9 | 2 | 11 |
Sandy Valley Junior-Senior High School | 9 | 2 | 11 |
William G. Bennett Elementary School | 9 | 2 | 11 |
Mack Lyon Middle School | 9 | 2 | 11 |
Matt Kelly Elementary School | 8 | 6 | 14 |
Advanced Technologies Academy High School | 8 | 4 | 12 |
Elizabeth Wilhelm Elementary School | 8 | 3 | 11 |
Arturo Cambeiro Elementary School | 8 | 3 | 11 |
Steve and Linda Cozine Elementary School | 8 | 2 | 10 |
Elaine Wynn Elementary School | 8 | 2 | 10 |
Bill Y. Tomiyasu Elementary School | 8 | 2 | 10 |
Sandra L. Thompson Elementary School | 8 | 0 | 8 |
Veterans Tribute CTA High School | 7 | 11 | 18 |
Robert Lunt Elementary School | 7 | 10 | 17 |
D. L. Dusty Dickens Elementary School | 7 | 4 | 11 |
Harvey N. Dondero Elementary School | 7 | 3 | 10 |
J. Marlan Walker Elementary School | 7 | 3 | 10 |
Eileen B. Brookman Elementary School | 7 | 3 | 10 |
Don & Dee Snyder Elementary School | 7 | 2 | 9 |
Charlotte & Jerry Keller Elementary School | 7 | 2 | 9 |
Lucille S. Rogers Elementary School | 7 | 2 | 9 |
Piggott Academy Elementary School | 7 | 1 | 8 |
Tom Williams Elementary School | 7 | 1 | 8 |
Rex Bell Elementary School | 7 | 1 | 8 |
Quest Academy Northwest | 6 | 6 | 12 |
John R. Beatty Elementary School | 6 | 4 | 10 |
Keith C. & Karen W. Hayes Elementary School | 6 | 4 | 10 |
Jo MacKey Middle School | 6 | 2 | 8 |
Richard C. Priest Elementary School | 6 | 2 | 8 |
Robert L. Forbuss Elementary School | 6 | 2 | 8 |
Berkeley L. Bunker Elementary School | 6 | 2 | 8 |
Sue H. Morrow Elementary School | 6 | 2 | 8 |
J. T. McWilliams Elementary School | 6 | 1 | 7 |
Harley Harmon Elementary School | 6 | 1 | 7 |
Tony Alamo Elementary School | 6 | 1 | 7 |
Virgin Valley Elementary School | 6 | 0 | 6 |
Roberta C. Cartwright Elementary School | 6 | 0 | 6 |
Doris Hancock Elementary School | 6 | 0 | 6 |
Harriet Treem Elementary School | 6 | 0 | 6 |
Kenneth Divich Elementary School | 6 | 0 | 6 |
Mater Bonanza | 5 | 7 | 12 |
Innovations International Charter Junior-Senior High School | 5 | 5 | 10 |
Mater Academy East | 5 | 3 | 8 |
Louis Wiener, Jr. Elementary School | 5 | 2 | 7 |
TEACH Las Vegas | 5 | 2 | 7 |
Paul E. Culley Elementary School | 5 | 2 | 7 |
Lincoln Elementary School | 5 | 2 | 7 |
Robert & Sandy Ellis Elementary School | 5 | 0 | 5 |
Dorothy Eisenberg Elementary School | 5 | 0 | 5 |
Tyrone Thompson Elementary School | 5 | 0 | 5 |
Fay Galloway Elementary School | 5 | 0 | 5 |
Pinecrest Academy of Nevada Sloan Canyon | 4 | 6 | 10 |
C. C. Ronnow Elementary School | 4 | 4 | 8 |
Nevada Prep Charter School | 4 | 3 | 7 |
Walter Bracken Elementary School | 4 | 2 | 6 |
Shelley Berkley Elementary School | 4 | 2 | 6 |
Ulis Newton Elementary School | 4 | 2 | 6 |
Coral Academy Centennial Hills | 4 | 2 | 6 |
Global Community High School | 4 | 2 | 6 |
Claude & Stella Parson Elementary School | 4 | 2 | 6 |
Howard E. Heckethorn Elementary School | 4 | 2 | 6 |
William E. Ferron Elementary School | 4 | 2 | 6 |
Vincent L. Triggs Elementary School | 4 | 1 | 5 |
Carolyn S. Reedom Elementary School | 4 | 1 | 5 |
Ernest May Elementary School | 4 | 1 | 5 |
Martha P. King Elementary School | 4 | 1 | 5 |
Explore Knowledge Academy Elementary School | 4 | 1 | 5 |
Judy & John L. Goolsby Elementary School | 4 | 1 | 5 |
Shirley A. Barber Elementary School | 4 | 1 | 5 |
John F. Mendoza Elementary School | 4 | 1 | 5 |
Jo Mackey Elementary School | 4 | 1 | 5 |
Wendell Williams Elementary School | 4 | 0 | 4 |
Theron H. & Naomi D. Goynes Elementary School | 4 | 0 | 4 |
Glen C. Taylor Elementary School | 4 | 0 | 4 |
Mater Mountain Vista | 4 | 0 | 4 |
Red Rock Elementary School | 4 | 0 | 4 |
Ethel W. Staton Elementary School | 4 | 0 | 4 |
James Bilbray Elementary School | 4 | 0 | 4 |
Mervin Iverson Elementary School | 4 | 0 | 4 |
Kermit R. Booker, Sr. Elementary School | 4 | 0 | 4 |
Nate Mack Elementary School | 3 | 3 | 6 |
Judith D. Steele Elementary School | 3 | 2 | 5 |
Oran K. Gragson Elementary School | 3 | 2 | 5 |
Virgin Valley High School | 3 | 2 | 5 |
Discovery Charter School HillPointe | 3 | 2 | 5 |
Gordon McCaw Elementary School | 3 | 1 | 4 |
Stanford Elementary School | 3 | 1 | 4 |
Walter Jacobson Elementary School | 3 | 1 | 4 |
Kathy L. Batterman Elementary School | 3 | 1 | 4 |
Ruben P. Diaz Elementary School | 3 | 1 | 4 |
Herbert A. Derfelt Elementary School | 3 | 1 | 4 |
Henry & Evelyn Bozarth Elementary School | 3 | 1 | 4 |
Miley Achievement Center Elementary School | 3 | 1 | 4 |
Helen Anderson Toland International Academy | 3 | 0 | 3 |
Marion B. Earl Elementary School | 3 | 0 | 3 |
Sandy Searles Miller Elementary School | 3 | 0 | 3 |
Joseph L. Bowler Elementary School | 3 | 0 | 3 |
Indian Springs High School | 3 | 0 | 3 |
Jan Jones Blackhurst Elementary School | 3 | 0 | 3 |
O. K. Adcock Elementary School | 3 | 0 | 3 |
Charles & Phyllis Frias Elementary School | 3 | 0 | 3 |
Legacy Traditional School Southwest Las Vegas | 3 | 0 | 3 |
West Prep Elementary School | 3 | 0 | 3 |
R. E. Tobler Elementary School | 3 | 0 | 3 |
P. A. Diskin Elementary School | 3 | 0 | 3 |
Coral Academy Eastgate | 2 | 3 | 5 |
Myrtle Tate Elementary School | 2 | 3 | 5 |
R. Guild Gray Elementary School | 2 | 3 | 5 |
Kitty McDonough Ward Elementary School | 2 | 2 | 4 |
Aldeane Comito Ries Elementary School | 2 | 2 | 4 |
Eva G. Simmons Elementary School | 2 | 1 | 3 |
Steve Schorr Elementary School | 2 | 1 | 3 |
Marshall C. Darnell Elementary School | 2 | 1 | 3 |
D'Vorre & Hal Ober Elementary School | 2 | 1 | 3 |
Clyde C. Cox Elementary School | 2 | 1 | 3 |
Quannah McCall Elementary School | 2 | 1 | 3 |
Jay W. Jeffers Elementary School | 2 | 1 | 3 |
Elbert Edwards Elementary School | 2 | 1 | 3 |
William E. Snyder Elementary School | 2 | 0 | 2 |
Ute Perkins Elementary School | 2 | 0 | 2 |
John Vanderburg Elementary School | 2 | 0 | 2 |
Sheila Tarr Academy of International Studies Elementary School | 2 | 0 | 2 |
Sandy Valley Elementary School | 2 | 0 | 2 |
Halle Hewetson Elementary School | 2 | 0 | 2 |
Marion Cahlan Elementary School | 2 | 0 | 2 |
James Gibson Elementary School | 2 | 0 | 2 |
Helen Herr Elementary School | 2 | 0 | 2 |
E. W. Griffith Elementary School | 2 | 0 | 2 |
Lewis E. Rowe Elementary School | 2 | 0 | 2 |
Joseph M. Neal Elementary School | 2 | 0 | 2 |
Variety Elementary School | 2 | 0 | 2 |
Martin Luther King Jr. Elementary School | 2 | 0 | 2 |
Explore Knowledge Academy Junior-Senior High School | 2 | 0 | 2 |
Charles Arthur Hughes Middle School | 1 | 5 | 6 |
Charlotte Hill Elementary School | 1 | 2 | 3 |
John Dooley Elementary School | 1 | 1 | 2 |
Wayne N. Tanaka Elementary School | 1 | 1 | 2 |
Richard H. Bryan Elementary School | 1 | 1 | 2 |
Frank Lamping Elementary School | 1 | 1 | 2 |
Shirley & Bill Wallin Elementary School | 1 | 1 | 2 |
Nevada Learning Academy Elementary School | 1 | 1 | 2 |
John C. Bass Elementary School | 1 | 1 | 2 |
David M. Cox Elementary School | 1 | 1 | 2 |
Selma F. Bartlett Elementary School | 1 | 0 | 1 |
Roger D. Gehring Academy of Science and Technology | 1 | 0 | 1 |
Innovations International Charter Elementary School | 1 | 0 | 1 |
Mabel Hoggard Elementary School | 1 | 0 | 1 |
Crestwood Elementary School | 1 | 0 | 1 |
Variety Junior-Senior High School | 1 | 0 | 1 |
Evelyn Stuckey Elementary School | 1 | 0 | 1 |
John R. Hummel Elementary School | 1 | 0 | 1 |
Eva Wolfe Elementary School | 1 | 0 | 1 |
Dean LaMar Allen Elementary School | 1 | 0 | 1 |
Futuro Academy Elementary | 1 | 0 | 1 |
Discovery Charter School Sandhill | 1 | 0 | 1 |
Lorna J. Kesterson Elementary School | 1 | 0 | 1 |
William & Mary Scherkenbach Elementary School | 1 | 0 | 1 |
John W. Bonner Elementary School | 1 | 0 | 1 |
Coral Academy Windmill | 1 | 0 | 1 |
Addeliar D. Guy III Elementary School | 1 | 0 | 1 |
Fay Herron Elementary School | 1 | 0 | 1 |
Lee Antonello Elementary School | 1 | 0 | 1 |
Hannah Marie Brown Elementary School | 1 | 0 | 1 |
Elise L. Wolff Elementary School | 1 | 0 | 1 |
James E. & A. Rae Smalley Elementary School | 1 | 0 | 1 |
Founders Academy of Las Vegas | 0 | 4 | 4 |
William K. Moore Elementary School | 0 | 3 | 3 |
C.V.T. Gilbert Elementary School | 0 | 2 | 2 |
Mark L. Fine Elementary School | 0 | 1 | 1 |
Somerset Academy Skye Canyon | 0 | 1 | 1 |
M. J. Christensen Elementary School | 0 | 1 | 1 |
Silver Sands Montessori | 0 | 1 | 1 |
William Lummis Elementary School | 0 | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE