Las Vegas tennis player Ryan Roxarzade won four points playing doubles tournaments in the junior Boys’ 18 category of the United States Tennis Association by April.
They started April ranked 5,764th.
Their four points playing doubles equal 15 percent of their total score, added to 100 percent of their singles points.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Doubles Points | Total Points |
|---|---|---|
| Cole Brashear | 4,586 | 3,584 |
| Garen Spicka | 2,712 | 2,263 |
| Sanjeev Chundu | 2,583 | 3,702 |
| Dylan Blenkiron | 2,328 | 2,287 |
| Jon Gamble | 2,115 | 1,796 |
| Roberto Hernandez | 1,905 | 1,701 |
| Rocco Mendez | 1,575 | 1,212 |
| Ari Fackrell | 1,495 | 1,238 |
| Mark Lapko | 956 | 1,171 |
| Nikola Dobrijevic | 790 | 1,084 |
| Phillippe Kosyagin | 660 | 609 |
| Wynn Shioi | 654 | 222 |
| Arsenio Angus | 612 | 989 |
| Kenneth Dobrev | 351 | 436 |
| Bronson Desisto | 198 | 229 |
| Keon Howard | 189 | 230 |
| Stephen Dobrev | 189 | 166 |
| Adan Tarquino | 187 | 221 |
| Alexander Oxenuk | 186 | 329 |
| Sohrob Yavari | 180 | 477 |
| Nolan Dubay | 162 | 24 |
| Ronin Kasday | 158 | 621 |
| Jonas Santos | 99 | 406 |
| Bangalie Turay | 71 | 150 |
| Jack Hammond | 67 | 77 |
| Brandon Vo | 61 | 171 |
| Christopher Andre | 60 | 30 |
| Christopher Andre | 60 | 30 |
| Gadiel Mosqueda | 59 | 163 |
| Viktor Damjanovski | 56 | 414 |
| Rohan Gupta | 54 | 83 |
| Samuel Fouse | 50 | 123 |
| Sergey Andreev | 32 | 61 |
| Sergey Andreev | 32 | 61 |
| Vishnu Sivakumar | 27 | 101 |
| Josiah J. Garlan | 22 | 117 |
| Pharrell Redmond | 11 | 21 |
| Conner Copley | 11 | 39 |
| Conner Copley | 11 | 39 |
| Pharrell Redmond | 11 | 21 |
| Luke Anderson | 6 | 31 |
| Brady Coates | 6 | 23 |
| Luke Anderson | 6 | 31 |
| Brady Coates | 6 | 23 |
| Ryan Roxarzade | 4 | 28 |
| Ryan Roxarzade | 4 | 28 |


