| Name | Category |
|---|---|
| State of Nevada | Uncategorized |
| Rep. Josh Harder (D-Calif.) | Uncategorized |
| Sports Leadership and Management Academy | Uncategorized |
| Law Huang International Ltd. | PPP Loans |
| Cimon Inc. | PPP Loans |
| Calderon Law LLC | PPP Loans |
| Travelconfirm Inc. | PPP Loans |
| Little Lamb Las Vegas Llc. | PPP Loans |
| Facetec Inc. | PPP Loans |
| Elivate America Corporation | PPP Loans |
| American Wheelchair Foundation | PPP Loans |
| Adit I LLC | PPP Loans |
| DRD LLC | PPP Loans |
| United One Inc. | PPP Loans |
| Qureshi Alowir PLLC | PPP Loans |
| HW Engineering | PPP Loans |
| Rising Digital Corporation | PPP Loans |
| Remark Holdings Inc. | PPP Loans |
| Providence Dental Dhillon PLLC | PPP Loans |
| Monument Construction | PPP Loans |
| Knit | PPP Loans |
| Led Connection LLC | PPP Loans |
| Innova Technologies Inc. | PPP Loans |
| Full Spectrum Laser LLC | PPP Loans |
| Flintfox North America Inc. | PPP Loans |
| Designcell LLC | PPP Loans |
| Chinese Gaming Corporation | PPP Loans |
| Advanced Technology Laboratories Inc. | PPP Loans |
| Vegas.com LLC | PPP Loans |
| MP Mine Operations LLC | PPP Loans |
| Marnell Companies LLC | PPP Loans |
| Caltrol Inc. | PPP Loans |
| Cambridge Dental Consulting Group | PPP Loans |
| CA Group Inc. | PPP Loans |
| Business Office Suite Services Inc. | PPP Loans |
| BMM North America Inc. | PPP Loans |
| Alliance for Childhood Diseases | PPP Loans |
| Signal Health Group Inc | PPP Loans |
| Station Casinos Llc | Uncategorized |
| Mgm Resorts International | Uncategorized |
| Nevada Power Company | Uncategorized |
| Nevada Career Institute | Education |
Sign-up for the Weekly Newsletter from Las Vegas City Wire.