Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show that Las Vegas Medicaid providers billed $326,413,367 for services under the National Codes Established for State Medicaid Agencies category in 2024. This represents a 24.3% rise from 2023, when $262,691,711 in claims were filed for similar services.
Medicaid, funded jointly by state and federal governments and administered at the state level, is designed to provide health insurance to low-income individuals and families, older adults, children, and people with disabilities, making it a major component of the U.S. health care system.
Since Medicaid is funded through taxpayer dollars, fluctuations in billing levels locally reflect how public health care resources are distributed across communities.
The “National Codes Established for State Medicaid Agencies” category includes a range of services as determined by standardized HCPCS and CPT code groupings. Each billing code in this analysis was attributed to a single service category based on code prefixes and numeric sequences, ensuring accurate grouping, preventing overlap, and maintaining consistency in tracking service rankings over time.
Among the various categories, National Codes Established for State Medicaid Agencies topped the list for total Medicaid payments made in Las Vegas in 2024.
At the state level in Nevada, this category also accounted for the largest share of Medicaid payments during 2024.
In the five years before 2024, Las Vegas saw Medicaid payments related to National Codes Established for State Medicaid Agencies rise by $109,869,442, or 50.7%. Spending increased more quickly in particular periods, with prominent annual gains recorded in 2023 and 2021.
Payments for care in the National Codes Established for State Medicaid Agencies category were made throughout the city, but the majority were concentrated in a small number of ZIP codes. In 2024, ZIP code 89146 saw $153,834,304, 89106 recorded $27,992,644, and 89102 registered $26,265,505. Combined, these top 3 ZIP codes represented 63.8% of all Medicaid payments in this category in Las Vegas during 2024.
Payments within this service designation were also grouped among relatively few specific billing codes.
For reference, Medicaid payments for services in the National Codes Established for State Medicaid Agencies category in Las Vegas increased 24.3% from 2023 to 2024, while payments across all Medicaid claim categories in the city grew by only 0.7% during the same time frame.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid spending was about $871.7 billion in fiscal year 2023, making up nearly 18% of total national health expenditures. This is a sharp increase from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise marks an approximate 40% jump within several years, primarily resulting from expanded program enrollment and increased service utilization during and after the pandemic period.
The Trump administration’s recent budget measures have included sizable proposals to decrease federal Medicaid support and restructure elements of the program. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is forecasted to reduce federal Medicaid spending by over $1 trillion in the next decade. The law implements policies like work requirements and higher cost-sharing, potentially limiting access and funding for some enrollees. As a result, states may bear more of the spending burden as federal contributions are curtailed, even though Medicaid continues to cover tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $216,543,924 | 2.7% |
| 2021 | $234,651,545 | 8.4% |
| 2022 | $241,324,601 | 2.8% |
| 2023 | $262,691,711 | 8.9% |
| 2024 | $326,413,367 | 24.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $326,413,367 | 4<0.1% |
| 2 | Evaluation and Management | $156,194,597 | 19.1% |
| 3 | Medicine Services and Procedures | $126,122,143 | 15.5% |
| 4 | Temporary National Codes (Non-Medicare) | $50,657,101 | 6.2% |
| 5 | Alcohol and Drug Abuse Treatment | $35,091,123 | 4.3% |
| 6 | Radiology Procedures | $25,315,727 | 3.1% |
| 7 | Pathology and Laboratory Procedures | $19,901,097 | 2.4% |
| 8 | Ambulance and Other Transport Services and Supplies | $19,242,396 | 2.4% |
| 9 | Surgery | $12,754,664 | 1.6% |
| 10 | Procedures / Professional Services | $11,692,640 | 1.4% |
| 11 | Dental Services | $9,076,571 | 1.1% |
| 12 | Temporary Codes | $7,718,425 | 0.9% |
| 13 | Enteral and Parenteral Therapy | $3,415,855 | 0.4% |
| 14 | Durable Medical Equipment | $2,734,687 | 0.3% |
| 15 | Anesthesia | $2,679,749 | 0.3% |
| 16 | Medical And Surgical Supplies | $2,404,872 | 0.3% |
| 17 | Vision Services | $1,731,809 | 0.2% |
| 18 | Drugs Administered Other than Oral Method | $959,574 | 0.1% |
| 19 | Hearing Services | $364,286 | <0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $302,467 | <0.1% |
| 21 | Orthotic Procedures and services | $236,798 | <0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $199,046 | <0.1% |
| 23 | Outpatient PPS | $168,073 | <0.1% |
| 24 | Pathology and Laboratory Services | $114,317 | <0.1% |
| 25 | Components, Accessories and Supplies | $102,478 | <0.1% |
| 26 | Diagnostic Radiology Services | $97,158 | <0.1% |
| 27 | Chemotherapy Drugs | $45,196 | <0.1% |
| 28 | Prosthetic Procedures | $1,046 | <0.1% |
| 29 | Coronavirus Diagnostic Panel | $795 | <0.1% |
| 30 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1019 | Personal care ser per 15 min | $142,869,795 | 1,481 |
| T2016 | Habil res waiver per diem | $68,551,564 | 136 |
| T2017 | Habil res waiver 15 min | $34,512,421 | 165 |
| T1017 | Targeted case management | $31,668,802 | 124 |
| T2021 | Day habil waiver per 15 min | $10,375,623 | 112 |
| T2025 | Waiver service, nos | $5,459,270 | 184 |
| T1040 | Comm bh clinic svc per diem | $4,977,980 | 25 |
| T2047 | Hab prevo waiver per 15 | $4,974,884 | 64 |
| T2020 | Day habil waiver per diem | $3,753,117 | 50 |
| T2019 | Habil sup empl waiver 15min | $2,811,296 | 36 |
| T1015 | Clinic service | $2,793,490 | 64 |
| T2014 | Habil prevoc waiver, per d | $2,313,997 | 24 |
| T2031 | Assist living waiver/diem | $1,605,610 | 33 |
| T4541 | Large disposable underpad | $1,157,873 | 168 |
| T2018 | Habil sup empl waiver/diem | $1,155,596 | 18 |
| T4527 | Adult size pull-on lg | $854,107 | 142 |
| T2003 | N-et; encounter/trip | $802,920 | 159 |
| T4526 | Adult size pull-on med | $790,208 | 135 |
| T4523 | Adult size brief/diaper lg | $622,628 | 97 |
| T4528 | Adult size pull-on xl | $615,965 | 127 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



