Las Vegas tennis player Lucas Rago is ranked 1,283rd in the junior Boys’ 14 category of the United States Tennis Association in the week ending Oct. 1.
They had 512 total points, split between 362 single points and 625 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,278th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Greylon Durkin | 1,852 | 1,447 | 2,019 |
| Conner Copley | 1,530 | 1,116 | 2,313 |
| Balin Gupta | 1,287 | 1,059 | 1,517 |
| Michael Bergin | 1,019 | 820 | 596 |
| Lucas Rago | 512 | 362 | 625 |
| Ove Fackrell | 357 | 290 | 382 |
| Muhammad Qadri | 295 | 295 | N/A |
| Vishwa Sivakumar | 260 | 220 | 160 |
| Juan Rafa Miguel Agcaoili | 243 | 230 | 70 |
| Vladimir Conic | 228 | 165 | 284 |
| McAdam Ladaga | 218 | 204 | 31 |
| Wyatt Rombough | 211 | 192 | 91 |
| Isaac Vannah | 193 | 193 | N/A |
| Aiden Copley | 191 | 156 | 232 |
| Reggie Robison | 181 | 155 | 129 |
| Ido Goren | 169 | 158 | 75 |
| Dillon Goudie | 165 | 162 | 20 |
| Levi Schaner | 140 | 125 | 26 |
| Alec Kosyagin | 111 | 88 | 150 |
| Dennis Oxenuk | 102 | 85 | 100 |
| Keanu Agbulos | 97 | 92 | 33 |
| Crew Lile | 92 | 81 | 75 |
| Jacob Garber | 89 | 84 | 30 |
| Timour Ezhov | 82 | 77 | 35 |
| Sawyer Violand | 81 | 81 | N/A |
| Ishan Abraham | 62 | 56 | 42 |
| Joseph Feikes | 61 | 61 | N/A |
| Aleksei Zilberman | 57 | 52 | 30 |
| Rj Thomas | 56 | 56 | N/A |
| Paul Williams | 56 | 54 | 12 |
| Evan Chien | 54 | 54 | N/A |
| Aiden Thielke | 40 | 40 | N/A |
| Colter Johnson | 40 | 40 | N/A |
| Liam Reddy | 39 | 39 | N/A |
| Tristan Trinh | 37 | 37 | N/A |
| Tyson Young | 34 | 34 | N/A |
| Jack Harris | 31 | 24 | 44 |
| Asa Fackrell | 27 | 25 | 10 |


