Las Vegas tennis player Jonas Santos is ranked 355th in the junior Boys’ 16 category of the United States Tennis Association in the week ending Oct. 1.
They had 1,695 total points, split between 1,340 single points and 2,097 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 358th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Sanjeev Chundu | 7,679 | 5,250 | 3,945 |
| Jon Gamble | 5,394 | 3,465 | 6,090 |
| Dylan Blenkiron | 3,549 | 2,363 | 4,290 |
| Alexander Oxenuk | 2,847 | 2,163 | 3,207 |
| Mark Lapko | 2,418 | 1,869 | 2,378 |
| Jonas Santos | 1,695 | 1,340 | 2,097 |
| Adan Tarquino | 1,502 | 1,296 | 1,376 |
| Bronson Desisto | 1,288 | 1,079 | 1,321 |
| Gadiel Mosqueda | 828 | 755 | 486 |
| Samuel Fouse | 622 | 594 | 189 |
| Josiah J. Garlan | 580 | 515 | 435 |
| Brady Coates | 443 | 310 | 813 |
| Greylon Durkin | 413 | 331 | 404 |
| Conner Copley | 400 | 327 | 463 |
| Ryan Roxarzade | 398 | 369 | 193 |
| Vishnu Sivakumar | 345 | 325 | 134 |
| Balin Gupta | 305 | 260 | 303 |
| Bangalie Turay | 273 | 239 | 228 |
| Brandon Trinh | 239 | 239 | N/A |
| Pharrell Redmond | 188 | 168 | 135 |
| Beckham Butler | 168 | 147 | 139 |
| Michael Bergin | 104 | 97 | 30 |
| Alfie Dewhurst | 88 | 86 | N/A |
| Samuel Gastaldo | 85 | 64 | 139 |
| Troy Galli | 70 | 70 | N/A |
| Muhammad Qadri | 59 | 59 | N/A |
| Ove Fackrell | 48 | 39 | 61 |
| La’bron Thomas | 44 | 44 | N/A |
| Alpha Vongxaiburana | 41 | 30 | 70 |
| Isaac Vannah | 39 | 39 | N/A |
| Juan Rafa Miguel Agcaoili | 36 | 35 | 6 |


