Jacob R. Williams earned $200,229 in pay and benefits during 2019, a 7.6 percent increase over the previous year working for the Las Vegas Metro Police Department, according to Transparent Nevada. Benefits include the employers cost of providing health and retirement benefits, including pension debt payments.
Shawn A. Andersen saw the largest increase at the Las Vegas Metro Police Department, making $259,412 more in 2019 with a total compensation of $545,525.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Change in pay can be due to a number of factors such as retirement, job advancement, or missed time.
| Rank | Employee | Job | Salary |
|---|---|---|---|
| 1 | Shawn A. Andersen | Deputy Chief | $545,525 |
| 2 | Graham W. | Police Lieutenant | $392,138 |
| 3 | Michael K. Bechler | Police Lieutenant | $371,630 |
| 4 | Kevin C. McMahill | Undersheriff | $352,527 |
| 5 | Jon M. Scott | Police Sergeant | $348,710 |
| 6 | Terry Bernard | Police Lieutenant | $346,303 |
| 7 | Brett M. Zimmerman | Assistant Sheriff | $343,520 |
| 8 | Timmy R. Kelly | Assistant Sheriff | $336,582 |
| 9 | Charles L. Hank III | Assistant Sheriff | $334,904 |
| 10 | Duane S. Jensen | Corrections Officer | $331,055 |
| 11 | Paul G. Elizondo | Corrections Officer | $330,019 |
| 12 | Shimeka A. Graham | Corrections Sergeant | $322,445 |
| 13 | Raymond N. Spencer | Police Lieutenant | $319,734 |
| 14 | Kendall E. Bell | Police Lieutenant | $318,929 |
| 15 | Jason J. Scott | Corrections Officer | $318,898 |
| 16 | Christopher C. Jones | Deputy Chief | $317,553 |
| 17 | John L. McGrath | Deputy Chief | $317,397 |
| 18 | Leon A. Desimone | Police Lieutenant | $313,930 |
| 19 | Christopher P. Darcy | Deputy Chief | $311,589 |
| 20 | Jeffrey B. Hewes | Police Lieutenant | $308,449 |
| 21 | Daniel P. Coyne | Corrections Officer | $307,736 |
| 22 | Allan L. Powell | Police Officer | $299,558 |
| 23 | Michael R. Dryden | Corrections Officer | $299,431 |
| 24 | Shane E. Koboski | Police Officer | $298,824 |
| 25 | Peter M. Boffelli Jr. | Police Captain | $298,819 |
| 26 | Erik L. Lloyd | Police Lieutenant | $296,359 |
| 27 | Andrew J. Walsh | Deputy Chief | $295,274 |
| 28 | Russell A. Wood | Police Sergeant | $291,706 |
| 29 | Darrick D. Butler | Corrections Lieutenant | $290,846 |
| 30 | David W. Valenta | Police Lieutenant | $290,824 |
| 31 | Christopher Patrick Cooney | Police Officer | $290,306 |
| 32 | John J. Wiggins | Police Sergeant | $289,496 |
| 33 | Reggie J. Rader | Police Captain | $287,688 |
| 34 | Fred W. Meyer III | Deputy Chief | $287,242 |
| 35 | Daniel A. Newberry | Police Sergeant | $287,125 |
| 36 | Noah R. Grimm | Police Lieutenant | $286,858 |
| 37 | Robert M. Grabowski | Police Officer | $286,169 |
| 38 | Michael T. Gennaro Jr. | Police Lieutenant | $285,520 |
| 39 | Peter J. Bicsanszky | Police Officer | $284,163 |
| 40 | Robert L. Burleson | Corrections Sergeant | $283,175 |
| 41 | Ali Imran Saleem | Police Officer | $282,784 |
| 42 | Tom A. Jenkins | Police Sergeant | $282,473 |
| 43 | Bret D. Empey | Police Sergeant | $281,310 |
| 44 | Jack R. Owen Jr. | Police Captain | $281,296 |
| 45 | Jason P. Letkiewicz | Police Captain | $280,491 |
| 46 | David M. Denton | Police Officer | $280,486 |
| 47 | Kenneth S. Romane | Police Lieutenant | $280,062 |
| 48 | Luis G. Payan | Police Officer | $279,987 |
| 49 | Roy E. Seymore | Police Officer | $279,790 |
| 50 | William H. Scott Jr. | Police Captain | $279,243 |
| 51 | Jeffrey L. Goodwin | Police Lieutenant | $278,944 |
| 52 | Sean P. McNulty | Police Lieutenant | $278,496 |
| 53 | Kyle M. Toomer | Police Officer | $278,402 |
| 54 | David W. Lewis | Police Captain | $278,137 |
| 55 | Troy J. Barrett | Police Lieutenant | $277,856 |
| 56 | Kurt P. McKenzie | Police Lieutenant | $277,821 |
| 57 | Andre K. Bates | Police Sergeant | $277,720 |
| 58 | Willis J. Sylva | Police Officer | $277,576 |
| 59 | James J. Seebock | Police Captain | $277,363 |
| 60 | Zachary R. Burns | Police Lieutenant | $277,321 |
| 61 | Peter Kisfalvi | Police Lieutenant | $277,298 |
| 62 | Dante P. Tromba | Corrections Lieutenant | $276,803 |
| 63 | Rick A. Given | Police Lieutenant | $276,600 |
| 64 | Charles Jenkins III | Police Lieutenant | $276,568 |
| 65 | Christopher D. Tomaino | Police Captain | $276,360 |
| 66 | James R. Larochelle | Police Captain | $276,308 |
| 67 | Gino M. Briscoe | Police Sergeant | $276,234 |
| 68 | Eric A. Calhoun | Police Lieutenant | $275,738 |
| 69 | Timothy D. Stovall | Police Sergeant | $275,591 |
| 70 | Michael R. Welch | Police Lieutenant | $275,378 |
| 71 | William B. Hutchings | Police Lieutenant | $275,064 |
| 72 | Eugene J. Gallagher | Police Sergeant | $274,974 |
| 73 | Grant C. Rogers | Police Lieutenant | $274,750 |
| 74 | Roxanne Alaine Burke | Police Captain | $274,637 |
| 75 | Aaron L. Frazier | Police Officer | $274,631 |
| 76 | Miguel Ibarra | Police Sergeant | $274,088 |
| 77 | Ramon W. Denby | Police Sergeant | $273,387 |
| 78 | David W. Stoddard | Police Sergeant | $273,162 |
| 79 | Benjamin L. Lacombe | Corrections Officer | $273,123 |
| 80 | Richard A. Forbus Jr. | Corrections Captain | $273,055 |
| 81 | Derek John Lowery | Corrections Officer | $272,455 |
| 82 | Kenny Delzer | Police Lieutenant | $272,303 |
| 83 | John E. Harney IV | Police Sergeant | $272,097 |
| 84 | Steven T. Summers | Police Lieutenant | $271,901 |
| 85 | Kevin B. Getler | Corrections Lieutenant | $271,765 |
| 86 | John A. Henricksen Jr. | Police Lieutenant | $271,545 |
| 87 | Brenda F. Rowland | Corrections Officer | $271,490 |
| 88 | Richard E. Maupin Jr. | Police Lieutenant | $271,281 |
| 89 | Brian L. Arizmendi | Corrections Lieutenant | $271,073 |
| 90 | William B. Huddler | Police Lieutenant | $270,612 |
| 91 | Lazaro R. Chavez | Deputy Chief | $270,516 |
| 92 | Blake J. Smith | Police Sergeant | $268,982 |
| 93 | Ronald Quintana | Police Officer | $268,676 |
| 94 | Brian D. Cole | Police Lieutenant | $268,175 |
| 95 | Gregory L. Munson | Police Lieutenant | $268,032 |
| 96 | William J. Teel | Corrections Captain | $268,005 |
| 97 | Terry C. Yanos | Corrections Officer | $267,831 |
| 98 | Brandon M. Prisbrey | Police Officer | $267,664 |
| 99 | Craig H. Dunn | Police Sergeant | $267,511 |
| 100 | Marina Smith V | Corrections Officer | $267,459 |



