Las Vegas tennis player Greylon Durkin won 306 points playing doubles tournaments in the junior Boys’ 14 category of the United States Tennis Association in the week ending Oct. 22.
Their singles points are combined with 15 percent of their 2,325 points playing doubles and any bonus points for a total ranking.
Greylon Durkin is ranked 220th.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!”, he said.
Standings are released weekly.
| Name | Doubles Points | Total Points |
|---|---|---|
| Greylon Durkin | 2,325 | 2,054 |
| Balin Gupta | 1,517 | 1,213 |
| Lucas Rago | 674 | 518 |
| Michael Bergin | 596 | 1,019 |
| Ove Fackrell | 382 | 357 |
| Vladimir Conic | 224 | 189 |
| Aiden Copley | 202 | 175 |
| Reggie Robison | 129 | 181 |
| Vishwa Sivakumar | 115 | 253 |
| Dennis Oxenuk | 100 | 229 |
| Wyatt Rombough | 91 | 215 |
| Ido Goren | 75 | 195 |
| Crew Lile | 75 | 84 |
| Juan Rafa Miguel Agcaoili | 70 | 258 |
| Jack Harris | 44 | 31 |
| Luke Harris | 44 | 25 |
| Ishan Abraham | 42 | 62 |
| Timour Ezhov | 35 | 101 |
| Keanu Agbulos | 33 | 76 |
| McAdam Ladaga | 31 | 218 |
| Jacob Garber | 30 | 89 |
| Aleksei Zilberman | 30 | 57 |
| Levi Schaner | 26 | 140 |
| Dillon Goudie | 20 | 165 |
| Paul Williams | 12 | 56 |
| Asa Fackrell | 10 | 27 |
| Marcus Vickers Jr. | 4 | 25 |
| Muhammad Qadri | 0 | 340 |
| Isaac Vannah | 0 | 261 |
| Evan Chien | 0 | 186 |
| Aiden Thielke | 0 | 105 |
| Alec Kosyagin | 0 | 88 |
| Sawyer Violand | 0 | 81 |
| Joseph Feikes | 0 | 61 |
| Rj Thomas | 0 | 56 |
| Colter Johnson | 0 | 40 |
| Tyson Young | 0 | 36 |
| Tristan Trinh | 0 | 26 |


