There were 4,785 Pacific Islander students enrolled in Clark County School District in the 2024-25 school year, 1.6% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 301,697 students during the 2024-25 school year. Among them, Pacific Islander students comprised 1.6% of the student body to be the second least represented ethnicity in the district.
Clark County School District roughly covers 372 schools within Clark County and has a main office in Las Vegas.
Among the schools in the district, Liberty High School recorded the highest enrollment of Pacific Islander students in the 2024-25 school year, with a total of 199 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Pacific Islander Students | Pacific Islander % |
|---|---|---|---|
| 2024-25 | 301,697 | 4,785 | <5% |
| 2023-24 | 304,568 | 4,864 | <5% |
| 2022-23 | 304,276 | 5,036 | 1.7% |
| 2021-22 | 310,556 | 5,075 | 1.6% |
| 2020-21 | 310,342 | 5,080 | 1.6% |
| 2019-20 | 323,787 | 5,244 | 1.6% |
| 2018-19 | 325,081 | 5,204 | 1.6% |
| 2017-18 | 324,030 | 5,149 | 1.6% |
| 2016-17 | 320,523 | 5,059 | 1.6% |
| 2015-16 | 319,712 | 5,025 | 1.6% |
| 2014-15 | 318,040 | 4,903 | 1.5% |
| 2013-14 | 314,636 | 4,746 | 1.5% |
| 2012-13 | 311,029 | 4,585 | 1.5% |
| 2011-12 | 308,237 | 4,507 | 1.5% |
| 2010-11 | 309,749 | 3,859 | 1.2% |

