There were 24,167 multiracial students enrolled in Clark County School District in the 2024-25 school year, 0.3% more than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 301,697 students during the 2024-25 school year. Among them, multiracial students comprised 8% of the student body to be the fourth most represented ethnicity in the district.
Clark County School District roughly covers 372 schools within Clark County and has a main office in Las Vegas.
Among the schools in the district, Liberty High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 439 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2024-25 | 301,697 | 24,167 | 8% |
| 2023-24 | 304,568 | 24,096 | 7.9% |
| 2022-23 | 304,276 | 23,493 | 7.7% |
| 2021-22 | 310,556 | 23,454 | 7.6% |
| 2020-21 | 310,342 | 22,369 | 7.2% |
| 2019-20 | 323,787 | 22,431 | 6.9% |
| 2018-19 | 325,081 | 21,929 | 6.7% |
| 2017-18 | 324,030 | 21,206 | 6.5% |
| 2016-17 | 320,523 | 20,523 | 6.4% |
| 2015-16 | 319,712 | 20,254 | 6.3% |
| 2014-15 | 318,040 | 19,565 | 6.2% |
| 2013-14 | 314,636 | 18,982 | 6% |
| 2012-13 | 311,029 | 18,595 | 6% |
| 2011-12 | 308,237 | 17,910 | 5.8% |
| 2010-11 | 309,749 | 14,411 | 4.7% |

