Clark County saw the first highest number of inmates incarcerated among Nevada counties in July, according to the Nevada Department of Corrections.
There were 5,279 inmates incarcerated in July, a 33 percent decrease from the month before.
Clark County saw the most inmates incarcerated in July in all of Nevada.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 5,279 |
| 2 | Washoe County | 1,542 |
| 3 | Carson City | 183 |
| 4 | Nye County | 159 |
| 5 | Elko County | 148 |
| 6 | Douglas County | 147 |
| 7 | Lyon County | 140 |
| 8 | Churchill County | 122 |
| 9 | White Pine County | 68 |
| 10 | Humboldt County | 48 |
| 11 | Lincoln County | 30 |
| 11 | Mineral County | 30 |
| 13 | Pershing County | 16 |
| 14 | Lander County | 7 |
| 15 | Storey County | 6 |
| 16 | Esmeralda County | 3 |
| 16 | Eureka County | 3 |



