Clark County saw the first highest number of inmates incarcerated among Nevada counties in the second quarter of 2023, according to the Nevada Department of Corrections.
There were 7,991 inmates incarcerated in the second quarter of 2023, an 8% increase over the quarter before.
Clark County saw the most inmates incarcerated in the second quarter of 2023 in all of Nevada.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 713 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 7,991 |
| 2 | Washoe County | 2,387 |
| 3 | Carson City | 294 |
| 4 | Nye County | 243 |
| 5 | Elko County | 237 |
| 6 | Douglas County | 217 |
| 7 | Lyon County | 201 |
| 8 | Churchill County | 191 |
| 9 | White Pine County | 92 |
| 10 | Humboldt County | 79 |
| 11 | Mineral County | 46 |
| 12 | Lincoln County | 39 |
| 13 | Pershing County | 30 |
| 14 | Lander County | 10 |
| 15 | Storey County | 7 |
| 16 | Esmeralda County | 5 |
| 17 | Eureka County | 4 |



