Liberty High School had the highest enrollment among Clark County schools, welcoming 3,270 students during the 2023-24 school year, according to the Nevada Accountability Portal.
Of all the students enrolled, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among Liberty High School students was Hispanic, accounting for 29.7% of the student population.
Among the 433 schools in Clark County, Nevada Learning Academy Junior-Senior High School ranked second in enrollment numbers with 3,204 students, while Desert Oasis High School welcomed 3,183 students and ranked third in the 2023-24 school year.
Liberty High School is part of Clark County School District, which roughly covers schools within Clark County and has a main office in Las Vegas.
In the previous school year, Coronado High School had the highest number of students among Clark County schools.
Despite a significant drop in chronic absenteeism, Nevada’s numbers are still high. In the 2023-24 school year, the state reported that over a quarter of students were chronically absent from classes, above the 18.8% rate registered in the 2018-19 school year.
| School name | City | Total School Enrollment |
|---|---|---|
| Liberty High School | Henderson | 3,270 |
| Nevada Learning Academy Junior-Senior High School | Las Vegas | 3,204 |
| Desert Oasis High School | Las Vegas | 3,183 |
| Arbor View High School | Las Vegas | 3,177 |
| Coronado High School | Henderson | 3,156 |
| Sierra Vista High School | Las Vegas | 3,149 |
| Palo Verde High School | Las Vegas | 3,141 |
| Shadow Ridge High School | Las Vegas | 3,119 |
| Desert Pines High School | Las Vegas | 3,040 |
| Rancho High School | Las Vegas | 2,994 |
| Centennial High School | Las Vegas | 2,988 |
| Ed W. Clark High School | Las Vegas | 2,835 |
| Canyon Springs High School | North Las Vegas | 2,810 |
| Western High School | Las Vegas | 2,745 |
| Spring Valley High School | Las Vegas | 2,677 |
| Legacy High School | North Las Vegas | 2,640 |
| Green Valley High School | Henderson | 2,640 |
| Las Vegas High School | Las Vegas | 2,552 |
| Cimarron-Memorial High School | Las Vegas | 2,517 |
| Basic Academy of International Studies High School | Henderson | 2,514 |
| Sunrise Mountain High School | Las Vegas | 2,486 |
| Del Sol Academy of Performing Arts High School | Las Vegas | 2,481 |
| Valley High School | Las Vegas | 2,466 |
| Mojave High School | North Las Vegas | 2,463 |
| Somerset Academy Losee | North Las Vegas | 2,393 |
| Mater Academy East | Las Vegas | 2,373 |
| Doral Academy Red Rock | Las Vegas | 2,365 |
| Foothill High School | Henderson | 2,362 |
| Durango High School | Las Vegas | 2,326 |
| Pinecrest Academy of Nevada Cadence | Henderson | 2,299 |
| Chaparral High School | Las Vegas | 2,242 |
| Pinecrest Academy of Nevada Sloan Canyon | Henderson | 2,183 |
| Somerset Academy Sky Pointe | Las Vegas | 2,152 |
| Silverado High School | Las Vegas | 2,052 |
| Eldorado High School | Las Vegas | 2,046 |
| Southeast Career Technical Academy High School | Las Vegas | 2,038 |
| Bonanza High School | Las Vegas | 2,025 |
| Cheyenne High School | North Las Vegas | 2,004 |
| East Career and Technical Academy High School | Las Vegas | 1,911 |
| Northwest Career-Technical Academy High School | Las Vegas | 1,883 |
| Sports Leadership and Management Academy | Henderson | 1,843 |
| Las Vegas Academy of the Arts High School | Las Vegas | 1,751 |
| Nevada Virtual Academy | Las Vegas | 1,717 |
| Amplus Durango | Las Vegas | 1,690 |
| Sig Rogich Middle School | Las Vegas | 1,668 |
| Del E. Webb Middle School | Henderson | 1,640 |
| Acceleration Academy | Las Vegas | 1,594 |
| Southwest Career & Technical Academy High School | Las Vegas | 1,579 |
| Coral Academy Cadence | Henderson | 1,573 |
| Lied STEM Academy Middle School | Las Vegas | 1,564 |
| Thurman White Academy of the Performing Arts | Henderson | 1,533 |
| Lawrence & Heidi Canarelli Middle School | Las Vegas | 1,529 |
| Ralph Cadwallader Middle School | Las Vegas | 1,522 |
| Legacy Traditional School Southwest Las Vegas | Las Vegas | 1,518 |
| West Career & Technical Academy High School | Las Vegas | 1,511 |
| Bob Miller Middle School | Henderson | 1,449 |
| Barry and June Gunderson Middle School | Las Vegas | 1,438 |
| Mike O’Callaghan Middle School i3 Learn Academy | Las Vegas | 1,426 |
| Justice Myron E. Leavitt Middle School | Las Vegas | 1,420 |
| Anthony Saville Middle School | Las Vegas | 1,415 |
| Odyssey Charter Schools 9-12 High School | Las Vegas | 1,405 |
| Jack & Terry Mannion Middle School | Henderson | 1,390 |
| Brian & Teri Cram Middle School | North Las Vegas | 1,369 |
| Legacy Traditional School North Valley | North Las Vegas | 1,349 |
| Barbara & Hank Greenspun Junior High School | Henderson | 1,341 |
| Hyde Park Middle School | Las Vegas | 1,339 |
| Walter Johnson Junior High School Academy of International Studies | Las Vegas | 1,298 |
| Clifford J. Lawrence Junior High School | Las Vegas | 1,289 |
| Lois & Jerry Tarkanian Middle School | Las Vegas | 1,271 |
| Carroll M. Johnston Middle School | North Las Vegas | 1,266 |
| Wilbur & Theresa Faiss Middle School | Las Vegas | 1,252 |
| Kathleen & Tim Harney Middle School | Las Vegas | 1,248 |
| J. D. Smith Middle School | North Las Vegas | 1,244 |
| The Delta Academy Junior-Senior High School | North Las Vegas | 1,218 |
| Victoria Fertitta Middle School | Las Vegas | 1,216 |
| Clifford O. Findlay Middle School | North Las Vegas | 1,211 |
| West Preparatory Institute Junior-Senior High School | Las Vegas | 1,210 |
| Advanced Technologies Academy High School | Las Vegas | 1,208 |
| Nevada Learning Academy Elementary School | Las Vegas | 1,204 |
| Roy W. Martin Middle School | Las Vegas | 1,199 |
| Pinecrest Academy of Nevada Inspirada | Henderson | 1,191 |
| Legacy Traditional School Cadence | Henderson | 1,185 |
| Dr. William H. Bailey Middle School | Las Vegas | 1,181 |
| K. O. Knudson Academy of the Arts | Las Vegas | 1,175 |
| Grant Sawyer Middle School | Las Vegas | 1,175 |
| Somerset Academy Aliante | North Las Vegas | 1,163 |
| Charles Silvestri Junior High School | Las Vegas | 1,144 |
| Robert O. Gibson Leadership Academy | Las Vegas | 1,142 |
| Kenneth Divich Elementary School | Las Vegas | 1,112 |
| Mater Bonanza | Las Vegas | 1,105 |
| Mater Mountain Vista | Las Vegas | 1,103 |
| Jim Bridger Middle School | North Las Vegas | 1,095 |
| Billy & Rosemary Vassiliadis Elementary School | Las Vegas | 1,083 |
| Founders Academy of Las Vegas | Las Vegas | 1,083 |
| James Cashman Middle School | Las Vegas | 1,079 |
| Frank F. Garside Junior High School | Las Vegas | 1,078 |
| Duane D. Keller Middle School | Las Vegas | 1,070 |
| Freedom Classical Academy K-8 | North Las Vegas | 1,064 |
| Kenny C. Guinn Middle School | Las Vegas | 1,047 |
| Ernest Becker Middle School | Las Vegas | 1,044 |
| Theron L. Swainston Middle School | North Las Vegas | 1,036 |
| Marvin M. Sedway Middle School | North Las Vegas | 1,027 |
| Pinecrest Academy of Nevada St. Rose | Las Vegas | 1,025 |
| Mario C. & Joanne Monaco Middle School | Las Vegas | 1,020 |
| Francis H. Cortney Junior High School | Las Vegas | 1,017 |
| Signature Preparatory | Henderson | 1,006 |
| Jack Lund Schofield Middle School | Las Vegas | 1,001 |
| Doral Academy West Pebble | Las Vegas | 1,000 |
| Doral Academy Cactus | Las Vegas | 999 |
| Somerset Academy Skye Canyon | Las Vegas | 996 |
| Doral Academy Saddle | Las Vegas | 995 |
| Somerset Academy Lone Mountain | Las Vegas | 993 |
| Doral Academy Fire Mesa | Las Vegas | 988 |
| Jerome Mack Middle School | Las Vegas | 956 |
| Somerset Academy Stephanie | Henderson | 956 |
| CIVICA Academy | North Las Vegas | 905 |
| Pinecrest Academy of Nevada Horizon | Henderson | 901 |
| Coral Academy Nellis Air Force Base | Las Vegas | 895 |
| Irwin & Susan Molasky Junior High School | Las Vegas | 893 |
| Ed Von Tobel Middle School | Las Vegas | 888 |
| Dr. Beverly S. Mathis Elementary School | Las Vegas | 887 |
| J. Harold Brinley Middle School | Las Vegas | 885 |
| Robert & Sandy Ellis Elementary School | Henderson | 882 |
| Tony Alamo Elementary School | Las Vegas | 871 |
| Coral Academy Sandy Ridge | Henderson | 867 |
| Edmundo “Eddie” Escobedo, Sr. Middle School | Las Vegas | 865 |
| Tyrone Thompson Elementary School | Las Vegas | 861 |
| Equipo Academy | Las Vegas | 855 |
| William E. Orr Middle School | Las Vegas | 854 |
| Jan Jones Blackhurst Elementary School | Las Vegas | 851 |
| Veterans Tribute CTA High School | Las Vegas | 831 |
| John W. Bonner Elementary School | Las Vegas | 817 |
| Dennis Ortwein Elementary School | Las Vegas | 790 |
| Josh Stevens Elementary School | Henderson | 789 |
| Helen C. Cannon Junior High School | Las Vegas | 782 |
| Virgin Valley High School | Mesquite | 780 |
| Shirley A. Barber Elementary School | Las Vegas | 779 |
| B. Mahlon Brown Junior High School | Henderson | 779 |
| Walter V. Long Elementary School | Las Vegas | 773 |
| Aldeane Comito Ries Elementary School | Las Vegas | 772 |
| Henry & Evelyn Bozarth Elementary School | Las Vegas | 771 |
| Somerset Academy North Las Vegas | North Las Vegas | 770 |
| C. W. Woodbury Middle School | Las Vegas | 769 |
| Sheila Tarr Academy of International Studies Elementary School | Las Vegas | 766 |
| Judith D. Steele Elementary School | Las Vegas | 765 |
| Vincent L. Triggs Elementary School | North Las Vegas | 761 |
| Mark L. Fine Elementary School | Las Vegas | 758 |
| Howard E. Heckethorn Elementary School | Las Vegas | 755 |
| Will Beckley Elementary School | Las Vegas | 752 |
| D. L. Dusty Dickens Elementary School | North Las Vegas | 751 |
| Laura Dearing Elementary School | Las Vegas | 750 |
| Elise L. Wolff Elementary School | Henderson | 750 |
| Don E. Hayden Elementary School | North Las Vegas | 744 |
| Beacon Academy of Nevada | Las Vegas | 743 |
| Gordon McCaw Elementary School | Henderson | 742 |
| Hal Smith Elementary School | Las Vegas | 740 |
| Wayne N. Tanaka Elementary School | Las Vegas | 733 |
| Judy & John L. Goolsby Elementary School | Las Vegas | 729 |
| Dean Petersen Elementary School | Las Vegas | 727 |
| Dell H. Robison Middle School | Las Vegas | 726 |
| Linda Rankin Givens Elementary School | Las Vegas | 725 |
| Shelley Berkley Elementary School | Las Vegas | 725 |
| Piggott Academy Elementary School | Las Vegas | 718 |
| Lucille S. Rogers Elementary School | Las Vegas | 717 |
| Sandra B. Abston Elementary School | Las Vegas | 715 |
| Mary & Zel Lowman Elementary School | Las Vegas | 714 |
| J. E. Manch Elementary School | Las Vegas | 708 |
| Vegas Verdes Elementary School | Las Vegas | 707 |
| Gwendolyn Woolley Elementary School | Las Vegas | 707 |
| James E. & A. Rae Smalley Elementary School | Henderson | 707 |
| Elaine Wynn Elementary School | Las Vegas | 703 |
| Shirley & Bill Wallin Elementary School | Henderson | 702 |
| Steve Schorr Elementary School | Las Vegas | 701 |
| Harvey N. Dondero Elementary School | Las Vegas | 699 |
| William E. Snyder Elementary School | Las Vegas | 696 |
| Don & Dee Snyder Elementary School | Las Vegas | 693 |
| Kitty McDonough Ward Elementary School | Las Vegas | 692 |
| Jesse D. Scott Elementary School | North Las Vegas | 692 |
| Ruby Duncan Elementary School | North Las Vegas | 690 |
| Richard C. Priest Elementary School | North Las Vegas | 687 |
| Kay Carl Elementary School | Las Vegas | 687 |
| Lomie G. Heard Elementary School | Las Vegas | 685 |
| Fredric W. Watson Elementary School | North Las Vegas | 683 |
| Bertha Ronzone Elementary School | Las Vegas | 683 |
| Coral Academy Centennial Hills | Las Vegas | 681 |
| Theron H. & Naomi D. Goynes Elementary School | North Las Vegas | 680 |
| Ethel W. Staton Elementary School | Las Vegas | 677 |
| Imagine School Mountain View | Las Vegas | 674 |
| John C. Fremont Professional Development Middle School | Las Vegas | 663 |
| Eileen B. Brookman Elementary School | Las Vegas | 662 |
| Boulder City High School | Boulder City | 661 |
| Grant Bowler Elementary School | Logandale | 661 |
| Hannah Marie Brown Elementary School | Henderson | 661 |
| James Bilbray Elementary School | Las Vegas | 659 |
| Charles & Phyllis Frias Elementary School | Las Vegas | 657 |
| Kathy L. Batterman Elementary School | Las Vegas | 657 |
| Myrtle Tate Elementary School | Las Vegas | 655 |
| Berkeley L. Bunker Elementary School | Las Vegas | 654 |
| George E. Harris Elementary School | Las Vegas | 647 |
| John F. Mendoza Elementary School | Las Vegas | 645 |
| Steve and Linda Cozine Elementary School | North Las Vegas | 638 |
| Ira J. Earl Elementary School | Las Vegas | 635 |
| Earl N. Jenkins Elementary School | Las Vegas | 635 |
| Frank Lamping Elementary School | Henderson | 632 |
| Cynthia Cunningham Elementary School | Las Vegas | 632 |
| Thomas O. Roarke Elementary School | Las Vegas | 632 |
| Dr. C. Owen Roundy Elementary School | Las Vegas | 629 |
| John R. Hummel Elementary School | Las Vegas | 629 |
| Glen C. Taylor Elementary School | Henderson | 628 |
| Roger D. Gehring Academy of Science and Technology | Las Vegas | 628 |
| Amplus Rainbow | Las Vegas | 628 |
| J. T. McWilliams Elementary School | Las Vegas | 626 |
| Ruby S. Thomas Elementary School | Las Vegas | 624 |
| Gene Ward Elementary School | Las Vegas | 624 |
| Liliam Lujan Hickey Elementary School | Las Vegas | 623 |
| Joseph E. Thiriot Elementary School | Las Vegas | 622 |
| Sandra L. Thompson Elementary School | Las Vegas | 622 |
| Richard Rundle Elementary School | Las Vegas | 621 |
| Raul P. Elizondo Elementary School | North Las Vegas | 620 |
| Halle Hewetson Elementary School | Las Vegas | 619 |
| Lewis E. Rowe Elementary School | Las Vegas | 619 |
| Edith Garehime Elementary School | Las Vegas | 614 |
| Manuel J. Cortez Elementary School | Las Vegas | 613 |
| Virgin Valley Elementary School | Mesquite | 613 |
| Eva G. Simmons Elementary School | North Las Vegas | 613 |
| Robert L. Forbuss Elementary School | Las Vegas | 612 |
| Betsy Rhodes Elementary School | Las Vegas | 609 |
| Evelyn Stuckey Elementary School | Las Vegas | 608 |
| C. H. Decker Elementary School | Las Vegas | 606 |
| Lincoln Elementary School | North Las Vegas | 604 |
| Clyde C. Cox Elementary School | Las Vegas | 604 |
| Wing and Lilly Fong Elementary School | Las Vegas | 604 |
| Doris M. Reed Elementary School | Las Vegas | 604 |
| Tom Williams Elementary School | North Las Vegas | 601 |
| Roger M. Bryan Elementary School | Las Vegas | 599 |
| Paul E. Culley Elementary School | Las Vegas | 595 |
| Odyssey Charter Schools 6-8 Middle School | Las Vegas | 595 |
| Sister Robert Joseph Bailey Elementary School | Las Vegas | 595 |
| Sandy Searles Miller Elementary School | Las Vegas | 594 |
| Helen Herr Elementary School | Las Vegas | 594 |
| Daniel Goldfarb Elementary School | Las Vegas | 593 |
| Harley Harmon Elementary School | Las Vegas | 592 |
| Robert E. Lake Elementary School | Las Vegas | 591 |
| Ruben P. Diaz Elementary School | Las Vegas | 590 |
| Marshall C. Darnell Elementary School | Las Vegas | 589 |
| Moapa Valley High School | Overton | 589 |
| Eileen Conners Elementary School | Las Vegas | 585 |
| E. W. Griffith Elementary School | Las Vegas | 585 |
| D’Vorre & Hal Ober Elementary School | Las Vegas | 583 |
| Coral Academy Eastgate | Henderson | 582 |
| Ernest May Elementary School | Las Vegas | 582 |
| Helen Jydstrup Elementary School | Las Vegas | 580 |
| Fay Herron Elementary School | North Las Vegas | 573 |
| J. M. Ullom Elementary School | Las Vegas | 572 |
| Dr. Claude G. Perkins Elementary School | North Las Vegas | 572 |
| Edythe & Lloyd Katz Elementary School | Las Vegas | 570 |
| William V. Wright Elementary School | Las Vegas | 565 |
| Mervin Iverson Elementary School | Las Vegas | 563 |
| Crestwood Elementary School | Las Vegas | 559 |
| Ulis Newton Elementary School | Henderson | 558 |
| Joseph M. Neal Elementary School | Las Vegas | 557 |
| Ollie Detwiler Elementary School | Las Vegas | 555 |
| John Vanderburg Elementary School | Henderson | 554 |
| Lucile Bruner Elementary School | North Las Vegas | 554 |
| J. Marlan Walker Elementary School | Henderson | 552 |
| Sunrise Acres Elementary School | Las Vegas | 549 |
| Keith C. & Karen W. Hayes Elementary School | Las Vegas | 549 |
| Charles Arthur Hughes Middle School | Mesquite | 548 |
| Lorna J. Kesterson Elementary School | Henderson | 546 |
| Roberta C. Cartwright Elementary School | Las Vegas | 545 |
| Cyril Wengert Elementary School | Las Vegas | 543 |
| John C. Bass Elementary School | Las Vegas | 543 |
| Rex Bell Elementary School | Las Vegas | 543 |
| Twin Lakes Elementary School | Las Vegas | 542 |
| Neil C. Twitchell Elementary School | Henderson | 541 |
| Selma F. Bartlett Elementary School | Henderson | 541 |
| William & Mary Scherkenbach Elementary School | Las Vegas | 540 |
| Oran K. Gragson Elementary School | Las Vegas | 539 |
| Nate Mack Elementary School | Henderson | 538 |
| P. A. Diskin Elementary School | Las Vegas | 538 |
| William E. Ferron Elementary School | Las Vegas | 538 |
| John S. Park Elementary School | Las Vegas | 538 |
| Elbert Edwards Elementary School | Las Vegas | 536 |
| Patricia A. Bendorf Elementary School | Las Vegas | 535 |
| Mabel Hoggard Elementary School | Las Vegas | 535 |
| Jay W. Jeffers Elementary School | Las Vegas | 535 |
| Democracy Prep at Agassi Elementary | Las Vegas | 533 |
| C. P. Squires Elementary School | North Las Vegas | 529 |
| Marion B. Earl Elementary School | Las Vegas | 528 |
| Ruthe Deskin Elementary School | Las Vegas | 527 |
| Lee Antonello Elementary School | North Las Vegas | 526 |
| Carolyn S. Reedom Elementary School | Las Vegas | 525 |
| Marion Cahlan Elementary School | North Las Vegas | 523 |
| Walter Bracken Elementary School | Las Vegas | 520 |
| Walter Jacobson Elementary School | Las Vegas | 519 |
| R. E. Tobler Elementary School | Las Vegas | 516 |
| Rose Warren Elementary School | Las Vegas | 516 |
| Herbert A. Derfelt Elementary School | Las Vegas | 513 |
| C. T. Sewell Elementary School | Henderson | 511 |
| Charlotte Hill Elementary School | Las Vegas | 507 |
| Doris Hancock Elementary School | Las Vegas | 505 |
| Jo Mackey Elementary School | North Las Vegas | 504 |
| Arturo Cambeiro Elementary School | Las Vegas | 504 |
| Elizabeth Wilhelm Elementary School | North Las Vegas | 503 |
| John R. Beatty Elementary School | Las Vegas | 503 |
| Lois Craig Elementary School | North Las Vegas | 501 |
| Howard Hollingsworth Elementary School | Las Vegas | 500 |
| Stanford Elementary School | Las Vegas | 498 |
| James B. McMillan Elementary School | Las Vegas | 498 |
| Lyal Burkholder Middle School | Henderson | 498 |
| Charlotte & Jerry Keller Elementary School | Las Vegas | 496 |
| Aggie Roberts Elementary School | Henderson | 496 |
| Jack Dailey Elementary School | Las Vegas | 494 |
| Harriet Treem Elementary School | Henderson | 493 |
| M. J. Christensen Elementary School | Las Vegas | 492 |
| David M. Cox Elementary School | Henderson | 491 |
| C. C. Ronnow Elementary School | Las Vegas | 491 |
| Addeliar D. Guy III Elementary School | North Las Vegas | 488 |
| William K. Moore Elementary School | Las Vegas | 487 |
| John Tartan Elementary School | North Las Vegas | 485 |
| Fay Galloway Elementary School | Henderson | 485 |
| William Lummis Elementary School | Las Vegas | 484 |
| Vail Pittman Elementary School | Las Vegas | 481 |
| Helen M. Smith Elementary School | Las Vegas | 477 |
| C.V.T. Gilbert Elementary School | North Las Vegas | 472 |
| Dorothy Eisenberg Elementary School | Las Vegas | 467 |
| Doris French Elementary School | Las Vegas | 466 |
| Richard H. Bryan Elementary School | Las Vegas | 465 |
| Sue H. Morrow Elementary School | Henderson | 458 |
| Futuro Academy Elementary | Las Vegas | 456 |
| Joseph L. Bowler Elementary School | Bunkerville | 456 |
| Howard Wasden Elementary School | Las Vegas | 453 |
| Eva Wolfe Elementary School | North Las Vegas | 453 |
| Quest Academy Northwest | Las Vegas | 452 |
| Red Rock Elementary School | Las Vegas | 452 |
| Robert L. Taylor Elementary School | Henderson | 447 |
| Robert Lunt Elementary School | Las Vegas | 447 |
| O. K. Adcock Elementary School | Las Vegas | 430 |
| Reynaldo L. Martinez Elementary School | North Las Vegas | 429 |
| Frank Kim Elementary School | Las Vegas | 427 |
| Ann Lynch Elementary School | Las Vegas | 426 |
| Bill Y. Tomiyasu Elementary School | Las Vegas | 424 |
| H. P. Fitzgerald Elementary School | North Las Vegas | 423 |
| Louis Wiener, Jr. Elementary School | Las Vegas | 419 |
| Estes M. McDoniel Elementary School | Henderson | 416 |
| Coral Academy Windmill | Henderson | 415 |
| Elton M. Garrett Junior High School | Boulder City | 414 |
| James Gibson Elementary School | Henderson | 411 |
| Mack Lyon Middle School | Overton | 410 |
| Dean LaMar Allen Elementary School | Las Vegas | 408 |
| Kirk Adams Elementary School | Las Vegas | 404 |
| Discovery Charter School HillPointe | Las Vegas | 400 |
| Jim Thorpe Elementary School | Henderson | 397 |
| Coral Academy Tamarus | Las Vegas | 394 |
| Democracy Prep at Agassi Middle | Las Vegas | 389 |
| TEACH Las Vegas | Las Vegas | 383 |
| Paradise Professional Development Elementary School | Las Vegas | 383 |
| Whitney Elementary School | Las Vegas | 379 |
| Andrew Mitchell Elementary School | Boulder City | 373 |
| Edna F. Hinman Elementary School | Henderson | 373 |
| Innovations International Charter Elementary School | Las Vegas | 373 |
| Martha P. King Elementary School | Boulder City | 371 |
| Explore Knowledge Academy Elementary School | Las Vegas | 369 |
| Nevada Rise Academy Charter School | Las Vegas | 369 |
| R. Guild Gray Elementary School | Las Vegas | 368 |
| Marc Kahre Elementary School | Las Vegas | 367 |
| William G. Bennett Elementary School | Laughlin | 365 |
| Martin Luther King Jr. Elementary School | Las Vegas | 363 |
| West Prep Elementary School | Las Vegas | 361 |
| Mountain View Elementary School | Las Vegas | 361 |
| Democracy Prep at Agassi High | Las Vegas | 355 |
| Kermit R. Booker, Sr. Elementary School | Las Vegas | 340 |
| John Dooley Elementary School | Henderson | 339 |
| Matt Kelly Elementary School | Las Vegas | 337 |
| Odyssey Charter Schools K-5 Elementary School | Las Vegas | 331 |
| Laughlin Junior-Senior High School | Laughlin | 330 |
| Wendell Williams Elementary School | Las Vegas | 314 |
| Nevada Prep Charter School | Las Vegas | 314 |
| Claude & Stella Parson Elementary School | Las Vegas | 312 |
| Innovations International Charter Junior-Senior High School | Las Vegas | 302 |
| Quannah McCall Elementary School | North Las Vegas | 288 |
| Explore Knowledge Academy Junior-Senior High School | Las Vegas | 282 |
| Leadership Academy of Nevada | Las Vegas | 277 |
| Explore Academy | Las Vegas | 268 |
| Helen Anderson Toland International Academy | Las Vegas | 267 |
| Rainbow Dreams Early Learning Academy | Las Vegas | 265 |
| Jo MacKey Middle School | North Las Vegas | 254 |
| Silver Sands Montessori | Henderson | 242 |
| Global Community High School | Las Vegas | 240 |
| Nevada State High School Henderson | Henderson | 229 |
| College of Southern Nevada High School West | Las Vegas | 222 |
| Sandy Valley Junior-Senior High School | Sandy Valley | 196 |
| 100 Academy of Engineering and Technology Elementary School | North Las Vegas | 168 |
| College of Southern Nevada High School East | North Las Vegas | 161 |
| Indian Springs Elementary School | Indian Springs | 157 |
| Peterson Academic Center Junior-Senior High School | Las Vegas | 154 |
| Ute Perkins Elementary School | Moapa | 153 |
| Nevada State High School Southwest | Las Vegas | 139 |
| College of Southern Nevada High School South | Henderson | 138 |
| Nevada State High School Summerlin | Las Vegas | 131 |
| Cowan Academic Center Junior-Senior High School | Las Vegas | 127 |
| Sandy Valley Elementary School | Sandy Valley | 125 |
| Indian Springs High School | Indian Springs | 123 |
| Nevada State High School Northwest | Las Vegas | 122 |
| South Academic Center Junior-Senior High School | Las Vegas | 121 |
| Helen J. Stewart School | Las Vegas | 118 |
| Nevada State High School Downtown Henderson | Henderson | 118 |
| Desert Rose High School | North Las Vegas | 114 |
| John F. Miller School | Las Vegas | 111 |
| Variety Junior-Senior High School | Las Vegas | 106 |
| Juvenile Detention 6-12 Junior-Senior High School | Las Vegas | 97 |
| Discovery Charter School Sandhill | Las Vegas | 93 |
| Indian Springs Middle School | Indian Springs | 82 |
| Nevada State High School North Las Vegas | Las Vegas | 80 |
| Spring Mountain Junior-Senior High School | Las Vegas | 77 |
| Early Childhood Elementary School | Las Vegas | 76 |
| 100 Academy of Engineering and Technology Middle School | North Las Vegas | 71 |
| Miley Achievement Center Junior-Senior High School | Las Vegas | 54 |
| Blue Diamond Elementary School | Blue Diamond | 54 |
| Nevada State High School Sunrise | Las Vegas | 51 |
| Morris Sunset High School | Las Vegas | 47 |
| Nevada State High School Downtown | Las Vegas | 40 |
| Clark County Detention Center Junior-Senior High School | Las Vegas | 37 |
| Summit View Youth Junior-Senior High School | Las Vegas | 32 |
| Burk Horizon-Southwest Sunset High School | Las Vegas | 31 |
| Variety Elementary School | Las Vegas | 21 |
| Desert Willow Junior-Senior High School | Las Vegas | 20 |
| Mission High School | Las Vegas | 18 |
| Northwest Career-Technical Academy Elementary School | Las Vegas | 17 |
| Miley Achievement Center Elementary School | Las Vegas | 12 |
| Harry Reid Elementary School | Searchlight | 12 |
| Quest Program | Las Vegas | 11 |
| Cowan Sunset Southeast High School | Las Vegas | 10 |


